| 2009 Colorado Buffaloes football | |||
|---|---|---|---|
| Conference | Big 12 Conference | ||
| 2009 record | 3–9 (2–6 Big 12) | ||
| Head coach | Dan Hawkins | ||
| Offensive coordinator | Eric Kiesau | ||
| Defensive coordinator | Ron Collins | ||
| Home stadium | Folsom Field (Capacity: 53,750) |
||
| Uniform | |||
|
|
|||
Seasons
|
|||
| 2009 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Nebraska x | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 1 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Texas x† | 8 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Texas Tech | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Championship: Texas 13, Nebraska 12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – BCS representative as champion x – Division champion/co-champions Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009 Colorado Buffaloes football team represented the University of Colorado in the 2009 NCAA Division I FBS college football season. The Buffaloes were led by fourth year head coach Dan Hawkins and played their home games at Folsom Field. The Buffaloes finished the season with a record of 3–9 and 2–6 in Big 12 play.
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 6 | 5:00 p.m. | Colorado State* | Folsom Field • Boulder, CO (Rocky Mountain Showdown) | FSN | L 17–23 | 53,168[1] | ||
| September 11 | 7:00 p.m. | at Toledo* | Glass Bowl • Toledo, OH | ESPN | L 38–54 | 20,082[2] | ||
| September 19 | 1:30 p.m. | Wyoming* | Folsom Field • Boulder, CO | FCS | W 24–0 | 50,535[3] | ||
| October 1 | 6:00 p.m. | at West Virginia* | Mountaineer Field • Morgantown, WV | ESPN | L 24–35 | 60,055[4] | ||
| October 10 | 6:16 p.m. | at #2 Texas | Darrell K Royal-Texas Memorial Stadium • Austin, TX | ESPN | L 14–38 | 101,152[5] | ||
| October 17 | 6:00 p.m. | #17 Kansas | Folsom Field • Boulder, CO | FSN | W 34–30 | 51,146[6] | ||
| October 24 | 10:30 a.m. | at Kansas State | Bill Snyder Family Football Stadium • Manhattan, KS | FCS | L 6–20 | 42,019[7] | ||
| October 31 | 11:30 a.m. | Missouri | Folsom Field • Boulder, CO | FSN | L 17–36 | 45,634[8] | ||
| November 7 | 11:30 a.m. | Texas A&M | Folsom Field • Boulder, CO | FCS | W 35–34 | 47,227[9] | ||
| November 14 | 12:00 p.m. | at Iowa State | Jack Trice Stadium • Ames, IA | L 10–17 | 43,208[10] | |||
| November 19 | 5:30 p.m. | at #12 Oklahoma State | Boone Pickens Stadium • Stillwater, OK | ESPN | L 28–31 | 50,080[11] | ||
| November 27 | 1:30 p.m. | Nebraska | Folsom Field • Boulder, CO | ABC | L 20–28 | 52,817[12] | ||
| *Non-conference game. |
||||||||
|
||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.