| Race details | |||
|---|---|---|---|
| Race 2 of 17 races in the 2009 Grand Prix motorcycle racing season |
|||
| Date | April 26, 2009 | ||
| Location | Twin Ring Motegi | ||
| Course | Permanent racing facility 4.801 km (2.983 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:48.545 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:48.477 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:53.093 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:54.047 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:00.685 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:01.551 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2009 Japanese motorcycle Grand Prix was the second round of the 2009 Grand Prix motorcycle racing season. It took place on the weekend of April 24–26, 2009 at the Twin Ring Motegi, located in Motegi, Japan. The MotoGP race was the 700th premier class race in the history of Grand Prix motorcycle racing.[1] Jorge Lorenzo won the MotoGP race ahead of team-mate Valentino Rossi to take the overall lead in the world championship.[2]
Contents |
All qualifying sessions for MotoGP, 250cc and 125cc were cancelled due to adverse weather conditions and grid positions for Sunday's races were defined according to combined free practice times.[3][4][5]
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Yamaha | 24 | 43:47.238 | 3 | 25 | |
| 2 | 46 | Yamaha | 24 | +1.304 | 1 | 20 | |
| 3 | 3 | Honda | 24 | +3.763 | 11 | 16 | |
| 4 | 27 | Ducati | 24 | +5.691 | 2 | 13 | |
| 5 | 4 | Honda | 24 | +9.207 | 7 | 11 | |
| 6 | 33 | Kawasaki | 24 | +30.555 | 8 | 10 | |
| 7 | 65 | Suzuki | 24 | +32.756 | 6 | 9 | |
| 8 | 36 | Ducati | 24 | +39.416 | 17 | 8 | |
| 9 | 52 | Yamaha | 24 | +43.106 | 10 | 7 | |
| 10 | 7 | Suzuki | 24 | +43.245 | 4 | 6 | |
| 11 | 14 | Honda | 24 | +44.834 | 16 | 5 | |
| 12 | 5 | Yamaha | 24 | +46.540 | 5 | 4 | |
| 13 | 15 | Honda | 24 | +53.525 | 15 | 3 | |
| 14 | 88 | Ducati | 24 | +1:21.804 | 18 | 2 | |
| 15 | 24 | Honda | 23 | +1 Lap | 9 | 1 | |
| Ret | 59 | Ducati | 17 | Retirement | 14 | ||
| Ret | 69 | Ducati | 0 | Accident | 12 | ||
| Ret | 72 | Honda | 0 | Accident | 13 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Aprilia | 23 | 44:06.488 | 3 | 25 | |
| 2 | 4 | Honda | 23 | +5.889 | 2 | 20 | |
| 3 | 75 | Aprilia | 23 | +21.832 | 4 | 16 | |
| 4 | 28 | Aprilia | 23 | +25.906 | 7 | 13 | |
| 5 | 6 | Aprilia | 23 | +30.785 | 10 | 11 | |
| 6 | 73 | Honda | 23 | +33.788 | 17 | 10 | |
| 7 | 52 | Aprilia | 23 | +36.972 | 11 | 9 | |
| 8 | 12 | Aprilia | 23 | +41.018 | 13 | 8 | |
| 9 | 17 | Aprilia | 23 | +41.649 | 16 | 7 | |
| 10 | 48 | Honda | 23 | +52.863 | 25 | 6 | |
| 11 | 40 | Aprilia | 23 | +1:00.888 | 5 | 5 | |
| 12 | 35 | Honda | 23 | +1:06.347 | 6 | 4 | |
| 13 | 10 | Aprilia | 23 | +1:53.149 | 20 | 3 | |
| 14 | 59 | Yamaha | 22 | +1 Lap | 19 | 2 | |
| 15 | 56 | Aprilia | 22 | +1 Lap | 22 | 1 | |
| 16 | 8 | Honda | 22 | +1 Lap | 23 | ||
| 17 | 58 | Gilera | 22 | +1 Lap | 1 | ||
| 18 | 77 | Aprilia | 22 | +1 Lap | 24 | ||
| Ret | 14 | Honda | 18 | Accident | 12 | ||
| Ret | 25 | Aprilia | 17 | Accident | 18 | ||
| Ret | 55 | Honda | 6 | Accident | 15 | ||
| Ret | 63 | Aprilia | 5 | Accident | 8 | ||
| Ret | 7 | Aprilia | 3 | Accident | 21 | ||
| Ret | 16 | Aprilia | 2 | Accident | 14 | ||
| Ret | 15 | Gilera | 2 | Accident | 9 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Aprilia | 20 | 42:23.716 | 1 | 25 | |
| 2 | 60 | Aprilia | 20 | +1.346 | 2 | 20 | |
| 3 | 44 | Derbi | 20 | +5.039 | 8 | 16 | |
| 4 | 17 | Aprilia | 20 | +6.904 | 3 | 13 | |
| 5 | 93 | KTM | 20 | +13.061 | 10 | 11 | |
| 6 | 11 | Derbi | 20 | +14.841 | 9 | 10 | |
| 7 | 6 | Derbi | 20 | +16.420 | 11 | 9 | |
| 8 | 94 | Aprilia | 20 | +16.483 | 14 | 8 | |
| 9 | 77 | Derbi | 20 | +27.500 | 6 | 7 | |
| 10 | 38 | Aprilia | 20 | +30.359 | 7 | 6 | |
| 11 | 99 | Aprilia | 20 | +37.547 | 13 | 5 | |
| 12 | 71 | Loncin | 20 | +43.856 | 19 | 4 | |
| 13 | 12 | Aprilia | 20 | +59.889 | 4 | 3 | |
| 14 | 8 | Aprilia | 20 | +1:00.141 | 15 | 2 | |
| 15 | 24 | Aprilia | 20 | +1:02.601 | 17 | 1 | |
| 16 | 16 | KTM | 20 | +1:02.609 | 23 | ||
| 17 | 18 | Aprilia | 20 | +1:09.867 | 5 | ||
| 18 | 35 | Aprilia | 20 | +1:09.883 | 22 | ||
| 19 | 33 | Aprilia | 20 | +1:15.049 | 12 | ||
| 20 | 73 | Aprilia | 20 | +1:19.858 | 21 | ||
| 21 | 5 | Loncin | 20 | +1:43.413 | 25 | ||
| 22 | 7 | Derbi | 20 | +1:52.910 | 20 | ||
| 23 | 69 | Aprilia | 20 | +2:07.124 | 33 | ||
| 24 | 58 | Honda | 20 | +2:07.402 | 26 | ||
| 25 | 87 | Aprilia | 19 | +1 Lap | 30 | ||
| 26 | 10 | Aprilia | 19 | +1 Lap | 35 | ||
| 27 | 55 | Honda | 19 | +1 Lap | 29 | ||
| 28 | 59 | Honda | 19 | +1 Lap | 28 | ||
| 29 | 57 | Honda | 18 | +2 Laps | 34 | ||
| Ret | 56 | Honda | 11 | Retirement | 27 | ||
| Ret | 14 | Aprilia | 10 | Retirement | 18 | ||
| Ret | 45 | Aprilia | 6 | Retirement | 16 | ||
| Ret | 32 | Aprilia | 2 | Accident | 24 | ||
| Ret | 53 | Honda | 0 | Accident | 31 | ||
| DNS | 88 | Haojue | Technical problem | 32 | |||
| DNQ | 66 | Haojue |
|rel= ignored (help)| Previous race: 2009 Qatar Grand Prix |
FIM Grand Prix World Championship 2009 season |
Next race: 2009 Spanish Grand Prix |
| Previous race: 2008 Japanese Grand Prix |
Japanese motorcycle Grand Prix | Next race: 2010 Japanese Grand Prix |
Here you can share your comments or contribute with more information, content, resources or links about this topic.