| Race details | |||
|---|---|---|---|
| Race 17 of 17 races in the 2009 Grand Prix motorcycle racing season |
|||
| Date | November 8, 2009 | ||
| Official Name | GP Generali de la Comunitat Valenciana | ||
| Location | Circuit de Valencia | ||
| Course | Permanent racing facility 4.005 km (2.489 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:32.256 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:32.778 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:36.116 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:36.866 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:41.472 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:41.650 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2009 Valencian Community motorcycle Grand Prix was the last round of the 2009 Grand Prix motorcycle racing season. It took place on the weekend of November 6–8, 2009 at the Circuit de Valencia. It was the final race of the 250cc class, as Moto2 replaced it from 2010 onwards. The MotoGP race was won by Dani Pedrosa.[1]
Contents |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Honda | 30 | 46:47.553 | 2 | 25 | |
| 2 | 46 | Yamaha | 30 | +2.630 | 4 | 20 | |
| 3 | 99 | Yamaha | 30 | +2.913 | 3 | 16 | |
| 4 | 5 | Yamaha | 30 | +32.515 | 5 | 13 | |
| 5 | 69 | Ducati | 30 | +34.585 | 6 | 11 | |
| 6 | 24 | Honda | 30 | +34.888 | 8 | 10 | |
| 7 | 11 | Yamaha | 30 | +37.706 | 9 | 9 | |
| 8 | 4 | Honda | 30 | +38.364 | 10 | 8 | |
| 9 | 36 | Ducati | 30 | +42.491 | 11 | 7 | |
| 10 | 15 | Honda | 30 | +43.689 | 12 | 6 | |
| 11 | 14 | Honda | 30 | +46.018 | 7 | 5 | |
| 12 | 52 | Yamaha | 30 | +50.226 | 14 | 1 | |
| 13 | 44 | Ducati | 30 | +57.168 | 16 | 3 | |
| 14 | 65 | Suzuki | 30 | +1:06.887 | 13 | 2 | |
| 15 | 7 | Suzuki | 30 | +1:11.701 | 18 | 1 | |
| 16 | 41 | Honda | 30 | +1:14.405 | 17 | 0 | |
| 17 | 33 | Kawasaki | 30 | +1:33.425 | 15 | ||
| DNS | 27 | Ducati | Accident | 1 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 40 | Aprilia | 27 | 44:10.601 | 3 | 25 | |
| 2 | 19 | Aprilia | 27 | +3.663 | 9 | 20 | |
| 3 | 35 | Honda | 27 | +5.665 | 11 | 16 | |
| 4 | 12 | Aprilia | 27 | +5.680 | 6 | 13 | |
| 5 | 14 | Honda | 27 | +13.601 | 4 | 11 | |
| 6 | 17 | Aprilia | 27 | +13.697 | 7 | 10 | |
| 7 | 4 | Honda | 27 | +27.438 | 5 | 9 | |
| 8 | 25 | Aprilia | 27 | +35.097 | 12 | 8 | |
| 9 | 15 | Gilera | 27 | +35.886 | 14 | 7 | |
| 10 | 48 | Honda | 27 | +40.176 | 16 | 6 | |
| 11 | 73 | Honda | 27 | +49.095 | 20 | 5 | |
| 12 | 52 | Aprilia | 27 | +53.132 | 18 | 4 | |
| 13 | 11 | Aprilia | 27 | +1:06.014 | 19 | 3 | |
| 14 | 63 | Aprilia | 27 | +1:18.692 | 15 | 2 | |
| 15 | 53 | Honda | 27 | +1:18.876 | 21 | 1 | |
| 16 | 8 | Aprilia | 26 | +1 Lap | 23 | ||
| 17 | 56 | Aprilia | 26 | +1 Lap | 22 | ||
| 18 | 33 | Honda | 26 | +1 Lap | 25 | ||
| 19 | 10 | Aprilia | 26 | +1 Lap | 24 | ||
| Ret | 16 | Aprilia | 23 | Accident | 13 | ||
| Ret | 58 | Gilera | 20 | Accident | 2 | ||
| Ret | 7 | Aprilia | 19 | Retirement | 17 | ||
| Ret | 75 | Aprilia | 11 | Retirement | 8 | ||
| Ret | 55 | Honda | 7 | Accident | 10 | ||
| DNS | 6 | Aprilia | Injured | 1 |
* Alex Debón was due to start on pole position, but due to injuries sustained in qualifying practice he did not take part in the race. Therefore, everyone else was moved up one place on the starting grid.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Aprilia | 24 | 41:17.553 | 1 | 25 | |
| 2 | 38 | Aprilia | 24 | +0.220 | 3 | 20 | |
| 3 | 44 | Derbi | 24 | +12.123 | 8 | 16 | |
| 4 | 24 | Aprilia | 24 | +17.577 | 2 | 13 | |
| 5 | 78 | Honda | 24 | +17.917 | 7 | 11 | |
| 6 | 6 | Derbi | 24 | +18.334 | 5 | 10 | |
| 7 | 7 | Derbi | 24 | +18.502 | 12 | 9 | |
| 8 | 11 | Derbi | 24 | +18.553 | 10 | 8 | |
| 9 | 35 | Aprilia | 24 | +18.731 | 15 | 7 | |
| 10 | 18 | Aprilia | 24 | +21.280 | 6 | 6 | |
| 11 | 77 | Derbi | 24 | +23.635 | 19 | 5 | |
| 12 | 8 | Aprilia | 24 | +34.369 | 22 | 4 | |
| 13 | 39 | Aprilia | 24 | +37.950 | 24 | 3 | |
| 14 | 73 | Aprilia | 24 | +38.090 | 18 | 2 | |
| 15 | 14 | Aprilia | 24 | +40.043 | 21 | 1 | |
| 16 | 33 | Aprilia | 24 | +44.478 | 14 | ||
| 17 | 93 | KTM | 24 | +58.437 | 4 | ||
| 18 | 53 | Honda | 24 | +1:03.814 | 25 | ||
| 19 | 42 | Aprilia | 24 | +1:08.362 | 34 | ||
| 20 | 71 | Loncin | 24 | +1:24.971 | 29 | ||
| 21 | 87 | Aprilia | 23 | +1 Lap | 33 | ||
| Ret | 16 | KTM | 23 | Accident | 17 | ||
| Ret | 10 | Aprilia | 21 | Accident | 35 | ||
| Ret | 94 | Aprilia | 17 | Retirement | 20 | ||
| Ret | 76 | Aprilia | 11 | Retirement | 32 | ||
| Ret | 21 | Loncin | 9 | Accident | 31 | ||
| Ret | 17 | Aprilia | 8 | Accident | 16 | ||
| Ret | 32 | Aprilia | 6 | Accident | 27 | ||
| Ret | 12 | Aprilia | 5 | Accident | 11 | ||
| Ret | 45 | Aprilia | 5 | Accident | 9 | ||
| Ret | 50 | KTM | 4 | Accident | 30 | ||
| Ret | 88 | Aprilia | 3 | Retirement | 23 | ||
| Ret | 29 | Aprilia | 1 | Retirement | 13 | ||
| DNS | 95 | Honda | Not Started | 26 | |||
| DNQ | 19 | Aprilia |
| Previous race: 2009 Malaysian Grand Prix |
FIM Grand Prix World Championship 2009 season |
Next race: 2010 Qatar Grand Prix |
| Previous race: 2008 Valencian Grand Prix |
Valencian Grand Prix | Next race: 2010 Valencian Grand Prix |
Here you can share your comments or contribute with more information, content, resources or links about this topic.