Share on Facebook
From Wikipedia, the free encyclopedia
Jump to: navigation, search
2010 Kansas City Royals
Major league affiliations
Location
2010 information
Owner(s) David Glass
General manager(s) Dayton Moore
Manager(s) Trey Hillman
Ned Yost
Local television Fox Sports Kansas City
(Ryan Lefebvre, Paul Splittorff, Frank White)
Local radio KCSP 610 AM
(Denny Matthews, Bob Davis, Steve Stewart)
Previous season     Next season

The Kansas City Royals' season of 2010 was the 42nd for the Royals franchise. It was also the 25th anniversary of their first and only World Series championship (1985), their last postseason appearance.

The Royals' payroll as the 2010 season opened was $70 million (21st in the major leagues).[1][2]

Contents

Regular season [edit]

Manager Trey Hillman was dismissed after the game on May 13, 2010 and replaced with Ned Yost.

Season standings [edit]

AL Central
W L Pct. GB Home Road
Minnesota Twins 94 68 .580 53–28 41–40
Chicago White Sox 88 74 .543 6 45–36 43–38
Detroit Tigers 81 81 .500 13 52–29 29–52
Cleveland Indians 69 93 .426 25 38–43 31–50
Kansas City Royals 67 95 .414 27 38–43 29–52


Record vs. opponents [edit]

Team BAL BOS CWS CLE DET KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 9–9 4–3 3–3 5–5 2–4 6–0 3–5 5–13 3–7 3–6 7–11 6–4 3–15 7–11
Boston 9–9 1–6 4–4 3–3 4–3 9–1 3–2 9–9 4–5 7–3 7–11 4–6 12–6 13–5
Chicago 3–4 6–1 9–9 8–10 10–8 7–2 5–13 2–4 4–5 9–1 3–4 4–5 3–5 15–3
Cleveland 3–3 4–4 9–9 9–9 10–8 5–4 6–12 2–6 3–6 3–4 2–7 2–4 6–4 5–13
Detroit 5–5 3–3 10–8 9–9 10–8 6–4 9–9 4–4 3–3 3–5 1–6 3–6 4–4 11–7
Kansas City 4–2 3-4 9–10 8–10 8–10 3-7 5–13 3–5 3–6 5–4 4–4 2–7 3–3 8–10
Los Angeles 0–6 1–9 2–7 4–5 4–6 7–3 2–5 4–4 11–8 15–4 4–5 9–10 6–3 11–7
Minnesota 5–3 2–3 13–5 12–6 9–9 13–5 5–2 2–4 6–3 6-4 3–5 7–3 3–6 8–10
New York 13–5 9–9 4–2 6-2 4–4 5–3 4–4 4–2 9–1 6–4 8–10 4–4 8–10 11–7
Oakland 7–3 5–4 5–4 6–3 3–3 6–3 8–11 3–6 1–9 13–6 4–5 9–10 3–4 8–10
Seattle 6–3 3–7 1–9 4–3 5–3 4–5 4–15 4–6 4–6 6–13 2–7 7–12 2–3 9–9
Tampa Bay 11–7 11–7 4–3 7–2 6–1 4–4 5–4 5–3 10–8 5–4 7–2 4–2 10–8 7–11
Texas 4–6 6–4 5–4 4–2 6–3 7–2 10-9 3-7 4-4 10-9 12–7 2–4 3–7 14–4
Toronto 15–3 6–12 5–3 4–6 4–4 3–3 3–6 6–3 10–8 4–3 3–2 8–10 7–3 7–11


Game Log [edit]

Legend
Royals Win Royals Loss Game Postponed
2010 Game Log

Roster [edit]

2010 Kansas City Royals
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

Player stats [edit]

Batting [edit]

Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI AVG SB

References [edit]

  1. ^ Dutton, Bob (April 4, 2010). "Royals to Open 2010 Season With $70.1 million Payroll". Kansas City Star. Retrieved 2010-04-05. 
  2. ^ "USA Today Salaries Database". USA Today. October 24, 2007. Retrieved 2010-04-05. 

External links [edit]

Wikipedia content is licensed under the GNU Free Document License or Creative Commons CC-BY-SA
Loading...
Loading...
Top Videos
Latest Videos

Here you can share your comments or contribute with more information, content, resources or links about this topic.