|
|
This article needs additional citations for verification. (October 2011) |
|
|
|
|---|---|
| League | Indoor Football League |
| Sport | Indoor Football |
| Duration | February 19, 2012 – July 16, 2012 |
| Regular season | |
| Season champions | Sioux Falls Storm |
| Season MVP | Chris Dixon |
| Playoffs | |
| Intense champions | Tri-Cities Fever |
| Intense runners-up | Allen Wranglers |
| United champions | Sioux Falls Storm |
| United runners-up | Green Bay Blizzard |
| 2011 United Bowl Championship | |
| 2011 United Bowl Championship champions | Sioux Falls Storm |
| Runners-up | Tri-Cities Fever |
| 2011 United Bowl Championship Finals MVP | Chris Dixon |
| IFL seasons | |
The 2011 Indoor Football League season is the third season of the Indoor Football League. The regular season began on Saturday, February 19, 2011, with the Kickoff Classic game, and ended on Sunday, June 12, 2011.[1] After 3 weeks of playoffs, and one week off, the playoffs ended with the 2011 United Bowl Championship on July 16 where the Sioux Falls Storm defeated the Tri-Cities Fever 37-10.
Contents |
| 2011 Atlantic Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | DIV | GB | STK | |
| y Reading Express | 8 | 6 | 0 | 0.571 | 525 | 516 | 7-1 | --- | L1 |
| Lehigh Valley Steelhawks | 4 | 10 | 0 | 0.286 | 432 | 595 | 3-5 | 4.0 | L2 |
| Richmond Revolution | 3 | 11 | 0 | 0.214 | 441 | 593 | 2-6 | 5.0 | W1 |
| 2011 Great Lakes Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | DIV | GB | STK | |
| y Green Bay Blizzard | 11 | 3 | 0 | 0.786 | 764 | 508 | 4-2 | --- | W4 |
| x Bloomington Extreme | 9 | 5 | 0 | 0.643 | 561 | 473 | 4-2 | 2.0 | L1 |
| x Chicago Slaughter | 8 | 6 | 0 | 0.571 | 624 | 627 | 4-2 | 3.0 | L3 |
| La Crosse Spartans | 5 | 9 | 0 | 0.357 | 495 | 633 | 0-6 | 6.0 | W1 |
| 2011 Great Plains Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | DIV | GB | STK | |
| y Sioux Falls Storm | 13 | 1 | 0 | 0.929 | 1022 | 457 | 5-1 | --- | L1 |
| x Omaha Beef | 9 | 5 | 0 | 0.643 | 615 | 523 | 5-1 | 4.0 | W1 |
| Wichita Wild | 6 | 8 | 0 | 0.429 | 571 | 618 | 1-5 | 7.0 | W2 |
| Nebraska Danger | 3 | 11 | 0 | 0.214 | 617 | 788 | 1-5 | 10.0 | L8 |
y - clinched division title
x - clinched playoff spot
| 2011 Lonestar Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | DIV | GB | STK | |
| y Allen Wranglers | 10 | 4 | 0 | 0.714 | 664 | 510 | 7-2 | --- | W2 |
| x West Texas Roughnecks | 10 | 4 | 0 | 0.714 | 656 | 391 | 6-3 | --- | W3 |
| Amarillo Venom | 4 | 10 | 0 | 0.286 | 529 | 522 | 3-6 | 6.0 | L1 |
| Bricktown Brawlers | 2 | 12 | 0 | 0.143 | 292 | 717 | 2-7 | 8.0 | L10 |
| 2011 Mountain West Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | DIV | GB | STK | |
| y Colorado Ice | 11 | 3 | 0 | 0.786 | 671 | 492 | 5-1 | --- | W1 |
| x Wyoming Cavalry | 9 | 6 | 0 | 0.643 | 677 | 582 | 4-2 | 2.0 | L1 |
| Arizona Adrenaline | 1 | 13 | 0 | 0.071 | 326 | 908 | 0-6 | 10.0 | L2 |
| 2011 Pacific Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | DIV | GB | STK | |
| y Fairbanks Grizzlies | 10 | 4 | 0 | 0.714 | 723 | 545 | 6-3 | --- | W2 |
| x Tri-Cities Fever | 10 | 4 | 0 | 0.714 | 816 | 575 | 6-3 | --- | W2 |
| Seattle Timberwolves | 5 | 9 | 0 | 0.357 | 678 | 796 | 4-5 | 5.0 | L2 |
| Wenatchee Valley Venom | 3 | 11 | 0 | 0.214 | 508 | 845 | 2-7 | 7.0 | L4 |
y - clinched division title
x - clinched playoff spot
| June 20 - Tri-Cities | June 27 - Colorado | |||||||||||||||||
| 5 | West Texas Roughnecks | 49 | ||||||||||||||||
| 4 | Tri-Cities Fever | 45 | ||||||||||||||||
| 4 | Tri-Cities Fever | 61 | July 9 - Allen | |||||||||||||||
| 1 | Colorado Ice | 42 | ||||||||||||||||
| Intense Conference | ||||||||||||||||||
| June 19 - Allen | 4 | Tri-Cities Fever | 67 | |||||||||||||||
| June 24 - Fairbanks | ||||||||||||||||||
| 3 | Allen Wranglers | 46 | ||||||||||||||||
| 6 | Wyoming Cavalry | 20 | Intense Conference Championship | |||||||||||||||
| 3 | Allen Wranglers | 72 | ||||||||||||||||
| 3 | Allen Wranglers | 27 | July 16 - Sioux Falls | |||||||||||||||
| 2 | Fairbanks Grizzlies | 54 | ||||||||||||||||
| Round 1 | ||||||||||||||||||
| June 18 - Reading | 4 | Tri-Cities Fever | 10 | |||||||||||||||
| June 25 - Green Bay | ||||||||||||||||||
| 1 | Sioux Falls Storm | 37 | ||||||||||||||||
| 6 | Chicago Slaughter | 33 | 2011 United Bowl Championship | |||||||||||||||
| 3 | Reading Express | 51 | ||||||||||||||||
| 3 | Reading Express | 76 | July 9 - Sioux Falls | |||||||||||||||
| 2 | Green Bay Blizzard | 68 | ||||||||||||||||
| United Conference | ||||||||||||||||||
| June 18 - Omaha | 2 | Green Bay Blizzard | 12 | |||||||||||||||
| June 25 - Sioux Falls | ||||||||||||||||||
| 1 | Sioux Falls Storm | 52 | ||||||||||||||||
| 5 | Bloomington Extreme | 34 | United Conference Championship | |||||||||||||||
| 4 | Omaha Beef | 39 | ||||||||||||||||
| 4 | Omaha Beef | 39 | ||||||||||||||||
| 1 | Sioux Falls Storm | 52 | ||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.