![]() |
|||
| Full name | Alleen Gezamenlijk Oefenen Voert Verder Apeldoorn |
||
|---|---|---|---|
| Nickname(s) | De Blauwen | ||
| Founded | 25 February 1913 | ||
| Ground | Sportpark Berg & Bos, Apeldoorn (capacity: 3,259) |
||
| League | Tweede Klasse | ||
|
|||
AGOVV Apeldoorn (Dutch pronunciation: [ˌaː.ɣeɪ̯.oʊ̯.veɪ̯.ˈveɪ̯ ˈaːpəɫ.ˌdɔːrn]) is a Dutch football club from the city of Apeldoorn, established in 1913.
The club was founded on 25 February 1913, as AGOSV, which stood for Apeldoornse Geheel Onthoudersvoetbalvereniging Steeds Voorwaarts [ˈaːpəɫ.ˌdɔːrn.sə ɣəˈɦeːɫ ˈɔnt.hʌu̯.dərs.ˌfut.bɑɫ.və.ˌreɪ̯.nə.ɣɪŋ ˈsteɪ̯ts ˈfɔːr.ˌʋaːrts] . When the club joined the football association of Gelderland, the club had to change its name, because there was another club called Steeds Voorwaarts. The name was changed to AGOVV, or Apeldoornse Geheel Onthouders Voetbalvereniging, which means Apeldoorn football club for teetotallers. The meaning of the abbreviation has since been altered. AGOVV has become Alleen Gezamenlijk Oefenen Voert Verder [ɑˈleɪ̯n ɣə.ˈzaː.mə(n).lək ˈu.fə.nə(n) ˈvurt ˈfɛr.dər] (Only Practising Together Brings us Further).
AGOVV became a professional (league) club in 1954, and returned to the amateur ranks in 1971 due to financial problems. On 1 July 2003, AGOVV returned to the Dutch professional league, when it was re-admitted to the Eerste Divisie. In the 2003/2004 season, forward Klaas-Jan Huntelaar became top scorer of the Eerste Divisie with 26 goals. On 11 January 2013, the professional section of AGOVV was declared bankrupt and was thus according to Dutch league rules excluded from competition, with all its previous results in the ongoing competition expunged. The professional club in its current form ceased to exist, with all its players (and staff) becoming free agents.[1] The amateur section of AGOVV is continuing in the amateur leagues, they are currently playing in the Tweede Klasse which is the sixth level of Dutch football.
Contents |

Below is a table with AGOVV's domestic results since the introduction of professional football in 1956.
| Domestic Results since 1956 | ||||
|---|---|---|---|---|
| Domestic league | League result | Qualification to | KNVB Cup season | Cup result |
| 2011–12 Eerste Divisie | 17th | – | 2011–12 | second round |
| 2010–11 Eerste Divisie | 15th | – | 2010–11 | fourth round |
| 2009–10 Eerste Divisie | 6th | promotion/relegation play-offs: no promotion | 2009–10 | second round |
| 2008–09 Eerste Divisie | 11th | – | 2008–09 | third round |
| 2007–08 Eerste Divisie | 18th | – | 2007–08 | round of 16 |
| 2006–07 Eerste Divisie | 20th | – | 2006–07 | second round |
| 2005–06 Eerste Divisie | 10th | promotion/relegation play-offs: no promotion | 2005–06 | third round |
| 2004–05 Eerste Divisie | 10th | – | 2004–05 | second round |
| 2003–04 Eerste Divisie | 10th | – | 2003–04 | second round |
| 1970–71 Tweede Divisie | 9th | return to amateur football | 1970–71 | first round |
| 1969–70 Tweede Divisie | 15th | – | 1969–70 | round of 16[citation needed] |
| 1968–69 Tweede Divisie | 17th | – | 1968–69 | first round[citation needed] |
| 1967–68 Tweede Divisie | 17th | – | 1967–68 | group stage[citation needed] |
| 1966–67 Tweede Divisie | 21st | – | 1966–67 | did not participate[citation needed] |
| 1965–66 Tweede Divisie | 11th (group A) | – | 1965–66 | group stage[citation needed] |
| 1964–65 Tweede Divisie | 2nd (group A) | promotion competition: no promotion | 1964–65 | first round[citation needed] |
| 1963–64 Tweede Divisie | 8th (group B) | – | 1963–64 | first round[citation needed] |
| 1962–63 Tweede Divisie | 2nd (group A) | promotion competition: no promotion | 1962–63 | first round[citation needed] |
| 1961–62 Eerste Divisie | 8th (group A) | Tweede Divisie (relegation) | 1961–62 | ?[citation needed] |
| 1960–61 Eerste Divisie | 16th (group A) | – | 1960–61 | ?[citation needed] |
| 1959–60 Eerste Divisie | 9th (group B) | – | not held | not held |
| 1958–59 Eerste Divisie | 3rd (group A) | – | 1958–59 | ?[citation needed] |
| 1957–58 Eerste Divisie | 14th (group A) | – | 1957–58 | ?[citation needed] |
| 1956–57 Eerste Divisie | 15th (group B) | – | 1956–57 | ?[citation needed] |
|
|||||
|
||||||||||||||||||||||||||||||||
| This article about a Dutch football club is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.