|
|
This article's lead section may not adequately summarize key points of its contents. (January 2013) |
McLean playing for Ipswich Town in 2013 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Aaron McLean[1] | ||
| Date of birth | 25 May 1983 [1] | ||
| Place of birth | Hammersmith, England | ||
| Height | 5 ft 7 in (1.70 m)[2] | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Hull City | ||
| Number | 9 | ||
| Youth career | |||
| 1998–1999 | Leyton Orient | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1999–2003 | Leyton Orient | 40 | (2) |
| 2002 | → Grays Athletic (loan) | 6 | (3) |
| 2003–2005 | Aldershot Town | 68 | (12) |
| 2005–2007 | Grays Athletic | 59 | (25) |
| 2006–2007 | → Peterborough United (loan) | 9 | (4) |
| 2007–2011 | Peterborough United | 148 | (67) |
| 2011– | Hull City | 76 | (9) |
| 2013 | → Ipswich Town (loan) | 7 | (1) |
| National team‡ | |||
| 2003–2006 | England C | 5 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21:48, 9 March 2013 (UTC). † Appearances (Goals). |
|||
Aaron McLean (born 25 May 1983) is an English footballer who plays for as a striker, on loan from Hull City. At international level he gained five caps for the England C team during his time in the non-league.
Contents |
Born in Hammersmith, London, McLean attended Robert Clack School in Dagenham. He started his career with the Leyton Orient youth system in 1998.[3] He then played for Aldershot Town.
He then played for Grays Athletic before joining League Two side, Peterborough on loan, on 31 October 2006. McLean then joined Peterborough permanently, for £150,000, when the transfer window opened on 1 January 2007.
McLean was initially signed by Peterborough on loan from Grays Athletic, however was then signed permanently for £150,000 in the following January transfer window. During this period he made 20 appearances and scored 10 times in both the FA Cup and League Two.
McLean had his best statistical year in Peterborough's 2007–08 campaign,[citation needed] which resulted in promotion to League One. McLean scored 29 goals in the league in 45 appearances that season, which made him the League's leading scorer and earned him the League Two Golden Boot.[4] He also scored three goals in four FA Cup appearances that year.
Following promotion to League One, Peterborough were off to a slow start, having won only one game and lost three, leaving them in 20th place in the league, and out of the relegation spots solely on goal difference. In this early period McLean had only one league goal to his name. However whilst Peterborough's luck changed for the better starting with a 5–4 win against Bristol Rovers in which McLean scored one of Peterborough's five goals, he suffered an elbow injury in the game and had to miss several of the following games.[5] Following three substitute appearances, McLean was back in the starting line-up replacing Scott Rendell. McLean went on to start for the remainder of the season, which saw Peterborough secure second position in the league and with it promotion to the Championship. Despite suffering injury, McLean finished the season with a total of 18 league goals in 39 appearances and was Peterborough's highest scorer behind Craig Mackail-Smith.
McLean had a written transfer request accepted by Peterborough in December 2009.[6]
On 30 December 2010, it was confirmed on the official website that McLean would transfer to Hull City at the start of the January 2011 transfer window.[7] He made his debut in the New Year's Day game with Leicester City coming on as a first half substitute to replace Jamie Devitt.[8] On 5 February 2011, in the Humber derby against Scunthorpe United, he got his first two goals for Hull.[9]
He scored his first goal of the 2011–12 season, on 10 September, against his old club, Peterborough United at London Road Stadium.[10] On 22 October 2011 against Watford at the KC Stadium, Liam Rosenior's first low ball was blocked, but he made sure he got a second chance to cross and McLean was on hand to fire home his first goal at the KC Stadium.[11] On 29 October 2011 against Nottingham Forest at the City Ground, a ball over the top sent Mclean racing away from his marker and he kept his cool to smash home a shot into the bottom corner from 10 yards.[12] On 7 December 2011 against Birmingham City at the KC Stadium, a Birmingham attack was broken up and Corry Evans played the ball to Robert Koren in the centre circle. Koren waited patiently before sliding a perfect ball inside the Birmingham left back for McLean, who advanced to the edge of the box before beating Boaz Myhill with a low shot inside the near post.[13]
On 11 August 2012, McLean scored Hull's first competitive goal of the season against Rotherham United at the KC Stadium in the League Cup.[14] In January 2013, he joined Ipswich Town on loan for the remainder of the season.[15] Upon arrival McLean made negative remarks about Ipswich town centre, which resulted in him drawing fire from the Borough Council.[16]
He is the younger brother of British singer McLean, and nephew to Bitty McLean.[17]
| Club | Season | League[A] | FA Cup | League Cup | Other[B] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Leyton Orient | 1999–2000[18] | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 2000–01[19] | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2001–02[20] | 27 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 31 | 2 | |
| 2002–03[21] | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Total | 40 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 45 | 3 | |
| Grays Athletic (loan) | 2002–03[22] | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Aldershot Town | 2002–03[22] | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
| 2003–04[23] | 34 | 6 | 2 | 1 | 0 | 0 | 5 | 1 | 41 | 8 | |
| 2004–05[24] | 24 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 4 | |
| Total | 68 | 12 | 4 | 3 | 0 | 0 | 6 | 1 | 78 | 16 | |
| Grays Athletic | 2004–05[25] | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| 2005–06[26] | 30 | 10 | 2 | 0 | 0 | 0 | 6 | 2 | 38 | 12 | |
| 2006–07[27] | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | |
| Total | 59 | 25 | 2 | 0 | 0 | 0 | 6 | 2 | 67 | 27 | |
| Peterborough United (loan) | 2006–07[28] | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 5 |
| Peterborough United | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | |
| 2007–08[29] | 45 | 29 | 4 | 3 | 2 | 0 | 2 | 1 | 53 | 33 | |
| 2008–09[30] | 42 | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 48 | 18 | |
| 2009–10[31] | 35 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 39 | 8 | |
| 2010–11[32] | 19 | 10 | 3 | 2 | 3 | 1 | 1 | 1 | 26 | 14 | |
| Total | 157 | 70 | 16 | 9 | 10 | 2 | 4 | 2 | 187 | 83 | |
| Hull City | 2010–11[33] | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 |
| 2011–12[34] | 39 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 41 | 6 | |
| 2012–13[35] | 14 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 | |
| Total | 76 | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 80 | 12 | |
| Ipswich Town (loan) | 2012–13[36] | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Total | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| Career Total | 407 | 119 | 28 | 13 | 12 | 4 | 18 | 6 | 465 | 142 | |
| Wikimedia Commons has media related to: Aaron McLean |
|
|||||
|
|||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.