Aldair, full name Aldair Nascimento dos Santos (born November 30, 1965 in Ilhéus) is a retired Brazilian footballer who was part of the Brazilian national team that won the 1994 FIFA World Cup.
| Personal information | |||
|---|---|---|---|
| Full name | Aldair Nascimento dos Santos | ||
| Date of birth | November 30, 1965 | ||
| Place of birth | Ilhéus, Brazil | ||
| Height | 1.87 m (6 ft 1 1⁄2 in) | ||
| Playing position | Central defender | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1985–1989 | Flamengo | 185 | (11) |
| 1989–1990 | Benfica | 22 | (5) |
| 1990–2003 | Roma | 415 | (20) |
| 2003–2004 | Genoa | 17 | (1) |
| 2007–2010 | Murata | 10 | (0) |
| Total | 660 | (38) | |
| National team | |||
| 1989–2000[1] | Brazil | 81 | (3) |
| * Senior club appearances and goals counted for the domestic league only and correct as of August 2009. † Appearances (Goals). |
|||
Aldair, full name Aldair Nascimento dos Santos (born November 30, 1965 in Ilhéus) is a retired Brazilian footballer who was part of the Brazilian national team that won the 1994 FIFA World Cup.
He spent the most part of his career at Italian club A.S. Roma, who retired his No.6 jersey number when he left the team in 2003.
Contents |
Aldair started playing at Flamengo where he won the most important title in Brazil, the Campeonato Brasileiro. He moved to Europe in 1989, playing with Benfica and then AS Roma, staying there until 2003 and playing over 400 Serie A matches with the club, which retired his shirt number, 6. He then briefly joined Genoa CFC. On July 2005, Aldair announced plans of playing for Rio Branco Atlético Clube, and play two games, in the estadual championship. Rio Branco was champion in this championship.
In 1994, he reached the pinnacle of his career when he played for the Brazilian squad that won the 1994 FIFA World Cup. He also played in the 1998 finals. In total, he appeared 81 times for Brazil, scoring three goals.[2]
Former teammate and good friend Massimo Agostini convinced him to play in San Marino for S.S. Murata in order to boost their Champions League campaign. After S.S. Murata's dreadful 7–1 aggregate defeat to Cypriots APOEL F.C. in the first round of qualifying for the 2006/07 UEFA Cup, Massimo Agostini decided to call upon Aldair to join him on the Italian Peninsula. Aldair took part in the Champions League qualifying stage in July 2007.
He is one of eleven members of Hall of Fame of A.S. Roma.
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | South America | Total | ||||||
| 1985 | Flamengo | Série A | 0 | 0 | ||||||
| 1986 | 23 | 1 | ||||||||
| 1987 | 7 | 0 | ||||||||
| 1988 | 24 | 2 | ||||||||
| 1989 | 0 | 0 | ||||||||
| Portugal | League | Taça de Portugal | Europe | Total | ||||||
| 1989/90 | Benfica | Portuguese Liga | 22 | 5 | ||||||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 1990/91 | Roma | Serie A | 29 | 2 | ||||||
| 1991/92 | 33 | 3 | ||||||||
| 1992/93 | 28 | 2 | ||||||||
| 1993/94 | 12 | 0 | ||||||||
| 1994/95 | 28 | 1 | ||||||||
| 1995/96 | 31 | 0 | ||||||||
| 1996/97 | 32 | 2 | ||||||||
| 1997/98 | 28 | 3 | ||||||||
| 1998/99 | 27 | 0 | ||||||||
| 1999/00 | 34 | 1 | ||||||||
| 2000/01 | 15 | 0 | ||||||||
| 2001/02 | 16 | 0 | ||||||||
| 2002/03 | 17 | 0 | ||||||||
| 2003/04 | Genoa | Serie B | 17 | 1 | ||||||
| San Marino | League | Coppa Titano | Europe | Total | ||||||
| 2007/08 | Murata | Campionato Sammarinese | 10 | 0 | ||||||
| 2008/09 | ? | ? | ||||||||
| 2009/10 | ? | ? | ||||||||
| Country | Brazil | 54 | 3 | |||||||
| Portugal | 22 | 5 | ||||||||
| Italy | 347 | 15 | ||||||||
| San Marino | 10 | 0 | ||||||||
| Total | 433 | 23 | ||||||||
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1989 | 15 | 0 |
| 1990 | 3 | 1 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 11 | 0 |
| 1995 | 13 | 1 |
| 1996 | 1 | 0 |
| 1997 | 19 | 1 |
| 1998 | 9 | 0 |
| 1999 | 3 | 0 |
| 2000 | 6 | 0 |
| Total | 80 | 3 |
| Preceded by Abel Balbo |
AS Roma Captain 1998 |
Succeeded by Francesco Totti |
|
|
|||||