Annezin is a commune in the Pas-de-Calais department in the Nord-Pas-de-Calais region of France.
|
Annezin |
|
| Administration | |
|---|---|
| Country | France |
| Region | Nord-Pas-de-Calais |
| Department | Pas-de-Calais |
| Arrondissement | Béthune |
| Canton | Béthune-Nord |
| Intercommunality | Artois |
| Mayor | Daniel Delomez (2008–2014) |
| Statistics | |
| Elevation | 18–53 m (59–174 ft) (avg. 24 m or 79 ft) |
| Land area1 | 6.1 km2 (2.4 sq mi) |
| Population2 | 5,607 (2009) |
| - Density | 919 /km2 (2,380 /sq mi) |
| INSEE/Postal code | 62035/ 62232 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 50°32′03″N 2°37′08″E / 50.5342°N 2.6189°E
Annezin is a commune in the Pas-de-Calais department in the Nord-Pas-de-Calais region of France.
Contents |
A large suburb situated immediately west of Béthune and 27 miles (43.5 km) southwest of Lille, at the junction of the D943 and the D181E roads.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 5,253 | — |
| 1968 | 5,399 | +2.8% |
| 1975 | 5,462 | +1.2% |
| 1982 | 5,857 | +7.2% |
| 1990 | 5,859 | +0.0% |
| 1999 | 5,551 | −5.3% |
| 2009 | 5,607 | +1.0% |
| Wikimedia Commons has media related to: Annezin |
| This Pas-de-Calais geographical article is a stub. You can help Wikipedia by expanding it. |