| Personal information | |||
|---|---|---|---|
| Full name | Apostolos Liolidis | ||
| Date of birth | 13 August 1977 | ||
| Place of birth | Greece | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Ilioupoli | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1995–2002 | Aris | 138 | (39) |
| 2002–2003 | Atalanta | 2 | (0) |
| 2003 | Alzano Virescit | 12 | (7) |
| 2003–2004 | Panionios | 9 | (0) |
| 2004–2005 | Aris | 12 | (1) |
| 2005–2006 | Niki Volos | ||
| 2006– | Ilioupoli | ||
| National team | |||
| 1999 | Greece | 1 | (1) |
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Apostolos Liolidis (born 13 August 1977) is a Greek footballer who currently plays for Ilioupoli. He has previously played for Aris, Atalanta, Alzano Virescit, Panionios and Niki Volos, as well as the Greek national side.
| This biographical article relating to Greek football is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.