| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2008)
Click [show] on the right to read important instructions before translating.
|
|
Ascou |
|
| Administration | |
|---|---|
| Country | France |
| Region | Midi-Pyrénées |
| Department | Ariège |
| Arrondissement | Foix |
| Canton | Ax-les-Thermes |
| Intercommunality | Vallées d'Ax |
| Mayor | Claude Carrière (2008–2014) |
| Statistics | |
| Elevation | 879–2,360 m (2,884–7,740 ft) (avg. 1,005 m or 3,297 ft) |
| Land area1 | 35.59 km2 (13.74 sq mi) |
| Population2 | 129 (2008) |
| - Density | 4 /km2 (10 /sq mi) |
| INSEE/Postal code | 09023/ 09110 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 42°43′20″N 1°51′45″E / 42.7222°N 1.8625°E
Ascou is a commune in the Ariège department in southwestern France.
Inhabitants of Ascou are called Ascounais.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 92 | — |
| 1968 | 114 | +23.9% |
| 1975 | 120 | +5.3% |
| 1982 | 81 | −32.5% |
| 1990 | 96 | +18.5% |
| 1999 | 102 | +6.3% |
| 2008 | 129 | +26.5% |
| This Ariège geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.