|
Audembert |
|
| Administration | |
|---|---|
| Country | France |
| Region | Nord-Pas-de-Calais |
| Department | Pas-de-Calais |
| Arrondissement | Boulogne-sur-Mer |
| Canton | Marquise |
| Intercommunality | Terre des Deux Caps |
| Mayor | Reynald Nardini (2008–2014) |
| Statistics | |
| Elevation | 13–162 m (43–531 ft) (avg. 50 m or 160 ft) |
| Land area1 | 7.5 km2 (2.9 sq mi) |
| Population2 | 424 (2009) |
| - Density | 57 /km2 (150 /sq mi) |
| INSEE/Postal code | 62052/ 62250 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 50°51′42″N 1°41′36″E / 50.8617°N 1.6933°E
Audembert is a commune in the Pas-de-Calais department in the Nord-Pas-de-Calais region in northern France.
Contents |
A small farming commune, some 14 miles (23 km) north of Boulogne, at the junction of the D238 and the D249 roads.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 256 | — |
| 1968 | 277 | +8.2% |
| 1975 | 256 | −7.6% |
| 1982 | 259 | +1.2% |
| 1990 | 283 | +9.3% |
| 1999 | 357 | +26.1% |
| 2009 | 424 | +18.8% |
| Wikimedia Commons has media related to: Audembert |
| This Pas-de-Calais geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.