Basketball was one of the 14 sports disciplines held in the 1958 Asian Games in Tokyo, Japan. The Philippines successfully defended their title and got their third straight Asian Games championship. The games were held from May 25 to June 1, 1958.
Basketball was one of the 14 sports disciplines held in the 1958 Asian Games in Tokyo, Japan. The Philippines successfully defended their title and got their third straight Asian Games championship. The games were held from May 25 to June 1, 1958.
Contents |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Total | 1 | 1 | 1 | 3 | |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men |
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 270 | 205 | +65 | 6 | |
| 3 | 2 | 1 | 304 | 229 | +75 | 5 | |
| 3 | 1 | 2 | 224 | 295 | −71 | 4 | |
| 3 | 0 | 3 | 249 | 318 | −69 | 3 |
| May 25 | Korea |
127–92 | Tokyo |
| May 25 | Republic of China |
102–64 | Tokyo |
| May 26 | Indonesia |
64–108 | Tokyo |
| May 26 | Republic of China |
95–72 | Tokyo |
| May 27 | Cambodia |
85–96 | Tokyo |
| May 27 | Korea |
69–73 | Tokyo |
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 207 | 100 | +107 | 4 | |
| 2 | 1 | 1 | 143 | 168 | −25 | 3 | |
| 2 | 0 | 2 | 131 | 213 | −82 | 2 |
| May 25 | Philippines |
97–40 | Tokyo |
| May 26 | Thailand |
103–71 | Tokyo |
| May 27 | Malaya |
60–110 | Tokyo |
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 174 | 147 | +27 | 4 | |
| 2 | 1 | 1 | 178 | 166 | +12 | 3 | |
| 2 | 0 | 2 | 147 | 186 | −39 | 2 |
| May 25 | Japan |
85–70 | Tokyo |
| May 26 | Hong Kong |
77–101 | Tokyo |
| May 27 | Singapore |
77–89 | Tokyo |
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 287 | 252 | +35 | 6 | |
| 3 | 2 | 1 | 262 | 248 | +14 | 5 | |
| 3 | 1 | 2 | 263 | 266 | −3 | 4 | |
| 3 | 0 | 3 | 248 | 294 | −46 | 3 |
| May 28 | Cambodia |
92–79 | Tokyo |
| May 28 | Indonesia |
98–84 | Tokyo |
| May 29 | Cambodia |
102–86 | Tokyo |
| May 29 | Indonesia |
78–89 | Tokyo |
| May 30 | Cambodia |
93–87 | Tokyo |
| May 30 | Hong Kong |
94–78 | Tokyo |
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | +61 | 9 | |||
| 5 | 4 | 1 | +49 | 9 | |||
| 5 | 4 | 1 | +35 | 9 | |||
| 5 | 2 | 3 | 7 | ||||
| 5 | 1 | 4 | 6 | ||||
| 5 | 0 | 5 | 5 |
| May 28 | Republic of China |
92–81 | Tokyo |
| May 28 | Philippines |
99–85 | Tokyo |
| May 28 | Japan |
vs. | Tokyo |
| May 29 | Thailand |
67–76 | Tokyo |
| May 29 | Korea |
66–74 | Tokyo |
| May 29 | Singapore |
vs. | Tokyo |
| May 30 | Korea |
101–91 | Tokyo |
| May 30 | Japan |
83–71 | Tokyo |
| May 30 | Philippines |
88–93 | Tokyo |
| May 31 | Philippines |
vs. | Tokyo |
| May 31 | Japan |
87–85 | Tokyo |
| May 31 | Korea |
91–66 | Tokyo |
| June 1 | Singapore |
85–82 | Tokyo |
| June 1 | Philippines |
90–83 | Tokyo |
| June 1 | Republic of China |
97–71 | Tokyo |
| Rank | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
|
|||||
|
|
|||||||