|
Berles-au-Bois |
|
| Administration | |
|---|---|
| Country | France |
| Region | Nord-Pas-de-Calais |
| Department | Pas-de-Calais |
| Arrondissement | Arras |
| Canton | Beaumetz-lès-Loges |
| Intercommunality | Vertes vallées |
| Mayor | Michel Petit (2008–2014) |
| Statistics | |
| Elevation | 105–159 m (344–522 ft) (avg. 102 m or 335 ft) |
| Land area1 | 8.9 km2 (3.4 sq mi) |
| Population2 | 506 (2009) |
| - Density | 57 /km2 (150 /sq mi) |
| INSEE/Postal code | 62112/ 62123 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 50°11′51″N 2°37′48″E / 50.1975°N 2.63°E
Berles-au-Bois is a commune in the Pas-de-Calais department in the Nord-Pas-de-Calais region in northern France.
Contents |
A farming village located 11 miles (17 km) southwest of Arras on the D62 junction with the D30 road.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 532 | — |
| 1968 | 557 | +4.7% |
| 1975 | 524 | −5.9% |
| 1982 | 531 | +1.3% |
| 1990 | 524 | −1.3% |
| 1999 | 485 | −7.4% |
| 2009 | 506 | +4.3% |
| Wikimedia Commons has media related to: Berles-au-Bois |
| This Arras arrondissement, Pas-de-Calais geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.