|
Bimont |
|
| Administration | |
|---|---|
| Country | France |
| Region | Nord-Pas-de-Calais |
| Department | Pas-de-Calais |
| Arrondissement | Montreuil |
| Canton | Hucqueliers |
| Intercommunality | Canton of Hucqueliers et environs |
| Mayor | Maurice Widehen |
| Statistics | |
| Elevation | 89–184 m (292–604 ft) (avg. 97 m or 318 ft) |
| Land area1 | 6.81 km2 (2.63 sq mi) |
| Population2 | 128 (2009) |
| - Density | 19 /km2 (49 /sq mi) |
| INSEE/Postal code | 62134/ 62650 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 50°32′35″N 1°54′15″E / 50.5431°N 1.9042°E
Bimont is a commune in the Pas-de-Calais department in the Nord-Pas-de-Calais region in northern France.
Contents |
A small village situated some 8 miles(13 km) northeast of Montreuil-sur-Mer, on the D152 road.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 112 | — |
| 1968 | 120 | +7.1% |
| 1975 | 117 | −2.5% |
| 1982 | 106 | −9.4% |
| 1990 | 108 | +1.9% |
| 1999 | 117 | +8.3% |
| 2009 | 128 | +9.4% |
| Wikimedia Commons has media related to: Bimont |
| This Pas-de-Calais geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.