|
Bours |
|
| Administration | |
|---|---|
| Country | France |
| Region | Nord-Pas-de-Calais |
| Department | Pas-de-Calais |
| Arrondissement | Arras |
| Canton | Heuchin |
| Intercommunality | Pernois |
| Mayor | Bernadette Noe (2008–2014) |
| Statistics | |
| Elevation | 83–184 m (272–604 ft) (avg. 171 m or 561 ft) |
| Land area1 | 11.84 km2 (4.57 sq mi) |
| Population2 | 571 (2009) |
| - Density | 48 /km2 (120 /sq mi) |
| INSEE/Postal code | 62166/ 62550 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 50°27′19″N 2°24′21″E / 50.4553°N 2.4058°E
Bours is a commune in the Pas-de-Calais department in the Nord-Pas-de-Calais region in northern France.
Contents |
A farming village located 20 miles (32 km) northwest of Arras on the D89 road, in the valley of the Clarence river.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 493 | — |
| 1968 | 545 | +10.5% |
| 1975 | 510 | −6.4% |
| 1982 | 505 | −1.0% |
| 1990 | 524 | +3.8% |
| 1999 | 509 | −2.9% |
| 2009 | 571 | +12.2% |
| Wikimedia Commons has media related to: Bours, Pas-de-Calais |
| This Arras arrondissement, Pas-de-Calais geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.