Share on Facebook
From Wikipedia, the free encyclopedia
Jump to: navigation, search
Brazil
Shirt badge/Association crest
Nickname(s) A Seleção (The Selection)
As Canarinhas (The Female Canaries)
Auriverde (Green-and-Yellow)
Verde-Amarela (Green-and-Yellow)
Association Brazilian Football Confederation
Head coach Marcio de Oliveira
Captain Aline
Most caps Marta (71)
Top scorer Marta (78)
FIFA ranking 4 Increase1
Highest FIFA ranking 2 (March 2009)
Lowest FIFA ranking 8 (March 2007)
First colours
Second colours
First international
 United States 2–1 Brazil 
(Jesolo, Italy; July 22, 1986)
Biggest win
 Brazil 15–0 Bolivia 
(Uberlândia, Brazil; January 18, 1995)
 Brazil 15–0 Peru 
(Mar del Plata, Argentina; March 2, 1998)
Biggest defeat
 United States 6–0 Brazil 
(Denver, United States; September 26, 1999)
World Cup
Appearances 6 (First in 1991)
Best result Runner up, 2007
South-American Championship
Appearances 6 (First in 1991)
Best result Winners, 1991, 1995, 1998, 2003, 2010

The Brazil women's national football team represents Brazil in international women's association football. Brazil played their first game on July 22, 1986 against the United States.[1]

The team finished the 1999 World Cup in the third place and the 2007 in second, losing to Germany in the final, 2-0. In 1998 and 1999, the team was the runner-up of the Women's U.S. Cup.

Brazil won the silver medal twice in the Olympic Games, in 2004 and 2008, after getting fourth place in the two previous editions.

In 2002 and in 2004, Brazil women's U-20 national football team was the fourth placed team in the FIFA U-20 Women's World Championship.

Brazil is the most successful women's national team in South America, having won the first four installments of the South-American Championships. Since 1999 they have been contenders for the World title.

Contents

World Cup record [edit]

Year Result Matches Wins Draws Losses GF GA
China 1991 Group Stage 3 1 0 2 1 7
Sweden 1995 Group Stage 3 1 0 2 3 8
United States 1999 Third Place 6 3 2 1 16 9
United States 2003 Quarter-Finals 4 2 1 1 9 4
China 2007 Runners-up 6 5 0 1 17 4
Germany 2011 Quarter-Finals 4 3 1 0 9 2
Total 6/6 26 15 4 7 55 34

Sudamericano Femenino record [edit]

Year Result Matches Wins Draws Losses GF GA
Brazil 1991 Champions 2 2 0 0 12 1
Brazil 1995 Champions 5 5 0 0 44 1
Argentina 1998 Champions 6 6 0 0 66 3
Peru 2003 Champions 3 3 0 0 18 2
Argentina 2006 Runners-up 7 6 0 1 30 4
Ecuador 2010 Champions 7 7 0 0 25 2
Total 6/6 30 29 0 1 195 13

Olympic Games [edit]

Pan American Games record [edit]

Current squad [edit]

The following is the Brazil squad in the women's football tournament of the 2012 Summer Olympics.[2] view · talk

Coach: Jorge Barcellos

0#0 Pos. Player Date of birth (age) Caps Goals 2012 club
1 1GK Andréia, Andréia (1977-09-14)14 September 1977 (aged 34) 77 0 Brazil Juventus
2 4FW Fabiana, Fabiana (1989-08-04)4 August 1989 (aged 22) 27 1 Russia WFC Rossiyanka
3 2DF Daiane, Daiane (1983-04-15)15 April 1983 (aged 29) 28 0 Brazil São José
4 2DF Aline, Aline (c) (1982-07-06)6 July 1982 (aged 30) 50 5 Russia WFC Rossiyanka
5 2DF Érika, Érika (1988-02-04)4 February 1988 (aged 24) 28 7 Brazil Centro Olímpico
6 4FW Maurine, Maurine (1986-01-14)14 January 1986 (aged 26) 32 4 Brazil Centro Olímpico
7 3MF Ester, Ester (1982-12-09)9 December 1982 (aged 29) 54 1 Russia WFC Rossiyanka
8 3MF Formiga, Formiga (1978-03-03)3 March 1978 (aged 34) 98 11 Brazil São José
9 4FW Guedes, ThaísThaís Guedes (1993-01-20)20 January 1993 (aged 19) 18 3 Brazil Vitória das Tabocas
10 4FW Marta, Marta (1986-02-19)19 February 1986 (aged 26) 68 67 Sweden Tyresö
11 4FW Cristiane, Cristiane (1985-05-15)15 May 1985 (aged 27) 74 57 Russia WFC Rossiyanka
12 3MF Rosana, Rosana (1982-07-07)7 July 1982 (aged 30) 83 14 Brazil Centro Olímpico
13 3MF Francielle, Francielle (1989-10-18)18 October 1989 (aged 22) 36 0 Brazil São José
14 3MF Bruna, Bruna (1985-10-16)16 October 1985 (aged 26) 0 0 Brazil Foz Cataratas
15 3MF Danielli, Danielli (1987-01-21)21 January 1987 (aged 25) 9 0 Brazil São José
16 2DF Costa, RenataRenata Costa (1986-07-08)8 July 1986 (aged 26) 74 7 Brazil Foz Cataratas
17 2DF Grazielle, Grazielle (1981-03-28)28 March 1981 (aged 31) 35 7 Brazil Portuguesa
18 1GK Bárbara, Bárbara (1988-07-04)4 July 1988 (aged 24) 23 0 Brazil Foz Cataratas

Recent squads [edit]

2011 FIFA Women's World Cup [edit]

The CBF announced a preliminary squad of 25 players on May 25,[3] which was reduced to the final 21-player squad on June 10.[4]

The ages are as of June 26, 2011.

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andréia (1977-09-14)September 14, 1977 (aged 33) 46 0 Brazil Santos
2 2DF Maurine (1986-01-14)January 14, 1986 (aged 25) 44 11 United States Western New York Flash
3 2DF Daiane (1983-04-15)April 15, 1983 (aged 28) 12 3 Brazil Botucatu
4 2DF Aline (captain) (1982-06-07)June 7, 1982 (aged 29) 23 4 Brazil Santos
5 2DF Renata Costa (1986-07-08)July 8, 1986 (aged 24) 63 27 Unattached
6 2DF Rosana (1982-07-07)July 7, 1982 (aged 28) 32 6 Brazil Centro Olímpico
7 3MF Ester (1982-12-09)December 9, 1982 (aged 28) 26 2 Brazil Santos
8 3MF Formiga (1978-03-03)March 3, 1978 (aged 33) 46 12 Unattached
9 3MF Beatriz (1993-12-17)December 17, 1993 (aged 17) 2 0 Brazil Bangu
10 4FW Marta (1986-02-19)February 19, 1986 (aged 25) 69 76 United States Western New York Flash
11 4FW Cristiane (1985-05-15)May 15, 1985 (aged 26) 56 41 Brazil Santos
12 1GK Bárbara (1988-07-04)July 4, 1988 (aged 22) 18 2 Brazil Foz Cataratas
13 2DF Érika (1988-02-04)February 4, 1988 (aged 23) 14 8 Brazil Santos
14 4FW Fabiana (1989-08-04)August 4, 1989 (aged 21) 18 4 Brazil Santos
15 3MF Francielle (1989-10-18)October 18, 1989 (aged 21) 15 5 Brazil São José
16 2DF Elaine (1982-11-01)November 1, 1982 (aged 28) 18 4 Sweden Tyresö
17 4FW Daniele (1983-04-02)April 2, 1983 (aged 28) 12 3 Brazil Vasco da Gama
18 4FW Thaís G. (1993-01-20)January 20, 1993 (aged 18) 5 0 Brazil Bangu
19 4FW Grazielle (1981-04-28)April 28, 1981 (aged 30) 18 5 Brazil America-RJ
20 2DF Roseane (1985-07-23)July 23, 1985 (aged 25) 12 0 Brazil Bangu
21 1GK Thaís (1987-06-19)June 19, 1987 (aged 24) 12 0 Brazil Bangu

2008 Summer Olympics [edit]

All ages are calculated as of August 6, 2008, the opening day of the Olympic women's tournament.

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andréia (1977-09-14)September 14, 1977 (aged 30) Spain Prainsa
2 2DF Simone (1981-02-10)February 10, 1981 (aged 27) France Lyon
3 2DF Andréia Rosa (1984-07-08)July 8, 1984 (aged 24) Brazil Ferroviária Araraqura
4 2DF Tânia (1974-03-10)March 10, 1974 (aged 34) Brazil Saad
5 3MF Renata Costa (1986-07-08)July 8, 1986 (aged 22) Denmark Odense
6 3MF Maycon (1977-04-30)April 30, 1977 (aged 31) Brazil Saad
7 4FW Daniela (1984-12-01)December 1, 1984 (aged 23) United States Saint Louis Athletica
8 4FW Formiga (1978-03-03)March 3, 1978 (aged 30) United States FC Gold Pride
9 3MF Ester (1982-09-12)September 12, 1982 (aged 25) United States Sky Blue FC
10 4FW Marta (1986-04-19)April 19, 1986 (aged 22) United States FC Gold Pride
11 4FW Cristiane (1985-05-15)May 15, 1985 (aged 23) United States Chicago Red Stars
12 1GK Bárbara (1988-07-04)July 4, 1988 (aged 20) Brazil Sport Recife
13 3MF Francielle (1989-10-18)October 18, 1989 (aged 18) Brazil Santos
14 4FW Pretinha (1975-05-19)May 19, 1975 (aged 33) Japan Leonessa
15 4FW Fabiana (1989-08-04)August 4, 1989 (aged 19) United States Boston Breakers
16 2DF Érika (1988-02-04)February 4, 1988 (aged 20) United States FC Gold Pride
17 3MF Maurine (1986-01-14)January 14, 1986 (aged 22) Brazil Santos
18 2DF Rosana (1982-07-07)July 7, 1982 (aged 26) Austria Neulengbach

2007 FIFA Women's World Cup [edit]

All ages are calculated as of September 10, 2007, the opening day of the tournament.

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andréia (1977-09-14)September 14, 1977 (aged 29) 28 0 Spain Prainsa Zaragoza
2 2DF Elaine (1982-01-11)January 11, 1982 (aged 25) 13 4 Sweden Umeå
3 2DF Aline (captain) (1982-06-07)June 7, 1982 (aged 25) 46 0 Brazil CEUNSP Salto
4 2DF Tânia (1974-03-10)March 10, 1974 (aged 33) 33 3 Brazil Saad
5 3MF Renata Costa (1986-07-08)July 8, 1986 (aged 21) 49 23 Brazil Botucatu
6 2DF Rosana (1982-07-07)July 7, 1982 (aged 25) 16 1 Austria Neulengbach
7 4FW Daniela (1984-12-01)December 1, 1984 (aged 22) 18 17 Sweden Linköpings FC
8 4FW Formiga (1978-03-03)March 3, 1978 (aged 29) 25 9 Brazil Saad
9 3MF Maycon ( 1977-04-30)April 30, 1977 (aged 30) 20 12 Brazil Saad
10 4FW Marta (1986-06-19)June 19, 1986 (aged 21) 45 47 Sweden Umeå
11 4FW Cristiane ( 1985-05-15)May 15, 1985 (aged 22) 37 23 Sweden Linköpings FC
12 1GK Bárbara (1988-07-04)July 4, 1988 (aged 19) 12 2 Brazil Sport Recife
13 2DF Mônica (1978-04-04)April 4, 1978 (aged 29) 7 2 Brazil Botucatu
14 3MF Grazielle (1981-04-28)April 28, 1981 (aged 26) 0 0 Brazil Botucatu
15 4FW Kátia (1977-02-18)February 18, 1977 (aged 30) 28 17 France Lyon
16 2DF Simone (1981-02-10)February 10, 1981 (aged 26) 13 3 France Lyon
17 2DF Daiane (1983-04-15)April 15, 1983 (aged 24) 0 0 Brazil Botucatu
18 3MF Pretinha (1975-05-19)May 19, 1975 (aged 32) 15 3 Japan Leonessa
19 2DF Michele (1984-06-10)June 10, 1984 (aged 23) 8 1 Brazil Botucatu
20 3MF Ester (1982-09-12)September 12, 1982 (aged 24) 8 0 Brazil CEPE-Caxias
21 1GK Thaís (1987-06-19)June 19, 1987 (aged 20) 2 0 Brazil São Caetano

Notable players [edit]

See also [edit]

References [edit]

  1. ^ "Brazil national team – Only "A" Matches". RSSSF. May 25, 2009. Retrieved September 17, 2009. [dead link]
  2. ^ "Feminina: lista final para as Olimpíadas". cbf.com.br (in Portuguese). 29 June 2012. Retrieved 30 June 2012. 
  3. ^ "Convocação Mundial da Alemanha" (Press release) (in Portuguese). Brazilian Football Confederation. 2011-05-25. Retrieved 2011-06-16. 
  4. ^ "Seleção Feminina definida para a Copa" (Press release) (in Portuguese). Brazilian Football Confederation. 2011-06-10. Retrieved 2011-06-16. 

External links [edit]

Sporting positions
Preceded by
Inaugural Champions
South American Champions
1991 (First title)
1995 (Second title)
1998 (Third title)
2003 (Fourth title)
Succeeded by
2006 Argentina 
Preceded by
2006 Argentina 
South American Champions
2010 (Fifth title)
Succeeded by
Incumbents
Wikipedia content is licensed under the GNU Free Document License or Creative Commons CC-BY-SA
Loading...
Loading...
Top Videos
Latest Videos

Here you can share your comments or contribute with more information, content, resources or links about this topic.