| Municipality of Burwood New South Wales |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 33°53′S 151°06′E / 33.883°S 151.100°ECoordinates: 33°53′S 151°06′E / 33.883°S 151.100°E | ||||||||||||
| Population | 32,423 (2011)[1] | ||||||||||||
| • Density | 4,632/km² (11,996.8/sq mi) | ||||||||||||
| Area | 7 km² (2.7 sq mi) | ||||||||||||
| Mayor | John Faker (Labor) | ||||||||||||
| Council seat | Burwood | ||||||||||||
| Region | Metropolitan Sydney | ||||||||||||
| State/territory electorate(s) | |||||||||||||
| Federal Division(s) | |||||||||||||
| Website | www.burwood.nsw.gov.au | ||||||||||||
|
|||||||||||||
The Municipality of Burwood is a local government area in the inner-west of Sydney, in the state of New South Wales, Australia.
The Mayor of the Municipality is Cr. John Faker, a member of the Labor Party.
Contents |
Suburbs in the Municipality of Burwood are:
The Municipality also includes portions of:
At the 2011 Census, there were 32,423 people in the Burwood local government area, of these 49.1% were male and 50.9% were female. Aboriginal and Torres Strait Islander people made up 0.4% of the population. The median age of people in the Municipality of Burwood was 35 years. Children aged 0 – 14 years made up 14.7% of the population and people aged 65 years and over made up 14.5% of the population. Of people in the area aged 15 years and over, 47.8% were married and 8.2% were either divorced or separated.[1]
Population growth in the Municipality of Burwood between the 2001 Census and the 2006 Census was 5.26%; and in the subsequent five years to the 2011 Census, population growth was 4.84%. When compared with total population growth of Australia for the same periods, being 5.78% and 8.32% respectively, population growth in Burwood local government area was lower than the national average.[2][3] The median weekly income for residents within the Municipality of Burwood of was generally on par with the national average.[1]
At the 2011 Census, the proportion of residents in Burwood local government area who stated their ancestry as Chinese was in excess of seven times the state and national averages; and the proportion of households where an Asian language was spoken at home was approximately eight times higher than the national average.[1]
| Selected historical census data for Burwood local government area | |||||
|---|---|---|---|---|---|
| Census year | 2001[2] | 2006[3] | 2011[1] | ||
| Population | Estimated residents on Census night | 29,381 | 30,926 | 32,423 | |
| LGA rank in terms of size within New South Wales | |||||
| % of New South Wales population | 0.46% | ||||
| % of Australian population | 0.16% | ||||
| Cultural and language diversity | |||||
| Ancestry, top responses |
Chinese | 21.8% | |||
| Australian | 10.4% | ||||
| English | 9.9% | ||||
| Italian | 8.0% | ||||
| Irish | 4.6% | ||||
| Language, top responses (other than English) |
Mandarin | 5.8% | |||
| Cantonese | 7.8% | ||||
| Italian | 7.3% | ||||
| Korean | 5.4% | ||||
| Arabic | 5.7% | ||||
| Religious affiliation | |||||
| Religious affiliation, top responses |
Catholic | 36.9% | |||
| No religion | 12.6% | ||||
| Buddhism | 5.8% | ||||
| Hinduism | n/c | n/c | |||
| Anglican | 9.5% | ||||
| Median weekly incomes | |||||
| Personal income | Median weekly personal income | A$403 | A$490 | ||
| % of Australian median income | 86.5% | 84.9% | |||
| Family income | Median weekly family income | A$1,071 | A$1,441 | ||
| % of Australian median income | 104.3% | 97.3% | |||
| Household income | Median weekly household income | A$1,194 | A$1,310 | ||
| % of Australian median income | 102.0% | 106.1% | |||
Burwood Council is composed of seven Councillors, including the Mayor, for a fixed four-year term of office. The Mayor is directly elected while the six other Councillors are elected proportionally as one ward. The most recent election was held on 8 September 2012, and the makeup of the Council, including the Mayor, is as follows:[4][5]
| Party | Councillors | |
|---|---|---|
| Australian Labor Party | 4 | |
| Liberal Party of Australia | 2 | |
| Burwood Community Voice | 1 | |
| Total | 7 | |
The current Council, elected in 2012, in order of election, is:[4]
| Councillor | Party | Notes | |
|---|---|---|---|
| John Faker | Labor | Mayor[5] | |
| Ernest Wong | Labor | Deputy Mayor[6] | |
| Justin Taunton | Liberal | ||
| Lesley Furneaux-Cook | Burwood Community Voice | A past Mayor, between 2008 - 2009[7] | |
| Sally Deans | Labor | ||
| George Mannah | Labor | ||
| Tony Doueihi | Liberal | ||
|
||||||||||||||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.