| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2008)
Click [show] on the right to read important instructions before translating.
|
|
Cérizols |
|
| Administration | |
|---|---|
| Country | France |
| Region | Midi-Pyrénées |
| Department | Ariège |
| Arrondissement | Saint-Girons |
| Canton | Sainte-Croix-Volvestre |
| Intercommunality | Volvestre ariégeois |
| Mayor | Raoul Touffine (2008–2014) |
| Statistics | |
| Elevation | 309–587 m (1,014–1,926 ft) (avg. 360 m or 1,180 ft) |
| Land area1 | 14.34 km2 (5.54 sq mi) |
| Population2 | 153 (2008) |
| - Density | 11 /km2 (28 /sq mi) |
| INSEE/Postal code | 09094/ 09230 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 43°07′47″N 1°03′43″E / 43.1297°N 1.0619°E
Cérizols is a commune in the Ariège department in southwestern France.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 174 | — |
| 1968 | 190 | +9.2% |
| 1975 | 175 | −7.9% |
| 1982 | 156 | −10.9% |
| 1990 | 145 | −7.1% |
| 1999 | 138 | −4.8% |
| 2008 | 153 | +10.9% |
| This Ariège geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.