| Collagen, type XXVIII, alpha 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||
| Symbols | COL28A1; COL28 | ||||||||||||
| External IDs | OMIM: 609996 MGI: 2685312 HomoloGene: 66345 GeneCards: COL28A1 Gene | ||||||||||||
|
|||||||||||||
| Orthologs | |||||||||||||
| Species | Human | Mouse | |||||||||||
| Entrez | 340267 | 213945 | |||||||||||
| Ensembl | ENSG00000215018 | ENSMUSG00000068794 | |||||||||||
| UniProt | Q2UY09 | Q2UY11 | |||||||||||
| RefSeq (mRNA) | NM_001037763 | NM_001037865 | |||||||||||
| RefSeq (protein) | NP_001032852 | NP_001032954 | |||||||||||
| Location (UCSC) | Chr 7: 7.4 – 7.58 Mb |
Chr 6: 8 – 8.19 Mb |
|||||||||||
| PubMed search | [1] | [2] | |||||||||||
Collagen, type XXVIII, alpha 1 also known as COL28A1 is a protein that in humans is encoded by the COL28A1 gene.[1] The protein encoded by this gene is a collagen.
| This genetics article is a stub. You can help Wikipedia by expanding it. |
|
||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.