| Cytochrome P450, family 4, subfamily Z, polypeptide 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||
| Symbols | CYP4Z1; CYP4A20 | ||||||||||||
| External IDs | HomoloGene: 79596 GeneCards: CYP4Z1 Gene | ||||||||||||
| EC number | 1.14.14.1 | ||||||||||||
|
|||||||||||||
| Orthologs | |||||||||||||
| Species | Human | Mouse | |||||||||||
| Entrez | 199974 | n/a | |||||||||||
| Ensembl | ENSG00000186160 | n/a | |||||||||||
| UniProt | Q86W10 | n/a | |||||||||||
| RefSeq (mRNA) | NM_178134 | n/a | |||||||||||
| RefSeq (protein) | NP_835235 | n/a | |||||||||||
| Location (UCSC) | Chr 1: 47.53 – 47.58 Mb |
n/a | |||||||||||
| PubMed search | [1] | n/a | |||||||||||
CYP4Z1 (cytochrome P450, family 4, subfamily Z, polypeptide 1) is a protein that in humans is encoded by the CYP4Z1 gene.[1]
This gene encodes a member of the cytochrome P450 superfamily of enzymes. The cytochrome P450 proteins are monooxygenases which catalyze many reactions involved in drug metabolism and synthesis of cholesterol, steroids and other lipids. This gene is part of a cluster of cytochrome P450 genes on chromosome 1p33.[2]
CYP4Z1 is overexpressed in breast cancer cells.[1] It has also been demonstrated that the expression of the CYP4Z1 gene is upregulated by activated glucocorticoid and progesterone receptors.[3]
This article incorporates text from the United States National Library of Medicine, which is in the public domain.
| This genetics article is a stub. You can help Wikipedia by expanding it. |
|
||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.