| California's 15th congressional district | ||
|---|---|---|
| Current Representative | Eric Swalwell (D–Dublin) | |
| Ethnicity | 37.5% White, 6.9% Black, 30.1% Asian, 23.4% Hispanic, 2.1[1]% other | |
| Cook PVI | D+15 | |
California's 15th congressional district is a congressional district in the U.S. state of California that covers part of Santa Clara County west of San Jose and includes the cities of Los Gatos and Cupertino in Silicon Valley. According to a 2006 report, the district is the fifth wealthiest in the nation, behind Virginia's 11th Congressional District, New Jersey's 11th Congressional District, the neighboring California's 14th Congressional District, and Georgia's 6th Congressional District. It is the only minority-majority district among the ten wealthiest districts in the United States.[2]
The district is currently represented by Democrat Eric Swalwell.
As a result of a redistricting initiative passed during the 2010 election, the northern parts of the former 15th district became part of the new 17th District, the middle parts were merged with most of the former 14th District to create the new 18th district, and the southern parts were merged with most of the former 16th District to create the new 19th District; the new 15th district occupies the areas around Union City, Hayward, and Livermore. This area was previously represented by the 13th district. The changes took effect in the 2012 elections.
| Year | U.S. President | U.S. Senator (Class 1) | U.S. Senator (Class 3) | Governor |
|---|---|---|---|---|
| 1992 | Clinton 46.3 - 30.3% | Feinstein 59.3 - 33.4% | Boxer 51.1 - 38.3% | |
| 1994 | [Data unknown/missing. You can help!] | [Data unknown/missing. You can help!] | ||
| 1996 | [Data unknown/missing. You can help!] | |||
| 1998 | [Data unknown/missing. You can help!] | [Data unknown/missing. You can help!] | ||
| 2000 | Gore 56.7 - 37.8%[3] | Feinstein 54.6 - 39.8%[4] | ||
| 2002 | Davis 55.0 - 33.4%[5] | |||
| 2003 | Recall: No 56.0 - 44.0%[6][7] | |||
| Schwarzenegger 40.8 - 37.2% | ||||
| 2004 | Kerry 62.9 - 35.9%[8] | Boxer 64.9 - 30.8%[9] | ||
| 2006 | Feinstein 68.5 - 26.2%[10] | Schwarzenegger 53.6 - 41.3%[11] | ||
| 2008 | Obama 68.4 - 29.7%[12] | |||
| 2010 | Boxer 61.8 - 33.0% | Brown 59.8 - 36.2% |
| Representative | Party | Dates | Electoral history | Counties |
|---|---|---|---|---|
| District created | March 4, 1933 | |||
| Republican | March 4, 1933 – January 3, 1935 |
Lost re-election | Los Angeles | |
| Democratic | January 3, 1935 – January 3, 1945 |
Lost re-nomination | ||
| Republican | January 3, 1945 – January 3, 1963 |
Lost re-election | ||
| Democratic | January 3, 1963 – January 3, 1967 |
Redistricted from the 11th district Redistricted to the 14th district |
San Joaquin, Stanislaus | |
| January 3, 1967 – January 3, 1973 |
Northeastern Merced, San Joaquin, Stanislaus | |||
| January 3, 1973 – January 3, 1975 |
Eastern Sacramento, San Joaquin, Stanislaus | |||
| Democratic | January 3, 1975 – January 3, 1979 |
Redistricted from the 16th district | Western Fresno, Madera, Mariposa, Merced, Stanislaus | |
| Democratic | January 3, 1979 – January 3, 1983 |
Resigned | ||
| January 3, 1983 – June 15, 1989 |
Western Fresno, Mariposa, Merced, Stanislaus | |||
| Vacant | June 15, 1989 – September 12, 1989 |
|||
| Democratic | September 12, 1989 – January 3, 1993 |
Redistricted to the 18th district | ||
| Democratic | January 3, 1993 – October 10, 1995 |
Redistricted from the 13th district Resigned to accept a position with Lockheed Martin |
Western Santa Clara, northern Santa Cruz | |
| Vacant | October 10, 1995 – December 12, 1995 |
|||
| Republican | December 12, 1995 – January 3, 2001 |
Retired to run for U.S. Senate | ||
| Democratic | January 3, 2001 – January 3, 2003 |
|||
| January 3, 2003 – January 3, 2013 |
Redistricted to the 17th district | Western/northwestern Santa Clara | ||
| Democratic | January 3, 2013 – | East Bay including Hayward and Dublin | ||
|
1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1989 (Special) • 1990 • 1992 • 1994 • 1995 (Special) • 1996 • 1998 • 2000 • 2002 • 2004 • 2006• 2008• 2010• 2012 |
| United States House of Representatives elections in California, 1932[13] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Republican | William I. Traeger | 67,390 | 52.8% | ||
| Democratic | John M. Costello | 57,518 | 45.1% | ||
| No party | Errol Shour (write-in) | 2,721 | 2.1% | ||
| Totals | 127,663 | 100.0% | |||
| Voter turnout | % | ||||
| Republican win (new seat) | |||||
| United States House of Representatives elections in California, 1934[14] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | John M. Costello | 67,247 | 50.5% | |||
| Republican | William Traeger (incumbent) | 65,858 | 49.5% | |||
| Totals | 133,161 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic gain from Republican | ||||||
| United States House of Representatives elections in California, 1936[15] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John M. Costello (incumbent) | 99,107 | 69.0% | |
| Republican | Ernest Sawyer | 44,559 | 31.0% | |
| Totals | 143,718 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1938[16] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John M. Costello (incumbent) | 83,086 | 60.1% | |
| Republican | O. D. Thomas | 51,483 | 37.3% | |
| Communist | Emil Freed | 2,951 | 2.1% | |
| Totals | 138,132 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1940[17] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John M. Costello (incumbent) | 94,435 | 56.2% | |
| Republican | Norris Nelson | 71,667 | 42.6% | |
| Communist | Emil Freed | 2,004 | 1.2% | |
| Totals | 168,155 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1942[18] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John M. Costello (incumbent) | 88,798 | 86.1% | |
| Prohibition | B. Tarkington Dowden | 10,185 | 9.9% | |
| Communist | Philip Gardner | 3,989 | 3.9% | |
| Totals | 103,094 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1944[19] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Gordon L. McDonough | 100,305 | 56.6% | |||
| Democratic | Hal Styles | 73,655 | 41.6% | |||
| Prohibition | Johannes Nielson-Lange | 2,694 | 1.5% | |||
| Totals | 177,081 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
| United States House of Representatives elections in California, 1946[20] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Gordon L. McDonough (inc.) | 106,020 | 99.4% | |
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections in California, 1948[21] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Gordon L. McDonough (inc.) | 131,933 | 83.0% | |
| Progressive | Maynard Omerberg | 27,007 | 17.0% | |
| Totals | 159,031 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections in California, 1950[22] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Gordon L. McDonough (inc.) | 112,704 | 87.1% | |
| Progressive | Jeanne Cole | 16,559 | 12.8% | |
| Totals | 129,352 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections in California, 1952[23] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Gordon L. McDonough (inc.) | 142,545 | 99.7% | |
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections in California, 1954[24] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Gordon L. McDonough (inc.) | 77,651 | 56.9% | |
| Democratic | Frank O'Sullivan | 58,785 | 43.1% | |
| Totals | 136,445 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections in California, 1956[25] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Gordon L. McDonough (inc.) | 97,182 | 57.9% | |
| Democratic | Emery Petty | 70,681 | 42.1% | |
| Totals | 167,865 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections in California, 1958[26] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Gordon L. McDonough (inc.) | 77,267 | 52.0% | |
| Democratic | Emery Petty | 71,192 | 48.0% | |
| Totals | 148,482 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections in California, 1960[27] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Gordon L. McDonough (inc.) | 89,234 | 51.3% | |
| Democratic | Norman Martell | 84,650 | 48.5% | |
| Totals | 174,035 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections in California, 1962[28] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John J. McFall (incumbent) | 97,322 | 70% | |
| Republican | Clifford B. Bull | 41,726 | 30% | |
| Totals | 139,048 | 100% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1964[29] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John J. McFall (incumbent) | 109,560 | 70.9% | |
| Republican | Kenneth Gibson | 44,977 | 29.1% | |
| Totals | 154,537 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1966[30] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John J. McFall (incumbent) | 81,733 | 57% | |
| Republican | Sam Van Dyken | 61,550 | 43% | |
| Totals | 143,283 | 100% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1968[31] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John J. McFall (incumbent) | 85,761 | 53.8% | |
| Republican | Sam Van Dyken | 73,685 | 46.2% | |
| Totals | 159,446 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1970[32] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John J. McFall (incumbent) | 98,442 | 63.1% | |
| Republican | Sam Van Dyken | 55,546 | 35.6% | |
| American Independent | Francis E. "Gill" Gillings | 1,994 | 1.3% | |
| Totals | 155,982 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1972[33] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John J. McFall (incumbent) | 145,273 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1974[34] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (incumbent) | 80,205 | 72% | |
| Republican | Carol Harner | 31,361 | 28% | |
| Totals | 111,566 | 100% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1976[35] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (incumbent) | 92,735 | 72.2% | |
| Republican | Carol Harner | 35,700 | 27.8% | |
| Totals | 128,435 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1978[36] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tony Coelho | 75,212 | 60.1% | |
| Republican | Chris Patterakis | 49,914 | 39.9% | |
| Totals | 125,126 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1980[37] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tony Coelho (incumbent) | 108,072 | 71.8% | |
| Republican | Ron Schwartz | 37,895 | 25.2% | |
| Libertarian | Michael L. Pullen | 4,524 | 3.0% | |
| Totals | 150,491 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1982[38] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tony Coelho (incumbent) | 86,022 | 63.7% | |
| Republican | Ed Bates | 45,948 | 34.0% | |
| Libertarian | Stephen L. Gerringer | 3,073 | 2.3% | |
| Totals | 135,043 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1984[39] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tony Coelho (incumbent) | 109,590 | 65.5% | |
| Republican | Carol Harner | 54,730 | 32.7% | |
| Libertarian | Richard M. Harris | 3,086 | 1.8% | |
| Totals | 167,406 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1986[40] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tony Coelho (incumbent) | 93,600 | 71.0% | |
| Republican | Carol Harner | 35,793 | 27.2% | |
| Libertarian | Richard M. Harris | 2,382 | 1.8% | |
| Totals | 131,775 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1988[41] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tony Coelho (incumbent) | 118,710 | 69.8% | |
| Republican | Carol Harner | 47,957 | 28.2% | |
| Libertarian | Richard M. Harris | 3,526 | 2.1% | |
| Totals | 170,193 | 100.0% | ||
| Totals | 70,753 | 41.6% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1989 special election[42] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Gary Condit | ' | 57.1% | |
| Republican | Claire L. Berryhill | 35.0% | ||
| Republican | Robert J. Weimer | 3.3% | ||
| Republican | Cliff Burris | 2.6% | ||
| Libertarian | Roy Shrimp | 0.9% | ||
| Republican | Chris Patterakis | 0.4% | ||
| Republican | David M. "Dave" Williams | 0.4% | ||
| Republican | Jack E. McCoy | 0.2% | ||
| Totals | ' | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1990[43] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Gary Condit (incumbent) | 97,147 | 66.2% | |
| Republican | Cliff Burris | 49,634 | 33.8% | |
| Totals | 146,781 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1992[44] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Norm Mineta (incumbent) | 168,617 | 63.5% | |
| Republican | Robert Wick | 82,875 | 31.2% | |
| Libertarian | Duggan Dieterly | 13,293 | 5.0% | |
| No party | Futrell (write-in) | 585 | 0.2% | |
| Totals | 265,370 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 1994[45] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Norm Mineta (incumbent) | 119,921 | 59.90% | |
| Republican | Robert Wick | 80,266 | 40.09% | |
| No party | Liu (write-in) | 17 | 0.01% | |
| Totals | 200,204 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| List of special elections to the United States House of Representatives in California[46] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Tom Campbell | 54,372 | 58.85% | |||
| Democratic | Jerry Estruth | 33,051 | 35.77% | |||
| Independent | Linh Kieu Dao | 4,922 | 5.33% | |||
| Reform | Connor Vlakancic (write-in) | 42 | 0.05% | |||
| Totals | 92,387 | 100.00% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
| United States House of Representatives elections in California, 1996[47] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Tom Campbell (incumbent) | 132,737 | 58.6% | |
| Democratic | Dick Lane | 79,048 | 34.9% | |
| Reform | Valli Sharpe-Geisler | 6,230 | 2.7% | |
| Libertarian | Ed Wimmers | 5,481 | 2.4% | |
| Natural Law | Bruce Currivan | 3,372 | 1.4% | |
| Republican | Linh Dao (write-in) | 9 | 0.0% | |
| Republican | Connor Vlakancic (write-in) | 9 | 0.0% | |
| Totals | 226,886 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections in California, 1998[48] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Tom Campbell (incumbent) | 111,876 | 60.54% | |
| Democratic | Dick Lane | 70,059 | 37.91% | |
| Natural Law | Frank Strutner | 2,843 | 1.54% | |
| Republican | Constant Vlakancic (write-in) | 8 | 0.00% | |
| Totals | 184,786 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections in California, 2000[49] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | Mike Honda | 128,545 | 54.3% | |||
| Republican | Jim Cunneen | 99,866 | 42.2% | |||
| Libertarian | Ed Wimmers | 4,820 | 2.0% | |||
| Natural Law | Douglas C. Gorney | 3,591 | 1.5% | |||
| No party | Phillip Kronzer (write-in) | 82 | 0.0% | |||
| Totals | 236,904 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic gain from Republican | ||||||
| United States House of Representatives elections in California, 2002[50] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Mike Honda (incumbent) | 87,482 | 65.8% | |
| Republican | Linda Rae Hermann | 41,251 | 31.0% | |
| Libertarian | Jeff Landauer | 4,289 | 3.2% | |
| Totals | 133,022 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 2004[51] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Mike Honda (incumbent) | 154,385 | 72.1% | |
| Republican | Raymond Chukwu | 59,953 | 27.9% | |
| Totals | 214,338 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 2006[52] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Mike Honda (incumbent) | 115,532 | 72.4% | |
| Republican | Raymond Chukwu | 44,186 | 27.6% | |
| Totals | 186,718 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 2008[53] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Mike Honda (incumbent) | 170,977 | 71.66% | |
| Republican | Joyce Stoer Cordi | 55,489 | 23.26% | |
| Green | Peter Myers | 12,123 | 5.08% | |
| Totals | 238,589 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 2010[54] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Mike Honda (incumbent) | 126,147 | 67.60% | |
| Republican | Scott Kirkland | 60,468 | 32.40% | |
| Totals | 186,615 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections in California, 2012[55] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Eric Swalwell | 120,029 | 52.1% | |
| Democratic | Pete Stark (incumbent) | 110,279 | 47.9% | |
| Totals | 230,308 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
|
|||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.