Coordinates: 52°12′11″N 0°07′52″E / 52.203°N 0.131°E
| Cambridge | |
|---|---|
| Borough constituency | |
| for the House of Commons | |
Boundary of Cambridge in Cambridgeshire. |
|
Location of Cambridgeshire within England. |
|
| County | Cambridgeshire |
| Electorate | 75,259 (December 2010)[1] |
| Major settlements | Cambridge |
| Current constituency | |
| Created | 1295 |
| Member of Parliament | Julian Huppert (Liberal Democrat) |
| Number of members | 1295–1885: Two 1885–present: One |
| Overlaps | |
| European Parliament constituency | East of England |
Cambridge is a parliamentary constituency represented in the House of Commons of the U.K. Parliament.[n 1] After 25 years of Conservative representation, the Labour Party held the seat for 13 years until 2005, since which time the seat has been served by (in succession) two Liberal Democrats, the incumbent is Julian Huppert.
Contents |
Before 1885, Cambridge elected two MPs, using the bloc vote system. Under the Redistribution of Seats Act 1885, its representation was reduced to one member, with effect from the 1885 general election.
The current MP is Julian Huppert of the Liberal Democrats, who was first elected in 2010.
The constituency roughly covers the city of Cambridge, including areas such as Chesterton, Newnham and Cherry Hinton, although one ward in the south of the city (Queen Edith's) is in South Cambridgeshire constituency.
Following their review of parliamentary representation in Cambridgeshire, the Boundary Commission for England has made minor alterations to the existing constituencies to deal with population changes. The electoral wards used to create the modified Cambridge constituency for the 2010 general election were:
Cambridge returned two Members to Parliament regularly from 1295 onwards. These were generally townsmen who were involved in local government. The representation was reduced to one MP in 1885.
Cambridge was a Conservative constituency from 1967 to 1992, when it was taken by Labour's Anne Campbell, who held onto the seat for 13 years (in this case three Parliamentary terms); in 2005 it was taken by David Howarth of the Liberal Democrats whose successor Julian Huppert from 2010.
Historically, the city of Cambridge was also home to a second constituency representing the Cambridge University. The university seat was created in 1603 as part of the scheme of University constituencies. MPs for the university included Isaac Newton, William Pitt the Younger, Lord Palmerston, George Stokes, Richard Jebb, and Archibald Hill. The Cambridge University constituency was abolished in 1950.
For a complete list of all Cambridge election results covering 1754–present, see Cambridge parliamentary constituency election results.
Figures for the most recent elections are below.
| General Election 2010: Cambridge[6] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Julian Huppert | 19,621 | 39.1 | −5.6 | |
| Conservative | Nick Hillman | 12,829 | 25.6 | +8.3 | |
| Labour | Daniel Zeichner | 12,174 | 24.3 | −9.7 | |
| Green | Tony Juniper | 3,804 | 7.6 | +4.7 | |
| UKIP | Peter Burkinshaw | 1,195 | 2.4 | +1.0 | |
| Cambridge Socialists | Martin Booth | 362 | 0.7 | N/A | |
| Independent | Old Holborn[n 2] | 145 | 0.3 | N/A | |
| Majority | 6,792 | 13.5 | |||
| Turnout | 50,130 | 65.0 | +6.1 | ||
| Liberal Democrat hold | Swing | −7.0 | |||
| General Election 2005: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | David Howarth | 19,152 | 44.0 | +18.9 | |
| Labour | Anne Campbell | 14,813 | 34.0 | −11.1 | |
| Conservative | Ian Lyon | 7,193 | 16.5 | −6.4 | |
| Green | Martin Lucas-Smith | 1,245 | 2.9 | −0.4 | |
| UKIP | Helene Davies | 569 | 1.3 | +0.1 | |
| Respect | Tom Woodcock | 477 | 1.1 | N/A | |
| Independent | Suzon Forscey-Moore | 60 | 0.1 | N/A | |
| Independent | Graham Wilkinson | 60 | 0.1 | N/A | |
| Majority | 4,339 | 10.0 | |||
| Turnout | 43,569 | 62.1 | +1.5 | ||
| Liberal Democrat gain from Labour | Swing | +15.0 | |||
| General Election 2001: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anne Campbell | 19,316 | 45.1 | −8.3 | |
| Liberal Democrat | David Howarth | 10,737 | 25.1 | +8.9 | |
| Conservative | Graham Stuart | 9,829 | 22.9 | −3.0 | |
| Green | Stephen Lawrence | 1,413 | 3.3 | +2.0 | |
| Socialist Alliance | Howard Senter | 716 | 1.7 | N/A | |
| UKIP | Len Baynes | 532 | 1.2 | N/A | |
| ProLife Alliance | Clare Underwood | 232 | 0.5 | +0.2 | |
| Workers Revolutionary | Margaret Courtney | 61 | 0.1 | −0.1 | |
| Majority | 8,579 | 20.0 | −7.5 | ||
| Turnout | 42,836 | 60.6 | −10.9 | ||
| Labour hold | Swing | −8.6 | |||
| General Election 1997: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anne Campbell | 27,436 | 53.4 | +13.7 | |
| Conservative | David Platt | 13,299 | 25.9 | −12.6 | |
| Liberal Democrat | Geoffrey Heathcock | 8,287 | 16.1 | −3.8 | |
| Referendum Party | W. J. S. Burrows | 1,262 | 2.5 | N/A | |
| Green | Margaret Wright | 654 | 1.3 | −0.1 | |
| ProLife Alliance | A. Johnstone | 191 | 0.4 | N/A | |
| Workers Revolutionary | R. J. Athow | 107 | 0.2 | N/A | |
| Natural Law | M. L. P. Gladwin | 103 | 0.2 | +0.0 | |
| Majority | 14,137 | 27.5 | |||
| Turnout | 51,339 | 71.5 | −1.7 | ||
| Labour hold | Swing | +13.2 | |||
| General Election 1992: Cambridge[7] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anne Campbell | 20,039 | 39.7 | +11.4 | |
| Conservative | Mark A. Bishop | 19,459 | 38.5 | −1.4 | |
| Liberal Democrat | David Howarth | 10,037 | 19.9 | −10.7 | |
| Green | Tim H. Cooper | 720 | 1.4 | +0.3 | |
| Monster Raving Loony | Dick Brettell-Winnington | 175 | 0.3 | N/A | |
| Natural Law | RA Chalmers | 83 | 0.2 | N/A | |
| Majority | 580 | 1.1 | −8.2 | ||
| Turnout | 50,513 | 73.2 | −4.8 | ||
| Labour gain from Conservative | Swing | +6.4 | |||
| Cambridge by-election, 1934
Electorate |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Richard Lionel Tufnell | 14,896 | 51.2 | ||
| Labour | Alexander Wood | 12,176 | 41.9 | ||
| Liberal | Rev. D. Macfadyen | 2,023 | 7.0 | ||
| Majority | 2,720 | ||||
| Turnout | 67.8 | ||||
| Conservative hold | Swing | ||||
| By-election 1922: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Coalition Conservative | Sir George Newton | 10,897 | 48.7 | −26.6 | |
| Labour | Dr. Hugh Dalton | 6,954 | 31.1 | +6.4 | |
| Liberal | Sydney Cope Morgan | 4,529 | 20.2 | N/A | |
| Majority | 3,943 | 17.6 | |||
| Turnout | 80.4 | +19.6 | |||
| Coalition Conservative hold | Swing | ||||
| General Election 1918: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Coalition Conservative | Sir Eric Geddes | 11,553 | 75.30 | N/A | |
| Labour | Rev Thomas Rhondda Williams | 3,789 | 24.70 | N/A | |
| Majority | 7,764 | 50.61 | N/A | ||
| Turnout | 15,342 | 60.95 | N/A | ||
| Coalition Conservative hold | Swing | N/A | |||
Here you can share your comments or contribute with more information, content, resources or links about this topic.