| This article is part of the series: Politics and government of Colombia |
|
Constitution
|
|
Executive
|
|
Elections
|
|
Divisions
|
|
Related issues
|
The House of Representatives (Spanish: Cámara de Representantes) is the lower house of the Congress of Colombia.
The Chamber has 166 elected members for four-year terms.
Contents |
According to the Colombian Constitution, every department is an electoral administrative division. There are also four special circumscriptions: One for Indian communities, one for Afro-Colombian communities (negritudes), one for other minorities and one for Colombian citizens abroad, which have become lately a much-courted political group.
There will be two representatives for each territorial circumscription, and every territorial circumscription will elect an additional member for every 250,000 residents or fraction greater than 125,000 residents in excess of the first 250,000 residents. The Afro-Colombian circunscription elects two representatives, and the Indian, other minority and expatriate circumscriptions elect one each.
To be a representative, a person must be a Colombian citizen (regardless of place of birth) who has attained the age of 25 years at the moment of election.
| Parties | Votes | % | Seats |
|---|---|---|---|
| Party of the U (Partido de la U) | 2,486,824 | 25.9 | 47 |
| Colombian Conservative Party (Partido Conservador Colombiano) | 2,057,849 | 21.4 | 38 |
| Colombian Liberal Party (Partido Liberal Colombiano) | 1,856,068 | 19.3 | 37 |
| Radical Change (Cambio Radical) | 743,758 | 7.7 | 15 |
| National Integration Party (Partido de Integración Nacional) | 714,476 | 7.4 | 12 |
| Alternative Democratic Pole (Polo Democrático Alternativo) | 563,555 | 5.9 | 4 |
| Independent Absolute Renovation Movement (Movimiento Independiente de Renovación Absoluta) | 284,244 | 3.0 | 3 |
| Green Party (Partido Verde) | 283,293 | 3.0 | 3 |
| Indigenous Social Alliance (Alianza Social Indigena) | 182,515 | 1.9 | 1 |
| Liberal Alternative (Alternativa Liberal) | 171,090 | 1.8 | 1 |
| Liberal Opening (Apertura Liberal) | 117,871 | 1.2 | 2 |
| Regional Integration (Integración Regional) | 5,045 | 0.1 | 1 |
| Others | 143,883 | 1.5 | — |
| Total valid votes (turnout 43.8%) | 9,610,471 | 100.0 | 164 |
| Sources: Adam Carr's Election Archive | |||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Colombian Liberal Party (Partido Liberal Colombiano) | 2,646,404 | 19.0 | 31 |
| Social National Unity Party/Party of the U (Partido Social de Unidad Nacional, also known as Partido de la U) | 1,453,353 | 16.7 | 28 |
| Colombian Conservative Party (Partido Conservador Colombiano) | 1,363,656 | 15.8 | 26 |
| Radical Change (Cambio Radical) | 932,207 | 10.7 | 18 |
| Alternative Democratic Pole (Polo Democrático Alternativo) | 708,664 | 8.2 | 14 |
| Citizens' Convergence (Convergencia Ciudadana) | 397,903 | 4.6 | 8 |
| Wings - Team Colombia Movement (Movimiento Alas Equipo Colombia) | 370,789 | 4.3 | 8 |
| Mira Movement (Movimiento Mira) | 233,920 | 2.7 | 5 |
| Democratic Colombia Party (Partido Colombia Demócrata) | 215,753 | 2.5 | 5 |
| Liberal Opening (Apertura Liberal) | 199,810 | 2.3 | 4 |
| National Movement (Movimiento Nacional) | 175,012 | 2.0 | 4 |
| United People's Movement (Movimiento Popular Unido) | 129,977 | 1.5 | 3 |
| For the Country of our Dreams (Por el País que soñamos) | 99,565 | 1.1 | 2 |
| Regional Integration Movement (Movimiento Integración Regional) | 91,547 | 1.1 | 2 |
| Huila New and Liberalism (Huila Nuevo y Liberalismo) | 80,688 | 0.9 | 2 |
| Social Action Party (Partido de Acción Social) | 52,340 | 0.6 | 0 |
| Renovation Movement Labour Action (Movimiento Renovación Acción Laboral) | 33,308 | 0.4 | 0 |
| National Salvation Movement (Movimiento de Salvación Nacional) | 28,975 | 0.3 | 0 |
| People's Participation Movement (Movimiento de Participación Popular) | 18,449 | 0.2 | 0 |
| Progressive National Movement (Movimiento Nacional Progresista) | 8,146 | 0.1 | 0 |
| Total votes for parties (turnout 40.54%) | 8,678,535 | 100.0 | 162 |
| Sources: Adam Carr and Registraduría Nacional del Estado Civil | |||
Here you can share your comments or contribute with more information, content, resources or links about this topic.