Channel V (styled Channel [V]) is the brand name for multiple international music television networks owned by STAR TV and Fox International Channels, fully owned subsidiaries of News Corporation.[1]
| Channel V International | |
|---|---|
| Launched | May 23, 1994 |
| Owned by |
STAR TV |
| Picture format | 480i (SDTV), 1080i (HDTV) |
| Slogan | [V] Plays Music |
| Country | Hong Kong and International |
| Broadcast area | Hong Kong and International |
| Headquarters | Hong Kong and International |
| Website | Official website |
|
Availability
|
|
| Satellite | |
| Tata(Sky (India) | Channel [V] India Channel 125 |
| Big TV (India) | Channel [V] India Channel 3460 |
| CBTV Sat (China) | Channel [V] Mainland China Channel 502 |
| Airtel Digital TV (India) | Channel [V] India Channel 116 |
| Dish TV (India) | Channel [V] India Channel 669 |
| Sun Direct TV (India) | Channel [V] India Channel 39 |
| Skynindo (Indonesia) | Channel [V] International Channel ??? Channel [V] Indonesia Channel TBA |
| K+ (Vietnam) | Channel [V] International Channel 64 |
| Indovision (Indonesia) | Channel [V] International Channel 272 Channel [V] Indonesia Channel 270 |
| TelkomVision (Indonesia) | Channel [V] International Channel 302 Channel [V] Indonesia Channel 300 |
| Skywave TV (Macau) | Channel [V] Mainland China Channel 44 |
| ADD (Middle East) | Channel [V] International Channel 1706 Channel [V] India Channel 1703 |
| TopTV (South Africa) | Channel [V] India, Channel 373 |
| Aora TV (Indonesia) | Channel [V] International Channel 306 Channel [V] Indonesia Channel 304 |
| Dish Network (USA) | Channel [V] Taiwan Channel 729 Channel [V] Indonesia Channel TBA |
| TrueVisions (Thailand) | Channel [V] Thailand Channel 84 |
| Home TV (Nepal) | Channel [V] India Channel 701 |
| CET Teleport (Europe) | Channel [V] India Channel 1204 |
| Videocon D2H (India) | Channel [V] India Channel 553 |
| Astro (Malaysia) | Channel [V] Malaysia Channel 723 Channel [V] Indonesia Channel 271 |
| Cable | |
| Austar Digital (Australia) | Channel [V] Australia Channel 801 |
| Foxtel Digital (Australia) | Channel [V] Australia Channel 801 |
| UCS (Bangladesh) | Channel [V] India Channel 57 |
| Rogers Cable (Canada) | Channel [V] Taiwan Channel 821 Channel [V] Indonesia Channel 822 |
| Shaw Cable (Canada) | Channel [V] Taiwan Channel 523 Channel [V] Indonesia Channel 520 |
| Global Cable (China) | Channel [V] International Channel ??? |
| First Media (Indonesia) | Channel [V] International Channel 225 Channel [V] Indonesia Channel 228 |
| Macau CATV (Macau) | Channel [V] International Channel 73 Channel [V] Mainland China Channel 74 |
| MediaNet (Maldives) | Channel [V] India Channel 650 Channel [V] International Channel 552 |
| Cable Star Iloilo (Philippines) | Channel [V] Philippines Channel 71 |
| Destiny Cable (Philippines) | Channel [V] Philippines Channel 46 |
| SkyCable (Philippines) | Channel [V] Philippines Channel 69 (Digital) |
| SPC-New World Cable TV (Philippines) | Channel [V] Philippines Channel 54 |
| StarHub TV (Singapore) | Channel [V] India Channel 132 Channel [V] International Channel 531 Channel [V] Taiwan Channel 847 Channel [V] Mainland China Channel 848 |
| TrueVisions (Thailand) | Channel [V] Thailand Channel 31 |
| Hanoi Cable Television (HCaTV) (Vietnam) | Channel [V] International Channel ??? |
| Ho Chi Minh city cable television (HTVC) (Vietnam) | Channel [V] International Channel 64 |
| SCTV (Vietnam) | Channel [V] International Channel 57 (Analog) |
| Cablelink (Philippines) | Channel [V] Philippines Channel TBA |
| IPTV | |
| Bell Fibe TV (Canada) | Channel [V] Taiwan Channel 707 |
| Now TV (Hong Kong) | Channel [V] International Channel 555 |
| Now TV (Hong Kong) | Channel [V] Mainland China Channel 556 |
| Now TV (Hong Kong) | Channel [V] India Channel 796 |
| Now TV (Hong Kong) | Channel [V] Taiwan Channel 557 |
| MTNL IPTV (India) | Channel [V] India Channel 31 |
| IndosatM2 (Indonesia) | Channel [V] International Channel 150 |
| Kylin TV (USA) | Channel [V] Taiwan Channel 729 |
| PTCL Smart TV (Pakistan) | Channel [V] International Channel ??? |
| UniFi (Malaysia) | Channel [V] Taiwan Channel 152 |
| UniFi (Malaysia) | Channel [V] India Channel 198 |
| mio TV (Singapore) | Channel [V] International Channel 352 Channel [V] Mainland China Channel 547 Channel [V] Taiwan Channel 549 Channel [V] India Channel 660 Channel [V] Indonesia Channel 530 |
| Internet television | |
| PLDT My DSL (Watchpad) (Philippines) | Channel [V] Philippines Channel 1003 Channel [V] Indonesia Channel 1004 |
| M2V Mobile TV (Indonesia) | Channel [V] International Channel 0004 Channel [V] Indonesia Channel 0014 |
Channel V (styled Channel [V]) is the brand name for multiple international music television networks owned by STAR TV and Fox International Channels, fully owned subsidiaries of News Corporation.[1]
Contents |
Channel [V] International is flagship of the Channel [V] network. It was founded after MTV Asia parted ways with the STAR TV Network. It was produced and operated from Hong Kong from 1 January 1994 until 1 January 2002, after which operations were shifted to Malaysia with some aspects still operating in Hong Kong. Since 1 January 2008, Channel [V] International has moved back to original studio in Hong Kong, which is also the same studio of Channel V China, Taiwan and India.
Channel [V] Australia is the Australian affiliate of Channel [V]. It is available on all major digital television providers such as Foxtel and Optus TV satellite and cable services. The channel is operated by Foxtel Management Pty Ltd (previously operated by XYZnetworks). The Channel [V] name and logo are used under license from STAR.
[V] Hits is the sister station of Channel [V] Australia, focusing more on Chart/Hit music 24/7 without TV Shows. It was formally known as Club [V] until January 12, 2007, and Channel [V] 2 until November 15, 2009. [V] Hits plays such countdowns as United States 22, UK 22, Top 10 Theme, iTunes Top 50 and Twin Action.
Channel [V] India is the Indian affiliate of Channel [V]. (Its short form is "V".)
Unlike some of its affiliates, Channel [V] India converted itself from a music channel to a youth based- GEC (general entertainment channel).
Channel [V] Thailand is a music channel in Thailand and is the Thai affiliate of Channel [V]. It is a joint-venture between STAR TV, GMM Media and TrueVisions.[2]
The new studio of Channel [V] Thailand name is "[V] Spot" located in Siam Discovery shopping center.
Channel [V] Philippines is the Philippine affiliate of Channel [V]. This channel is a joint venture with STAR TV, Fox International Channels, TV Xtreme Broadcasting Company and Northern Star Productions as network providers.[3][4][5][6][7][8][9][10]
| This section requires expansion. (June 2008) |
Channel V Korea is the South Korean affiliate of Channel [V] launched on June 16, 2001. The channel is 67% owned by DoReMi Media. The channel was temporary shutdown on December 31, 2008.[clarification needed]
| This section requires expansion. (June 2008) |
Channel [V] Mainland China is the Chinese affiliate of Channel [V]. It is broadcast free-to-air on AsiaSat 3S. Channel [V] switches between Simplified and Traditional Chinese with selected Channel [V] International programs airing with Chinese subtitles.
| This section requires expansion. (June 2008) |
Channel [V] Taiwan is the Taiwanese affiliate of Channel [V]. It started operating in Taiwan in 1994. Channel V Taiwan is now reaching not only in Taiwan, but also for viewers in Singapore, Hong Kong and in Taiwanese communities in US.[12][13] Apart from music programs, the channel also hosts animation, talk shows, television serial programs. On September 1, 2012 it was rebranded as Fox Entertainment Taiwan.
|
|||||||||||||||||||||||||||||
|
|||||||||||
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||