| Personal information | |||
|---|---|---|---|
| Full name | Chris Broadfoot | ||
| Date of birth | 11 April 1981 | ||
| Place of birth | Glasgow, Scotland | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Gold Coast United | ||
| Number | 19 | ||
| Youth career | |||
| Broadbeach United | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| Toronto Lynx | |||
| Gold Coast Knights | |||
| Burleigh Heads | |||
| Broadbeach United | |||
| 2010–2012 | Gold Coast United | 5 | (0) |
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Chris Broadfoot is an Australian football (soccer) player for Gold Coast United. A journeyman striker, he has played for numerous Gold Coast Premier League clubs, with a notable spell with Broadbeach United. He signed for United for the 2010 season at the age of 29.[1][2]
| This biographical article related to Australian football (soccer) is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.