| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2008)
Click [show] on the right to read important instructions before translating.
|
|
Contrazy |
|
| Administration | |
|---|---|
| Country | France |
| Region | Midi-Pyrénées |
| Department | Ariège |
| Arrondissement | Saint-Girons |
| Canton | Sainte-Croix-Volvestre |
| Intercommunality | Volvestre ariégeois |
| Mayor | Aline Long-Torrel (2008–2014) |
| Statistics | |
| Elevation | 387–693 m (1,270–2,274 ft) (avg. 540 m or 1,770 ft) |
| Land area1 | 8.27 km2 (3.19 sq mi) |
| Population2 | 64 (2008) |
| - Density | 8 /km2 (21 /sq mi) |
| INSEE/Postal code | 09098/ 09230 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 43°03′38″N 1°12′53″E / 43.0606°N 1.2147°E
Contrazy is a commune in the Ariège department in southwestern France.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 139 | — |
| 1968 | 105 | −24.5% |
| 1975 | 84 | −20.0% |
| 1982 | 82 | −2.4% |
| 1990 | 90 | +9.8% |
| 1999 | 83 | −7.8% |
| 2008 | 64 | −22.9% |
Its inhabitants are called Contrasiens.
| This Ariège geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.