| Dynein, axonemal, intermediate chain 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||
| Symbols | DNAI2; CILD9; DIC2 | ||||||||||||
| External IDs | OMIM: 605483 MGI: 2685574 HomoloGene: 11311 GeneCards: DNAI2 Gene | ||||||||||||
|
|||||||||||||
| Orthologs | |||||||||||||
| Species | Human | Mouse | |||||||||||
| Entrez | 64446 | 432611 | |||||||||||
| Ensembl | ENSG00000171595 | ENSMUSG00000034706 | |||||||||||
| UniProt | Q9GZS0 | A2AC93 | |||||||||||
| RefSeq (mRNA) | NM_001172810 | NM_001034878 | |||||||||||
| RefSeq (protein) | NP_001166281 | NP_001030050 | |||||||||||
| Location (UCSC) | Chr 17: 72.27 – 72.31 Mb |
Chr 11: 114.73 – 114.76 Mb |
|||||||||||
| PubMed search | [1] | [2] | |||||||||||
Dynein intermediate chain 2, axonemal, also known as axonemal dynein intermediate chain 2, is a protein that in humans is encoded by the DNAI2 gene.[1][2]
Contents |
The protein encoded by this gene belongs to the dynein intermediate chain family, and is part of the dynein complex of respiratory cilia and sperm flagella.[1]
Mutations in the DNAI2 gene are associated with primary ciliary dyskinesia.[3]
| This genetics article is a stub. You can help Wikipedia by expanding it. |
This article incorporates text from the United States National Library of Medicine, which is in the public domain.
|
|||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.