The statistical areas of the United States of America comprise the metropolitan statistical areas (MSAs),[1] the micropolitan statistical areas (μSAs),[2] and the combined statistical areas (CSAs)[3] currently defined by the United States Office of Management and Budget (OMB).
The statistical areas of the United States of America comprise the metropolitan statistical areas (MSAs),[1] the micropolitan statistical areas (μSAs),[2] and the combined statistical areas (CSAs)[3] currently defined by the United States Office of Management and Budget (OMB).
Most recently on December 1, 2009, the Office of Management and Budget defined 1067 statistical areas for the United States,[4] including one combined statistical area, two metropolitan statistical areas, and one micropolitan statistical area in the State of Delaware. The table below shows the recent population of these statistical areas and the three counties of Delaware.
Contents |
The table below describes the four United States statistical areas and three counties of the State of Delaware with the following information:[5]
| Combined Statistical Area | 2010 Census | Core Based Statistical Area | 2010 Census | County | 2010 Census |
|---|---|---|---|---|---|
| Philadelphia-Camden-Vineland, PA-NJ-DE-MD CSA | 6,533,683 538,479 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | 5,965,343 538,479 |
Philadelphia County, Pennsylvania | 1,526,006 |
| Montgomery County, Pennsylvania | 799,874 | ||||
| Bucks County, Pennsylvania | 625,249 | ||||
| Delaware County, Pennsylvania | 558,979 | ||||
| New Castle County, Delaware | 538,479 | ||||
| Camden County, New Jersey | 513,657 | ||||
| Chester County, Pennsylvania | 498,886 | ||||
| Burlington County, New Jersey | 448,734 | ||||
| Gloucester County, New Jersey | 288,288 | ||||
| Cecil County, Maryland | 101,108 | ||||
| Salem County, New Jersey | 66,083 | ||||
| Reading, PA MSA | 411,442 | Berks County, Pennsylvania | 411,442 | ||
| Vineland-Millville-Bridgeton, NJ MSA | 156,898 | Cumberland County, New Jersey | 156,898 | ||
| none | Seaford, DE μSA | 197,145 | Sussex County, Delaware | 197,145 | |
| Dover, DE MSA | 162,310 | Kent County, Delaware | 162,310 | ||
| State of Delaware | 897,934 | ||||
| Find more about Delaware at Wikipedia's sister projects | |
| Definitions and translations from Wiktionary | |
| Media from Commons | |
| Learning resources from Wikiversity | |
| News stories from Wikinews | |
| Quotations from Wikiquote | |
| Source texts from Wikisource | |
| Textbooks from Wikibooks | |