Share on Facebook
Coat of arms of Colombia.svg
This article is part of the series:
Politics and government of
Colombia

Colombia is a unitary republic formed by thirty-two departments (Spanish: departamentos, sing. departamento) and a Capital District (Distrito Capital). Each department has a Governor (gobernador) and a Department Assembly (Asamblea Departamental), elected by popular vote for a four-year period. The governor cannot be re-elected in consecutive periods. Departments are country subdivisions and are granted a certain degree of autonomy.

Departments are formed by a grouping of municipalities (municipios, sing. municipio). Municipal government is headed by mayor (alcalde) and administered by a Municipal Council (concejo municipal), both of which are elected for four-year periods.

The Capital District is the country's capital, Bogotá. Bogotá is partially dependent on the Cundinamarca Department that surrounds it.

Contents

Chart of departments [edit]

Each one of the departments of Colombia in the map below links to a corresponding article.

La Guajira Department Magdalena Department Atlántico Department Cesar Department Bolívar Department Norte de Santander Department Sucre Department Córdoba Department Santander Department Antioquia Department Boyacá Department Arauca Department Chocó Department Caldas Department Cundinamarca Department Casanare Department Vichada Department Valle del Cauca Department Tolima Department Meta Department Huila Department Guainía Department Guaviare Department Cauca Department Vaupés Department Nariño Department Caquetá Department Putumayo Department Amazonas Department Risaralda Department Risaralda Department Quindío Department Quindío Department Bogotá Bogotá Archipelago of San Andrés, Providencia and Santa CatalinaDepartments of colombia.svg
About this image


Department Capital Area (km²) Population Date of establishment
- Bogotá, Capital District - 70031587000000000001,587 70067117984000000007,117,984 1538-08-06
01 Amazonas Leticia 7005109665000000000109,665 700480360000000000080,360 1991-10-05
02 Antioquia Medellín 700463612000000000063,612 70065750478000000005,750,478 1826-??-??
03 Arauca Arauca 700423818000000000023,818 7005282302000000000282,302 1991-07-04
04 Atlántico Barranquilla 70033388000000000003,388 70062365663000000002,365,663 1910-??-??
05 Bolívar Cartagena 700425978000000000025,978 70062229967000000002,229,967 1857-06-15
06 Boyacá Tunja 700423189000000000023,189 70061411239000000001,411,239 1858-??-??
07 Caldas Manizales 70037888000000000007,888 70061170187000000001,170,187 1905-??-??
08 Caquetá Florencia 700488965000000000088,965 7005463333000000000463,333 1982-??-??
09 Casanare Yopal 700444640000000000044,640 7005325713000000000325,713 1991-07-04
10 Cauca Popayán 700429308000000000029,308 70061363054000000001,363,054 1857-06-15
11 Cesar Valledupar 700422905000000000022,905 70061050303000000001,050,303 1967-12-21[1]
12 Chocó Quibdó 700446530000000000046,530 7005413173000000000413,173 1947-11-03
13 Córdoba Montería 700425020000000000025,020 70061392905000000001,392,905 1952-06-18
14 Cundinamarca Bogotá 700424210000000000024,210 *70069467562000000009,467,562 1857-06-15
15 Guainía Inirida 700472238000000000072,238 700443314000000000043,314 1963-06-13
16 Guaviare San José del Guaviare   700453460000000000053,460 7005133236000000000133,236 1991-07-04
17 Huila Neiva 700419890000000000019,890 7005994218000000000994,218 1905-??-??
18 La Guajira Riohacha 700420848000000000020,848 7005524619000000000524,619 1965-07-01
19 Magdalena Santa Marta 700423188000000000023,188 70061403318000000001,403,318 1824-07-25
20 Meta Villavicencio 700485635000000000085,635 7005771089000000000771,089 1960-07-01
21 Nariño Pasto 700433268000000000033,268 70061775139000000001,775,139 1904-08-06
22 Norte de Santander Cúcuta 700421658000000000021,658 70061493932000000001,493,932 1910-07-25
23 Putumayo Mocoa 700424885000000000024,885 7005378483000000000378,483 1991-??-??
24 Quindío Armenia 70031845000000000001,845 7005613375000000000613,375 1966-07-01
25 Risaralda Pereira 70034140000000000004,140 70061024362000000001,024,362 1966-07-01
26 San Andrés y Providencia   San Andrés 700152000000000000052 700483491000000000083,491 1991-07-04
27 Santander Bucaramanga 700430537000000000030,537 70062085084000000002,085,084 1857-05-13
28 Sucre Sincelejo 700410917000000000010,917 7005868648000000000868,648 1966-08-18
29 Tolima Ibagué 700423562000000000023,562 70061312972000000001,312,972 1886-08-04
30 Valle del Cauca Cali 700422140000000000022,140 70064524678000000004,524,678 1910-04-16
31 Vaupés Mitú 700454135000000000054,135 700433152000000000033,152 1991-07-04
32 Vichada Puerto Carreño 7005100242000000000100,242 700497276000000000097,276 1991-07-05
  • Estimate for Cundinamarca includes the country's capital, Bogotá.

Maps gallery [edit]

Territorios indígenas [edit]

Colombia's indigenous territories are created by agreement between the government and indigenous communities. In cases where indigenous territories covering more than one department or municipality, local governments jointly administer the indigenous councils such territories, as set out in Articles 329 and 330 of the Constitution of Colombia. Also indigenous territories can have character of local authority if they meet the requirements of the law. Indigenous territories in Colombia are mostly in the departments of Amazonas, Cauca, La Guajira, Guaviare and Vaupés.[2]

History [edit]

The Colombian Constitution of 1886 converted the states of Colombia into departments, the presidents became renamed as governors.[3] The states that became departments were:

See also [edit]

References [edit]

  1. ^ "History of Cesar" (in Spanish). Agustin Codazzi Geographic Institute. Archived from the original on 24 October 2003. 
  2. ^ Colombiaya.com (ed.). "Division Política de Colombia". 
  3. ^ http://es.wikisource.orgConstituci%C3%B3n_de_Colombia_de_1886

External links [edit]

Wikipedia content is licensed under the GNU Free Document License or Creative Commons CC-BY-SA
Loading...
Loading...
Top Videos
Latest Videos
Images Source: Flickr. Images licensed under the Creative Commons CC-BY-SA

Here you can share your comments or contribute with more information, content, resources or links about this topic.