| ESPN Asia | |
|---|---|
| Launched | 1 April 1992 |
| Closed | January 28, 2013 (relaunched as Fox Sports Asia except in India, Southern Asia, Korea and China) |
| Network | STAR TV |
| Owned by | News Corporation (through STAR TV and Fox International Channels; 50%) ESPN Inc. (through ESPN International; 50%) |
| Slogan | The Asia Leader In Sports |
| Broadcast area | Hong Kong (channel based in Asia Pacific available: Singapore, Indonesia, Philippines, Malaysia, Brunei Darussalam China and Taiwan) |
| Headquarters | Hong Kong |
| Website | www.espnstar.com www.espnstar.com.tw www.espnstar.my |
| Availability (at time to closure) |
|
| Satellite | |
| Astro (Malaysia) | Channel 812 (ESPN SD) Channel 818 (ESPN News) Channel 832 (ESPN HD) |
| TelkomVision (Indonesia) | Channel 332 |
| Indovision (Indonesia) | Channel 303 (ESPN SD) Channel 416 (ESPN HD) |
| Macau CATV (Macau) | Channel 32 |
| OkeVision (Indonesia) | Channel 71 |
| Astro Nusantara (Indonesia) | Channel 71 |
| TrueVisions (Thailand) | Channel 108 (ESPN SD) Channel 136 (ESPN HD) |
| Tata Sky (India) | Channel 405 |
| Dish TV (India) | Channel 661 |
| Airtel Digital TV (India) | Channel 225 |
| Big TV (India) | Channel 503 |
| Sun Direct (India) | Channel 500 |
| Videocon d2h (India) | Channel 401 |
| Skynindo (Indonesia) | Channel 49 (SD) Channel 48 (ESPNEWS) Channel 3 (HD) |
| G Sat (Philippines) | Channel 37 (HD) |
| Cignal Digital TV (Philippines) | Channel 67 (HD) Channel 49 (ESPNEWS) |
| K+ (Vietnam) | Channel 56 (SD) Channel 74 (HD) |
| VTC Digital (Vietnam) | Channel 60 (SD) Channel 27 (HD) |
| CBTV Sat (China) | Channel 305 |
| D-Sky (Taiwan) | Channel 10 |
| 146 Sky-Net (Taiwan) | Channel ??? |
| Dialog TV (Sri Lanka) | Channel 08 |
| Aora TV (Indonesia) | Channel ??? (in SD) Channel ??? (in HD) |
| Cable | |
| TelkomVision (Indonesia) | Channel 332 |
| UCS (Bangladesh) | Channel 18 |
| First Media (Indonesia) | Channel 157 (SD) Channel 300 (HD) |
| SCTV (Vietnam) | Channel 49 (Analog) Channel 1 (SD Digital) Channel 3 (HD Digital) |
| Vietnam cable television (VCTV) (Vietnam) | Channel 40 |
| HTVC (Vietnam) | Channel 26 (SD) Channel 10 (HD) |
| MediaNet (Maldives) | Channel 300 |
| Southern Networks (Pakistan) | Channel 30 |
| Jogja Medianet (Indonesia) | Channel 17 |
| Top TV (Indonesia) | Channel 302 |
| IPTV | |
| now TV (Hong Kong) | Channel 670 (SD) Channel 672 (HD) |
| IndosatM2 (Indonesia) | Channel 232 |
| mio TV (Singapore) | Channel 114 (ESPN SD) Channel 117 (ESPN HD) |
| PTCL Smart TV (Pakistan) | Channel 70 |
| M2V Mobile TV (Indonesia) | Channel 17 |
ESPN Asia is an Asian cable sports network owned by STAR TV and Fox International Channels in partnership with ESPN International. It is the official Asian station of the Premier League. It is available in Philippines, Hong Kong, Indonesia, Pakistan, Brunei Darussalam, Malaysia, Singapore, India, Thailand and other Asian territories.
On January 28, 2013, ESPN Asia was renamed into Fox Sports Asia.[1] However, the ESPN brand is remained in China, India and South Asia.
Contents |
ESPN Asia feeds:
ESPNews Asia feeds:
ESPN HD Feeds:
It is important to note that broadcast rights for various sports properties contain territorial limitations and in a lot of instances, the rights indicated below may not pertain to all territories in which ESPN STAR Sports operates.
|
||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.