| League | WNBA |
|---|---|
| Sport | Basketball |
| Inaugural season | 1997 |
| No. of teams | 6 |
| Most recent champion(s) | Atlanta Dream (2nd title) |
| Most titles | Tie: New York Liberty, Detroit Shock (4) |
The Eastern Conference of the Women's National Basketball Association is made up of six teams.
The Eastern Conference playoffs is divided into two playoff rounds, The Conference Semi-Finals and The Conference Finals with the winner of the Conference Championship facing the Western Conference champion in the WNBA Finals to determine the WNBA champion. All in-conference playoff series are best-of-three.
Contents |
| Team | City/Area | Arena | Colors | Joined WNBA | Head Coach |
|---|---|---|---|---|---|
| Atlanta Dream | Atlanta, GA | Philips Arena | Sky blue, Red, White | 2008 | Marynell Meadors |
| Chicago Sky | Rosemont, IL | Allstate Arena | Sky blue, Gold | 2006 | Pokey Chatman |
| Connecticut Sun | Uncasville, CT | Mohegan Sun Arena | Navy blue, Red, Gold | 1999* | Mike Thibault |
| Indiana Fever | Indianapolis, IN | Conseco Fieldhouse | Navy blue, Gold, Red | 2000 | Lin Dunn |
| New York Liberty | New York City, NY | Madison Square Garden | Blue, Liberty green, Orange | 1997 | Bill Laimbeer |
| Washington Mystics | Washington, D.C. | Verizon Center | Blue, Gray, White, Red | 1998 | Vacant |
Defunct
Changed to Western Conference
Relocated
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Connecticut Sun y | 25 | 9 | .735 | – | 12–5 | 13–4 | 18–4 |
| Indiana Fever x | 22 | 12 | .647 | 3.0 | 13–4 | 9–8 | 15–7 |
| Atlanta Dream x | 19 | 15 | .559 | 6.0 | 11–6 | 8–9 | 12–10 |
| New York Liberty x | 15 | 19 | .441 | 10.0 | 9–8 | 6–11 | 10–12 |
| Chicago Sky o | 14 | 20 | .412 | 11.0 | 7–10 | 7–10 | 8–14 |
| Washington Mystics o | 5 | 29 | .147 | 20.0 | 4–13 | 1–16 | 3–19 |
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Indiana Fever x | 21 | 13 | .618 | – | 13–4 | 8–9 | 13–9 |
| Connecticut Sun x | 21 | 13 | .618 | – | 15–2 | 6–11 | 14–8 |
| Atlanta Dream x | 20 | 14 | .588 | 1.0 | 11–6 | 9–8 | 14–8 |
| New York Liberty x | 19 | 15 | .559 | 2.0 | 12-5 | 7–10 | 11–11 |
| Chicago Sky o | 14 | 20 | .412 | 7.0 | 10–7 | 4–13 | 10–12 |
| Washington Mystics o | 6 | 28 | .176 | 15.0 | 4–13 | 2–15 | 4–18 |
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Washington Mystics x | 22 | 12 | .647 | – | 13–4 | 9–8 | 13–9 |
| New York Liberty x | 22 | 12 | .647 | – | 13–4 | 9–8 | 14–8 |
| Indiana Fever x | 21 | 13 | .618 | 1.0 | 13–4 | 8–9 | 13–9 |
| Atlanta Dream x | 19 | 15 | .559 | 3.0 | 10–7 | 9–8 | 10–12 |
| Connecticut Sun o | 17 | 17 | .500 | 5.0 | 12–5 | 5–12 | 9–13 |
| Chicago Sky o | 14 | 20 | .412 | 8.0 | 7–10 | 7–10 | 7–15 |
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Indiana Fever x | 22 | 12 | .647 | – | 14–3 | 8–9 | 17–5 |
| Atlanta Dream x | 18 | 16 | .529 | 4.0 | 12–5 | 6–11 | 10–12 |
| Detroit Shock x | 18 | 16 | .529 | 4.0 | 11–6 | 7–10 | 11–11 |
| Washington Mystics x | 16 | 18 | .471 | 6.0 | 11–6 | 5–12 | 10–12 |
| Chicago Sky o | 16 | 18 | .471 | 6.0 | 12–5 | 4–13 | 10–12 |
| Connecticut Sun o | 16 | 18 | .471 | 6.0 | 12–5 | 4–13 | 9–12 |
| New York Liberty o | 13 | 21 | .382 | 9.0 | 8–9 | 5–12 | 8–13 |
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Detroit Shock x | 22 | 12 | .647 | – | 14–3 | 8–9 | 16–4 |
| Connecticut Sun x | 21 | 13 | .618 | 1.0 | 13–4 | 8–9 | 13–7 |
| New York Liberty x | 19 | 15 | .559 | 3.0 | 11–6 | 8–9 | 11–9 |
| Indiana Fever x | 17 | 17 | .500 | 5.0 | 11–6 | 6–11 | 12–8 |
| Chicago Sky o | 12 | 22 | .353 | 10.0 | 8–9 | 4–13 | 10–10 |
| Washington Mystics o | 10 | 24 | .294 | 12.0 | 6–11 | 4–13 | 6–14 |
| Atlanta Dream o | 4 | 30 | .118 | 18.0 | 1–16 | 3–14 | 2–18 |
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Detroit Shock x | 24 | 10 | .706 | – | 12–5 | 12–5 | 14–6 |
| Indiana Fever x | 21 | 13 | .618 | 3.0 | 12–5 | 9–8 | 12–8 |
| Connecticut Sun x | 18 | 16 | .529 | 6.0 | 8–9 | 10–7 | 10–10 |
| New York Liberty x | 16 | 18 | .471 | 8.0 | 10–7 | 6–11 | 10–10 |
| Washington Mystics o | 16 | 18 | .471 | 8.0 | 8–9 | 8–9 | 8–12 |
| Chicago Sky o | 14 | 20 | .412 | 10.0 | 6–11 | 8–9 | 6–14 |
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Connecticut Sun x | 26 | 8 | .765 | – | 14–3 | 12–5 | 15–5 |
| Detroit Shock x | 23 | 11 | .676 | 3.0 | 14–3 | 9–8 | 14–6 |
| Indiana Fever x | 21 | 13 | .618 | 5.0 | 12–5 | 9–8 | 12–8 |
| Washington Mystics x | 18 | 16 | .529 | 8.0 | 13–4 | 5–12 | 12–8 |
| New York Liberty o | 11 | 23 | .324 | 15.0 | 7–10 | 4–13 | 7–13 |
| Charlotte Sting o | 11 | 23 | .324 | 15.0 | 7–10 | 4–3 | 6–14 |
| Chicago Sky o | 5 | 29 | .147 | 21.0 | 3–14 | 2–15 | 4–16 |
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Connecticut Sun x | 26 | 8 | .765 | – | 14–3 | 12–5 | 13–7 |
| Indiana Fever x | 21 | 13 | .618 | 5.0 | 14–3 | 7–10 | 14–6 |
| New York Liberty x | 18 | 16 | .529 | 8.0 | 10–7 | 8–9 | 9–11 |
| Detroit Shock x | 16 | 18 | .471 | 10.0 | 12–5 | 4–13 | 11–9 |
| Washington Mystics o | 16 | 18 | .471 | 10.0 | 10–7 | 6–11 | 9–11 |
| Charlotte Sting o | 6 | 28 | .176 | 20.0 | 5–12 | 1–16 | 4–16 |
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Connecticut Sun x | 18 | 16 | .529 | – | 10–7 | 8–9 | 14–6 |
| New York Liberty x | 18 | 16 | .529 | – | 11–6 | 7–10 | 10–10 |
| Detroit Shock x | 17 | 17 | .500 | 1.0 | 8–9 | 9–8 | 11–9 |
| Washington Mystics x | 17 | 17 | .500 | 1.0 | 11–6 | 6–11 | 9–11 |
| Charlotte Sting o | 16 | 18 | .471 | 2.0 | 10–7 | 6–11 | 8–12 |
| Indiana Fever o | 15 | 19 | .441 | 3.0 | 10–7 | 5–12 | 8–12 |
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Detroit Shock x | 25 | 9 | .735 | – | 13–4 | 12–5 | 18–6 |
| Charlotte Sting x | 18 | 16 | .529 | 7.0 | 13–4 | 5–12 | 12–12 |
| Connecticut Sun x | 18 | 16 | .529 | 7.0 | 10–7 | 8–9 | 11–13 |
| Cleveland Rockers x | 17 | 17 | .500 | 8.0 | 11–6 | 6–11 | 13–11 |
| Indiana Fever o | 16 | 18 | .471 | 9.0 | 11–6 | 5–12 | 12–12 |
| New York Liberty o | 16 | 18 | .471 | 9.0 | 11–6 | 5–12 | 11–13 |
| Washington Mystics o | 9 | 25 | .265 | 16.0 | 3–14 | 6–11 | 7–17 |
| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| New York Liberty x | 18 | 14 | .563 | 11–10 | – |
| Charlotte Sting x | 18 | 14 | .563 | 12–9 | – |
| Washington Mystics x | 17 | 15 | .531 | 12–9 | 1.0 |
| Indiana Fever x | 16 | 16 | .500 | 12–9 | 2.0 |
| Orlando Miracle o | 16 | 16 | .500 | 13–8 | 2.0 |
| Miami Sol o | 15 | 17 | .469 | 11–10 | 3.0 |
| Cleveland Rockers o | 10 | 22 | .312 | 7–14 | 8.0 |
| Detroit Shock o | 9 | 23 | .281 | 6–15 | 9.0 |
| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| Cleveland Rockers x | 22 | 10 | .688 | 15–6 | – |
| New York Liberty x | 21 | 11 | .656 | 13–8 | 1.0 |
| Miami Sol x | 20 | 12 | .625 | 14–7 | 2.0 |
| Charlotte Sting x | 18 | 14 | .563 | 15–6 | 4.0 |
| Orlando Miracle o | 13 | 19 | .406 | 9–12 | 9.0 |
| Indiana Fever o | 10 | 22 | .313 | 7–14 | 12.0 |
| Detroit Shock o | 10 | 22 | .313 | 7–14 | 12.0 |
| Washington Mystics o | 10 | 22 | .313 | 4–17 | 12.0 |
| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| New York Liberty x | 20 | 12 | .625 | 14–7 | – |
| Cleveland Rockers x | 17 | 15 | .531 | 13–8 | 3.0 |
| Orlando Miracle x | 16 | 16 | .500 | 13–8 | 4.0 |
| Washington Mystics x | 14 | 18 | .438 | 13–8 | 6.0 |
| Detroit Shock o | 14 | 18 | .438 | 10–11 | 6.0 |
| Miami Sol o | 13 | 19 | .406 | 9–12 | 7.0 |
| Indiana Fever o | 9 | 23 | .281 | 7–14 | 11.0 |
| Charlotte Sting o | 8 | 24 | .250 | 5–16 | 12.0 |
| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| New York Liberty x | 18 | 14 | .563 | 12–8 | – |
| Detroit Shock x | 15 | 17 | .469 | 12–8 | 3.0 |
| Charlotte Sting x | 15 | 17 | .469 | 12–8 | 3.0 |
| Orlando Miracle o | 15 | 17 | .469 | 9–11 | 3.0 |
| Washington Mystics o | 12 | 20 | .375 | 10–10 | 6.0 |
| Cleveland Rockers o | 7 | 25 | .219 | 5–15 | 11.0 |
| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| Cleveland Rockers x | 20 | 10 | .667 | 12–4 | – |
| Charlotte Sting x | 18 | 12 | .600 | 11–5 | 2.0 |
| New York Liberty o | 18 | 12 | .600 | 8–8 | 2.0 |
| Detroit Shock o | 17 | 13 | .567 | 8–8 | 3.0 |
| Washington Mystics o | 3 | 27 | .100 | 1–15 | 17.0 |
| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| Houston Comets x | 18 | 10 | .643 | 6–6 | – |
| New York Liberty x | 17 | 11 | .607 | 8–4 | 1.0 |
| Charlotte Sting x | 15 | 13 | .536 | 5–7 | 3.0 |
| Cleveland Rockers o | 15 | 13 | .536 | 5–7 | 3.0 |
|
||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.