Émerson in 2005 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Émerson Ferreira da Rosa | ||
| Date of birth | 4 April 1976 | ||
| Place of birth | Pelotas, Rio Grande do Sul, Brazil | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Playing position | Defensive Midfielder | ||
| Youth career | |||
| 1992–1993 | Grêmio | ||
| 1993–1994 | Botafogo | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1994–1997 | Grêmio | 54 | (8) |
| 1997–2000 | Bayer Leverkusen | 82 | (11) |
| 2000–2004 | Roma | 105 | (13) |
| 2004–2006 | Juventus | 67 | (4) |
| 2006–2007 | Real Madrid | 28 | (1) |
| 2007–2009 | Milan | 27 | (0) |
| 2009 | Santos | 6 | (0) |
| Total | 369 | (37) | |
| National team | |||
| 1997–2006 | Brazil | 73 | (6) |
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Émerson Ferreira da Rosa (born 4 April 1976), simply known as Emerson, is a retired Brazilian footballer who played as a midfielder. He played 73 games for Brazil from 1997 to 2006.
Contents |
| This section requires expansion. (April 2010) |
He made a name for himself in his native Brazil, playing for Grêmio, where he won two state championships, two Brazilian Cups, one Brazilian Championship and one Copa Libertadores. He then went to Europe to play for German club Bayer Leverkusen.
Emerson spent three years at Bayer Leverkusen, scoring 11 goals in 82 league appearances.
Emerson signed for Roma in the summer of 2000 for 35 billion Italian lire. He signed a 5-year contract with an average salary of 7.2 billion Italian lire per year before tax.[2][3] But due to non-EU quota, he was unable to play until Emerson acquired Italy nationality in October 2000, as his wife is Italian–Brazilian.[4] He made his Serie A debut in a 3–0 victory on 28 January 2001 against Napoli, replacing Marco Delvecchio in the 56th minute. Roma eventually won the Scudetto and the Italian Super Cup in 2001.
After a prolonged transfer saga, in which Roma wanted to sell him to Real Madrid instead of league rivals Juventus but his will leaned towards the Italian club, he was sold for €12 million plus Matteo Brighi, which tagged as € 16 million,[5] following in the footsteps of his former club coach, Fabio Capello. Moreover, an additional €4 million was paid to the agents, which made Emerson cost €32 million in total.
After two seasons with Juventus, he moved to Real Madrid on 19 July 2006, again following Capello, costing Real Madrid €16 million.[6] However, due to the declining relationship between Emerson and Capello and Emerson's poor performances for Real Madrid, the player, in January 2007, declared his desire to return to Juventus, rumoured to be willing to take a pay cut.[7]
By May, his performances had picked up considerably, along with a great improvement in the team's results, and on 12 May 2007 he declared his intention to remain with Real.[8] But in his conversation with the radio program "El Larguero", the president of Real Madrid, Ramon Calderon, said that Emerson would leave Real Madrid in the summer along with the Italian striker Antonio Cassano for technical reasons.[9]
On 21 August 2007, Milan officially confirmed the transfer of the Brazilian midfielder for €6 million.[10] He made his official debut in Milan's 3–1 UEFA Super Cup victory over Sevilla on 31 August. Emerson was not able to contribute much to his new club due to injury, only managing 20 appearances for Milan in the 2007–08 campaign. On 21 April 2009, he and the club arrived at a mutual consent to terminate his contract.
Immediately following his release, Emerson began negotiations with Grêmio with the aim of ending his career with his first club. However, due to international transfer restrictions, Emerson was unable to join Grêmio until August 2009 at the earliest.[11]
He signed a contract with Santos on 26 July 2009, after his release from Milan.[12] On 16 October 2009, Emerson decided to terminate his contract and leave Santos due to injury problems.
The former AS Roma, Juventus and AC Milan player then underwent surgery and retired from active competition.[13]
| This section requires expansion. (March 2013) |
Emerson was a late replacement for Romário at the 1998 World Cup, where they lost the final 3–0 against France, and then suffered a reversal four years later. The original captain of Brazil's 2002 World Cup team, Emerson dislocated his shoulder in training before the first game.[14] He was replaced by Ricardinho of Corinthians, and Cafu replaced him as captain. Brazil later went on to win the tournament. In the 2006 World Cup he played in three of five games as Brazil was knocked out in the quarterfinal by France. He retired from the national team after the World Cup.
| Émerson – goals for Brazil[15] | ||||||
|---|---|---|---|---|---|---|
| # | Date | Venue | Opponent | Score | Result | Competition |
| 1. | 10 September 1997 | Estádio Fonte Nova, Salvador, Brazil | 4–1 | 4–2 | Friendly | |
| 2. | 31 March 1999 | National Olympic Stadium, Tokyo, Japan | 0–2 | 0–2 | Friendly | |
| 3. | 30 June 1999 | Estadio Antonio Oddone Sarubbi, Ciudad del Este, Paraguay | 2–0 | 7–0 | 1999 Copa América | |
| 4. | 23 February 2000 | Rajamangala National Stadium, Bangkok, Thailand | 0–4 | 0–7 | Friendly | |
| 5. | 0–7 | |||||
| 6. | 30 March 2005 | Estadio Centenario, Montevideo, Uruguay | 1–1 | 1–1 | 2006 World Cup qualifier | |
He is a combative and dynamic defensive midfielder renowned for his efficient tackling and simple passing style, his nickname is Il Puma for his feline movements in midfield.
| Club performance | League | Cup | Continental[nb 1] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | South America | Other[nb 2] | Total | |||||||
| 1994 | Grêmio | Série A | 18 | 2 | 6 | 0 | 4 | 0 | 28 | 2 | ||
| 1995 | 11 | 1 | 1 | 0 | 2 | 0 | 14 | 1 | ||||
| 1996 | 25 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 35 | 5 | ||
| 1997 | 0 | 0 | 7 | 0 | 7 | 2 | 14 | 2 | ||||
| Germany | League | DFB-Pokal | Europe | DFB-Ligapokal | Total | |||||||
| 1997–98 | Bayer Leverkusen | Bundesliga | 25 | 1 | 3 | 0 | 9 | 4 | 1 | 0 | 38 | 5 |
| 1998–99 | 28 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 33 | 5 | ||
| 1999–2000 | 29 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 37 | 5 | ||
| Italy | League | Coppa Italia | Europe | Supercoppa | Total | |||||||
| 2000–01 | Roma | Serie A | 13 | 3 | 0 | 0 | 1 | 0 | – | 14 | 3 | |
| 2001–02 | 28 | 5 | 2 | 0 | 11 | 2 | 0 | 0 | 41 | 7 | ||
| 2002–03 | 31 | 2 | 6 | 3 | 11 | 1 | – | 48 | 6 | |||
| 2003–04 | 33 | 3 | 1 | 0 | 8 | 2 | – | 42 | 5 | |||
| 2004–05 | Juventus | Serie A | 33 | 2 | 0 | 0 | 11 | 1 | – | 44 | 3 | |
| 2005–06 | 34 | 2 | 3 | 0 | 9 | 1 | 1 | 0 | 47 | 3 | ||
| Spain | League | Copa del Rey | Europe | Supercopa | Total | |||||||
| 2006–07 | Real Madrid | La Liga | 28 | 1 | 0 | 0 | 6 | 0 | – | 34 | 1 | |
| Italy | League | Coppa Italia | Europe | Other[nb 3] | Total | |||||||
| 2007–08 | Milan | Serie A | 15 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 22 | 0 |
| 2008–09 | 12 | 0 | 1 | 0 | 5 | 0 | – | 18 | 0 | |||
| Brazil | League | Copa do Brasil | South America | State League | Total | |||||||
| 2009 | Santos | Série A | 6 | 0 | – | – | 0 | 0 | 6 | 0 | ||
| Country | Brazil | 60 | 8 | 19 | 0 | 17 | 2 | 1 | 0 | 97 | 10 | |
| Germany | 82 | 11 | 4 | 0 | 20 | 4 | 2 | 0 | 108 | 15 | ||
| Italy | 199 | 17 | 15 | 3 | 59 | 7 | 1 | 0 | 274 | 27 | ||
| Spain | 28 | 1 | 0 | 0 | 6 | 0 | — | 34 | 1 | |||
| Career Total | 369 | 37 | 38 | 3 | 102 | 13 | 4 | 0 | 513 | 53 | ||
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1997 | 3 | 1 |
| 1998 | 2 | 0 |
| 1999 | 17 | 2 |
| 2000 | 8 | 2 |
| 2001 | 11 | 0 |
| 2002 | 4 | 0 |
| 2003 | 10 | 0 |
| 2004 | 0 | 0 |
| 2005 | 13 | 1 |
| 2006 | 5 | 0 |
| Total | 73 | 6 |
|
|
| Wikimedia Commons has media related to: Émerson |
Here you can share your comments or contribute with more information, content, resources or links about this topic.