| Erewash | |
|---|---|
| County constituency | |
| for the House of Commons | |
Boundary of Erewash in Derbyshire for the 2010 general election. |
|
Location of Derbyshire within England. |
|
| County | Derbyshire |
| Electorate | 70,022 (December 2010)[1] |
| Major settlements | Long Eaton and Ilkeston |
| Current constituency | |
| Created | 1983 |
| Member of Parliament | Jessica Lee (Conservative) |
| Number of members | One |
| Overlaps | |
| European Parliament constituency | East Midlands |
Erewash (pron.: /ˈɛrəwɒʃ/ is a county constituency represented in the House of Commons of the U.K. Parliament.[n 1]
Contents |
The constituency covers the borough of Erewash between the cities of Derby and Nottingham.
Following their review of parliamentary representation in Derbyshire, the Boundary Commission for England has created a Mid Derbyshire constituency. This takes electoral wards from the existing Erewash seat, as well as some minor alterations from neighbouring constituencies.
The electoral wards used in the modified Erewash constituency are:
The largest towns in the constituency are Long Eaton and Ilkeston. An area which is neither especially wealthy or poor, Erewash is by political commentators described as a "key marginal seat" in general elections. Since a Conservative large majority in 1983, mid-size majority in 1987 and a Labour large majority in 1997, Erewash has generally returned marginal majorities.
| Election | Member [2] | Party | |
|---|---|---|---|
| 1983 | Peter Rost | Conservative | |
| 1992 | Angela Knight | Conservative | |
| 1997 | Liz Blackman | Labour | |
| 2010 | Jessica Lee | Conservative | |
| General Election 2010: Erewash[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jessica Lee[4] | 18,805 | 39.5 | +10.4 | |
| Labour | Cheryl Pidgeon | 16,304 | 34.2 | -10.5 | |
| Liberal Democrat | Martin Garnett | 8,343 | 17.5 | +4.0 | |
| BNP | Mark Bailey | 2,337 | 4.9 | +2.3 | |
| UKIP | Jodie Sutton | 855 | 1.8 | -0.1 | |
| Green | Lee Fletcher | 534 | 1.1 | +1.1 | |
| Independent | Luke Wilkins | 464 | 1.0 | +1.0 | |
| Majority | 2,501 | 5.2 | |||
| Turnout | 47,642 | 68.4 | +5.8 | ||
| Conservative gain from Labour | Swing | ||||
| General Election 2005: Erewash | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Liz Blackman | 22,472 | 44.5 | −4.7 | |
| Conservative | David Simmonds | 15,388 | 30.4 | −4.5 | |
| Liberal Democrat | Martin Garnett | 7,073 | 14.0 | +2.5 | |
| Veritas | Robert Kilroy-Silk | 2,957 | 5.8 | N/A | |
| BNP | Sadie Graham | 1,319 | 2.6 | +1.4 | |
| UKIP | Geoffrey Kingscott | 941 | 1.9 | +0.5 | |
| Monster Raving Loony | R. U. Seerius | 287 | 0.6 | -0.3 | |
| Church of the Militant Elvis | David Bishop | 116 | 0.2 | N/A | |
| Majority | 7,084 | 14.0 | |||
| Turnout | 50,553 | 64.5 | +2.6 | ||
| Labour hold | Swing | −0.1 | |||
| General Election 2001: Erewash | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Liz Blackman | 23,915 | 49.2 | −2.5 | |
| Conservative | Gregor MacGregor | 16,983 | 34.9 | −1.6 | |
| Liberal Democrat | Martin Garnett | 5,586 | 11.5 | +2.9 | |
| UKIP | Louise Smith | 692 | 1.4 | N/A | |
| BNP | Steve Belshaw | 591 | 1.2 | N/A | |
| Monster Raving Loony | R. U. Seerius | 428 | 0.9 | N/A | |
| Socialist Labour | Peter Waldock | 401 | 0.8 | N/A | |
| Majority | 6,932 | 14.3 | |||
| Turnout | 48,596 | 61.9 | −16.0 | ||
| Labour hold | Swing | ||||
| General Election 1997: Erewash[5] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Liz Blackman | 31,196 | 51.7 | ||
| Conservative | Angela Knight | 22,061 | 36.56 | ||
| Liberal Democrat | Martin Garnett | 5,181 | 8.59 | ||
| Referendum Party | S Stagg | 1,404 | 2.33 | ||
| Socialist Labour | M Simmons | 496 | 0.82 | ||
| Majority | 9,135 | 15.14 | |||
| Turnout | 60,334 | 77.95 | |||
| Labour gain from Conservative | Swing | ||||
| General Election 1992: Erewash[6] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Angela Knight | 29,907 | 47.2 | −1.4 | |
| Labour | JJ Stafford | 24,204 | 38.2 | +6.1 | |
| Liberal Democrat | PR Tuck | 8,606 | 13.6 | −5.7 | |
| BNP | LA Johnson | 645 | 1.0 | +1.0 | |
| Majority | 5,703 | 9.0 | −7.5 | ||
| Turnout | 63,362 | 83.7 | +6.3 | ||
| Conservative hold | Swing | −3.7 | |||
| General Election 1987: Erewash[7] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Rost | 28,775 | 48.58 | ||
| Labour | RW Jones | 19,021 | 32.11 | ||
| Liberal | CP Moss | 11,442 | 19.32 | ||
| Majority | 9,754 | 16.47 | |||
| Turnout | 76,545 | 77.39 | |||
| Conservative hold | Swing | ||||
| General Election 1983: Erewash[8] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Rost | 25,167 | 45.34 | ||
| Labour | W Moore | 13,848 | 24.95 | ||
| style="background-color: Template:SDP/Liberal Alliance/meta/color; width: 5px;" | | [[SDP/Liberal Alliance|Template:SDP/Liberal Alliance/meta/shortname]] | J P Corbett | 12,331 | 22.22 | |
| Independent Labour | WG Camm | 4,158 | 7.49 | ||
| Majority | 11,319 | 20.39 | |||
| Turnout | 73,355 | 75.66 | |||
| Conservative hold | Swing | ||||
|
|||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.