An exclusive economic zone (EEZ) is a seazone prescribed by the United Nations Convention on the Law of the Sea over which a state has special rights over the exploration and use of marine resources, including energy production from water and wind.[1] It stretches from the seaward edge of the state's territorial sea out to 200 nautical miles from its coast. In colloquial usage, the term may include the territorial sea and even the continental shelf beyond the 200-mile limit.
Generally, a state's EEZ extends to a distance of 200 nautical miles (370 km) out from its coastal baseline. The exception to this rule occurs when EEZs would overlap; that is, state coastal baselines are less than 400 nautical miles (740 km) apart. When an overlap occurs, it is up to the states to delineate the actual maritime boundary.[2] Generally, any point within an overlapping area defaults to the nearest state.[3]
A state's exclusive economic zone starts at the seaward edge of its territorial sea and extends outward to a distance of 200 nautical miles (370.4 km) from the baseline. The exclusive economic zone stretches much further into sea than the territorial waters, which end at 12 NM (22 km) from the coastal baseline (if following the rules set out in the UN Convention on the Law of the Sea).[4] Thus, the EEZ includes the contiguous zone. States also have rights to the seabed of what is called the continental shelf up to 350 nautical miles (648 km) from the coastal baseline, beyond the EEZ, but such areas are not part of their EEZ. The legal definition of the continental shelf does not directly correspond to the geological meaning of the term, as it also includes the continental rise and slope, and the entire seabed within the EEZ.
The idea of allotting nations EEZs to give better control of maritime affairs outside territorial limits gained acceptance in the late 20th century.
Initially, a country's sovereign territorial waters extended 3 nautical miles or 6 km (range of cannon shot) beyond the shore. In modern times, a country's sovereign territorial waters extend to 12 nautical miles (~22 km) beyond the shore. One of the first assertions of exclusive jurisdiction beyond the traditional territorial seas was made by the United States of America in the Truman Proclamation of September 28, 1945. However, it was Chile and Peru respectively that first claimed maritime zones of 200 nautical miles with the Presidential Declaration Concerning Continental Shelf of 23 June 1947 (El Mercurio, Santiago de Chile, 29 June 1947) and Presidential Decree No. 781 of 1 August 1947 (El Peruano: Diario Oficial. Vol. 107, No. 1983, 11 August 1947).[5]
It was not until 1982 with the UN Convention on the Law of the Sea that the 200 nautical mile exclusive economic zone was formally adopted as:
Part V, Article 55 of the Convention states:
The exact extent of exclusive economic zones is a common source of conflicts between states over marine waters.
Regions where a permanent ice shelf extends beyond the coastline are also a source of potential dispute.[10]
Fisheries management, usually adhering to guidelines set by the FAO, provides significant practical mechanisms for the control of EEZs. Transboundary fish stocks are an important concept in this control.[11] Transboundary stocks are fish stocks that range in the EEZs of at least two countries. Straddling stocks, on the other hand, range both within an EEZ as well as in the high seas, outside any EEZ. A stock can be both transboundary and straddling.[12]
The area is 1,159,063 km2.
Australia has the third largest exclusive economic zone, behind the United States and France, but ahead of Russia, with the total area actually exceeding that of its land territory. Per the UN convention, Australia's EEZ generally extends 200 nautical miles (370 km) from the coastline of Australia and its external territories, except where a maritime delimitation agreement exists with another state.[14]
The United Nations Commission on the Limits of the Continental Shelf confirmed, in April 2008, Australia's rights over an additional 2.5 million square kilometres of seabed beyond the limits of Australia's EEZ.[15][dead link] [16] Australia also claimed, in its submission to the UN Commission on the Limits of the Continental Shelf, additional Continental Shelf past its EEZ from the Australian Antarctic Territory,[17] but these claims were deferred on Australia's request. However, Australia's EEZ from its Antarctic Territory is approximately 2 million square kilometres.[16]
| EEZ | Area (km2)[16] |
|---|---|
| Heard and McDonald Islands | 410,722 |
| 463,371 | |
| 325,021 | |
| 428,618 | |
| Macquarie Island | 471,837 |
| Mainland Australia, Tasmania and minor islands | 6,048,681 |
| Australian Antarctic Territory | 2,000,000[status 1] |
| Total | 10,148,250 |
Brazil's exclusive economic zone covers 3,660,995 km2.
In 2004, the country submitted its claims to the United Nations Commission on the Limits of the Continental Shelf (CLCS) to extend its maritime continental margin.[18]
Canada is unusual in that its exclusive economic zone, covering 2,755,564 km2, is slightly smaller than its territorial waters.[19] The latter generally extend only 12 nautical miles from the shore, but also include inland marine waters such as Hudson Bay (about 300 nautical miles (560 km; 350 mi) across), the Gulf of Saint Lawrence and the internal waters of the Arctic archipelago.
Chile's EEZ includes areas around the Desventuradas Islands, Easter Island and the Juan Fernández Islands.
| Region | EEZ Area (km2)[20] | Land area | Total |
|---|---|---|---|
| Mainland | 2 009 299 | 755 757 | 2 765 056 |
| Desventuradas | 449 805 | ||
| Easter | 720 395 | 164 | 720 559 |
| Juan Fernandez | 502 490 | ||
| Total | 3 681 989 | 756 102 | 4 438 091 |
There is a dispute with Peru over the extension of Chile's EEZ: Chilean–Peruvian maritime dispute
| This section requires expansion. (July 2010) |
The Exclusive Economic Zone of Cyprus covers more than 70,000km2 and is divided between 13 exploration blocks. The process of the establishment of Cyprus, Israel and Lebanon Exclusive Economic Zones was held in Nicosia in 2010 with separate meetings between each country.[21] Cyprus and Israel as part of their wider cooperation have agreed to start their gas explorations with a common American company, specifically Noble Energy. Cypriot and Israeli governments are discussing to export their natural gas through the shipping of compressed Natural Gas to Greece and then to the rest of Europe or through a subsea Pipelines starting from Israel and then leading to Greece via Cyprus.[22][23] The United Kingdom also has a claim on part of the area resulting from its sovereignty over its two base areas (Akrotiri and Dhekelia) in Cyprus. The treaty establishing the Republic of Cyprus (Annex I, Section III) specifically excluded any Cypriot claim to the two maritime areas adjacent to the bases.[24] [25]
| This article is outdated. (September 2010) |
The Kingdom of Denmark includes the autonomous state of Greenland and the autonomous province of Faroe Islands. The EEZs of the latter two do not form part of the EEZ of the European Union.
| Region | EEZ & TW Area (km2)[16] | Land area | Total |
|---|---|---|---|
| 105 989 | 42 506 | 149 083 | |
| 260 995 | 1 399 | 262 394 | |
| 2 184 254 | 2 166 086 | 4 350 340 | |
| Total | 2 551 238 | 2 210 579 | 4 761 817 |
Due to its numerous Overseas departments and territories scattered on all oceans of the planet, France possesses the second-largest EEZ in the world, covering 11,035,000 km2 (4,260,000 mi2), just behind the EEZ of the United States (11,351,000 km2 / 4,383,000 mi2), but ahead of the EEZ of Australia (8,148,250 km2 / 4,111,312 mi2). The EEZ of France covers approximately 8% of the total surface of all the EEZs of the world, whereas the land area of the French Republic is only 0.45% of the total land area of the Earth.
| Region | EEZ & TW Area (km2)[16] | Land area | Total |
|---|---|---|---|
| 334 604 | 551 695 | 886 299 | |
| 133 949 | 83 846 | 217 795 | |
| 95 978 | 1 628 | 97 606 | |
| 47 640 | 1 128 | 48 768 | |
| 315 058 | 2 512 | 317 570 | |
| 4 767 242 | 4 167 | 4 771 409 | |
| 12 334 | 242 | 12 576 | |
| 63 078 | 376 | 63 454 | |
| 258 269 | 264 | 258 533 | |
| 1 000 | 53 | 1 053 | |
| 4 000 | 21 | 4 021 | |
| 1 422 543 | 18 575 | 1 441 118 | |
| 431 263 | 6 | 431 269 | |
| Crozet Islands | 574 558 | 352 | 574 910 |
| Kerguelen Islands | 567 732 | 7 215 | 574 947 |
| Saint Paul and Amsterdam Islands | 509 015 | 66 | 509 081 |
| Scattered islands in the Indian Ocean | 352 117 | 44 | 352 161 |
| Tromelin Island | 270 455 | 1 | 270 456 |
| Total | 11 035 000 | 675 417 | 11 710 417 |
Note, the EEZ (and territorial seas) column only adds up to 10,155,838 square km. All but the two smallest (Saint-Martin and Saint-Barthélemy) components of France's EEZ/territorial seas match those at http://www.seaaroundus.org/eez/, which would be a better reference than the reference given—which only provides EEZ sizes for Australia.
Greece has claimed an exclusive economic zone, as it is entitled to do so, as per UNCLOS 1982 as well as customary international law. [26]
According to published maps, the Israeli government has recognized the Exclusive Economic Zones (EEZ) of Greece and Cyprus. They describe the course of the gas pipeline which will transfer gas produced by American Νoble Εnergy Ltd. from the Leviathan reservoir to Europe, through an undersea pipeline crossing Greece. The gas pipeline should traverse the sea area, which according to international law, is part of the Greek EEZ. By this proposal, Israel recognizes the Greek EEZ in the area and offers an advantage that Greece can use during negotiation procedures to support its claims on the area. In practice, this cooperation will set up a powerful energy coalition between Greece, Cyprus and Israel. The mining and operating part will be undertaken by an American company.[27] "The substance of the issue is that in an effort to protect and secure vital Israeli interests in the Mediterranean Sea, Israel has been left with no choice other than to officially delimit its maritime borders".[28]
In 2010, an EEZ was set within the territorial waters between Israel and Cyprus at the maritime half way point, a clarification essential for safeguarding Israel's rights to oil and underwater gas reservoirs. The agreement was signed in Nicosia by Israeli Infrastructure Minister Uzi Landau and the Cypriot Foreign Minister Markos Kyprianou. The two countries agreed to cooperate in the development of any cross border resources discovered, and to negotiate an agreement on dividing joint resources.[29]
Japan has disputes over its EEZ boundaries with all its Asian neighbors (Russia, Republic of Korea, PRC and ROC). The above, and relevant maps at the Sea Around Us Project[30][31] both indicate Japan's claimed boundaries, and do not take into account neighboring powers' claims.
Mexico's exclusive economic zones comprise a total surface area of 3,144,295 km2, and places Mexico among the countries with the largest areas in the world.[32]
New Zealand's EEZ covers 4,083,744 km2,[33][34] which is approximately fifteen times the land area of the country. Sources vary significantly on the size of New Zealand's EEZ; for example, a recent government publication gave the area as roughly 4,300,000 km2.[35] These figures are for the EEZ of New Zealand proper, and do not include the EEZs of other territories in the Realm of New Zealand (Tokelau, Niue, the Cook Islands and the Ross Dependency).
Norway has a large exclusive economic zone of 819 620 km2 around its coast. The country has a fishing zone of 1,878,953 km2, including fishing zones around Svalbard and Jan Mayen .[36] The fact that the European Union shares its economic zones was a big reason why Norway did not enter the EU as a member.
In April 2009, the United Nations Commission for the Limits of the Continental Shelf approved Norway's claim to an additional 235,000 square kilometres of continental shelf. The commission found that Norway and Russia both had valid claims over a portion of shelf in the Barents Sea.[37]
| Region | EEZ & TW Area (km2) | Land area | Total |
|---|---|---|---|
| Mainland | 1 273 482 | 323 802 | 1 597 284 |
| Svalbard | 402 574 | 61 002 | 463 576 |
| Jan Mayen | 273 118 | 373 | 273 491 |
| Bouvet Island | 436 004 | 49 | 436 053 |
| Total | 2 385 178 | 385 226 | 2 770 404 |
Philippines' EEZ covers 2,265,684 (135,783) km2[39]
The Polish EEZ covers the area of 30,533 km2 within the Baltic Sea.[40]
Portugal submitted a claim to extend its jurisdiction over additional 2.15 million square kilometers of the neighboring continental shelf in May 2009,[41] resulting in an EEZ with a total of more than 3,877,408 km2. The submission, as well as a detailed map, can be found in the |Task Group for the extension of the Continental Shelf website.
Portugal has the 10th largest EEZ in the world.
Spain disputes the EEZ's southern border, maintaining that it should be drawn halfway between Madeira and the Canary Islands. But Portugal exercises sovereignty over the Savage Islands, a small archipelago north of the Canaries, claiming an EEZ border further south. Spain objects, arguing that the Savage Islands do not have a separate continental shelf,[43] citing article 121 of the United Nations Convention on the Law of the Sea.[44]
South Africa's EEZ includes both that next to the African mainland and that around the Prince Edward Islands, totalling 1 535 538 km2.[46]
Area: 300,851 (225,214) km2
The United Kingdom's exclusive economic zone is the fifth largest in the world at 6,805,586 square km. It comprises the exclusive economic zones surrounding the United Kingdom, the Crown Dependencies, and the British Overseas Territories. The figure does not include the EEZ of the British Antarctic Territory.
| Territory | km2 | sq mi | Notes |
|---|---|---|---|
| United Kingdom | 773,676 | 298,718 | includes Rockall (disputed) and the Isle of Man |
| Anguilla | 92,178 | 35,590 | |
| Ascension Island† | 441,658 | 170,525 | |
| Bermuda | 450,370 | 173,890 | |
| British Indian Ocean Territory | 638,568 | 246,552 | disputed with Mauritius |
| British Virgin Islands | 80,117 | 30,933 | |
| Cayman Islands | 119,137 | 45,999 | |
| Channel Islands | 11,658 | 4,501 | |
| Falkland Islands | 550,872 | 212,693 | disputed with Argentina |
| Gibraltar | 426 | 164 | disputed with Spain |
| Montserrat | 7,582 | 2,927 | |
| Pitcairn Island | 836,108 | 322,823 | |
| Saint Helena† | 444,916 | 171,783 | |
| South Georgia and the South Sandwich Islands | 1,449,532 | 559,667 | disputed with Argentina |
| Tristan da Cunha archipelago† | 754,720 | 291,400 | |
| Turks and Caicos Islands | 154,068 | 59,486 | |
| Total | 6,805,586 | 2,627,651 |
†Part of the overseas territory of Saint Helena, Ascension and Tristan da Cunha, which together has an EEZ of 1,641,294 square km.
Only the United Kingdom (including Rockall) and Gibraltar are part of the EU. The Channel Islands, the Isle of Man and the remaining overseas territories (that is, all except Gibraltar) are not part of the EU. The United Kingdom has not as yet claimed its rights with regards to Gibraltar or the Sovereign Base Areas in Cyprus.
The United States' exclusive economic zone is the largest in the world, covering 11,351,000 km2. Areas of its EEZ are located in three oceans, the Gulf of Mexico, and Caribbean Sea.
Per http://www.seaaroundus.org/eez/
the sizes of the components of the US EEZ/territorial seas are (in decreasing size):
Alaska 3,770,021 km2
Hawaii Northwest Islands 1,579,538 km2
US East Coast 915,763 km2
Hawaii Main Islands 895,346 km2
US West Coast 825,549 km2
Northern Marianas 749,268 km2
US Gulf of Mexico 707,832 km2
Johnston Atoll 442,635 km2
Howland and Baker Islands 434,921 km2
Wake Island 407,241 km2
American Samoa 404,391 km2
Palmyra Atoll and Kingman Reef 352,300 km2
Jarvis Island 316,665 km2
Guam 221,504 km2
Puerto Rico 177,685 km2
US Virgin Islands 33,744 km2
which total 12,234,403 km2
This list includes dependent territories within their sovereign states (including uninhabited territories), but does not include claims on Antarctica. EEZ+TIA is exclusive economic zone (EEZ) plus total internal area (TIA).
| Country | EEZ km2[48][not in citation given] | Shelf km2 | EEZ+TIA km2 |
|---|---|---|---|
| 11,351,000 | 2,193,526 | 21,814,306 | |
| 11,035,000 | 389,422 | 11,655,724 | |
| 8,505,348 | 2,194,008 | 16,197,464 | |
| 7,566,673 | 3,817,843 | 24,664,915 | |
| 6,805,586 | 722,891 | 7,048,486 | |
| 4,083,744 | 277,610 | 6,953,478 | |
| 6,159,032 | 2,039,381 | 8,019,392 | |
| 5,599,077 | 2,644,795 | 15,607,077 | |
| 4,479,388 | 454,976 | 4,857,318 | |
| 3,877,408 | 92,090 | 3,969,498 | |
| 3,681,989 | 252,947 | 4,431,381 | |
| 3,660,955 | 774,563 | 12,175,832 | |
| 3,441,810 | 7,523 | 3,442,536 | |
| 3,177,593 | 419,102 | 5,141,968 | |
| 2,996,419 | 19,403 | 2,997,121 | |
| 2,551,238 | 495,657 | 4,761,811 | |
| 2,402,288 | 191,256 | 2,865,128 | |
| 2,385,178 | 434,020 | 2,770,404 | |
| 2,305,143 | 402,996 | 5,592,406 | |
| 1,990,530 | 18,411 | 1,990,711 | |
| 1,590,780 | 272,921 | 1,890,780 | |
| 1,589,477 | 36,282 | 1,618,373 | |
| 1,535,538 | 156,337 | 2,756,575 | |
| 1,336,559 | 39,063 | 1,337,014 | |
| 1,284,997 | 29,061 | 1,287,037 | |
| 1,282,978 | 47,705 | 1,301,250 | |
| 1,225,259 | 101,505 | 1,812,300 | |
| 1,159,063 | 856,346 | 3,939,463 | |
| 1,077,231 | 41,034 | 1,333,600 | |
| 1,039,233 | 77,920 | 1,545,225 | |
| 923,322 | 34,538 | 923,622 | |
| 906,454 | 82,000 | 2,191,670 | |
| 879,666 | 831,340 | 10,520,487 | |
| 825,052 | 55,895 | 1,462,709 | |
| 808,158 | 53,691 | 1,949,906 | |
| 800,561 | 5,591 | 804,594 | |
| 751,345 | 108,015 | 854,345 | |
| 749,790 | 3,575 | 749,816 | |
| 663,251 | 11,483 | 675,440 | |
| 659,558 | 8,517 | 660,305 | |
| 654,715 | 106,323 | 668,658 | |
| 603,978 | 2,837 | 604,437 | |
| 578,986 | 94,212 | 1,380,576 | |
| 575,230 | 115,157 | 1,287,780 | |
| 574,725 | 19,585 | 625,825 | |
| 564,748 | 86,698 | 1,388,864 | |
| 552,669 | 59,229 | 1,080,637 | |
| 541,915 | 116,834 | 843,251 | |
| 533,180 | 59,071 | 842,680 | |
| 532,775 | 220,332 | 1,209,353 | |
| 532,619 | 32,453 | 598,229 | |
| 518,433 | 48,092 | 1,765,133 | |
| 505,572 | 81,451 | 637,529 | |
| 471.507 | 98.500 | 1,387,950 | |
| 417,663 | 365,198 | 748,875 | |
| 410,310 | 139,935 | 480,583 | |
| 351,589 | 64,763 | 2,111,129 | |
| 350,751 | 61,525 | 460,637 | |
| 335,646 | 53,404 | 411,163 | |
| 334,671 | 323,412 | 665,474 | |
| 308,480 | 41 | 308,501 | |
| 303,509 | 7,820 | 331,560 | |
| 300,851 | 225,214 | 400,529 | |
| 299,397 | 230,063 | 812,517 | |
| 263,451 | 61,591 | 1,265,451 | |
| 261,654 | 56,093 | 1,045,216 | |
| 258,137 | 9,802 | 269,128 | |
| 255,898 | 10,738 | 304,569 | |
| 249,734 | 17,715 | 361,103 | |
| 249,542 | 68,718 | 362,034 | |
| 241,888 | 25,611 | 1,186,975 | |
| 235,999 | 51,383 | 1,117,911 | |
| 235,349 | 22,502 | 473,888 | |
| 228,633 | 107,249 | 2,378,323 | |
| 217,313 | 42,285 | 1,141,081 | |
| 215,611 | 28,625 | 287,351 | |
| 202,790 | 35,020 | 470,458 | |
| 186,898 | 426 | 187,328 | |
| 176,254 | 10,175 | 498,717 | |
| 168,718 | 118,693 | 1,797,468 | |
| 165,338 | 31,662 | 1,190,858 | |
| 163,752 | 1,526 | 165,987 | |
| 160,885 | 154,604 | 602,255 | |
| 158,861 | 23,092 | 355,583 | |
| 154,011 | 77,246 | 192,345 | |
| 147,318 | 79,142 | 750,818 | |
| 142,166 | 75,327 | 318,381 | |
| 137,765 | 50,578 | 352,734 | |
| 132,826 | 54,566 | 253,364 | |
| 131,397 | 1,902 | 132,361 | |
| 127,950 | 2,087 | 130,781 | |
| 127,772 | 53,631 | 291,592 | |
| 126,760 | 6,683 | 154,510 | |
| 126,353 | 9,985 | 2,508,094 | |
| 123,881 | 70,874 | 254,254 | |
| 123,725 | 39,339 | 159,850 | |
| 116,942 | 11,073 | 697,309 | |
| 114,170 | 14,422 | 223,059 | |
| 110,089 | 4,128 | 110,531 | |
| 101,857 | 67,126 | 265,467 | |
| 98,707 | 4,042 | 107,958 | |
| 90,962 | 16,852 | 112,003 | |
| 87,171 | 85,109 | 425,590 | |
| 86,392 | 66,438 | 230,390 | |
| 83,231 | 43,016 | 119,419 | |
| 77,728 | 61,817 | 195,328 | |
| 74,199 | 25,284 | 79,329 | |
| 70,326 | 25,648 | 85,200 | |
| 68,148 | 19,827 | 1,954,216 | |
| 62,515 | 62,515 | 243,550 | |
| 59,426 | 44,755 | 305,283 | |
| 59,032 | 50,277 | 115,626 | |
| 58,218 | 57,474 | 141,818 | |
| 57,485 | 57,485 | 414,599 | |
| 54,823 | 5,301 | 55,139 | |
| 36,992 | 36,992 | 82,219 | |
| 36,302 | 1,561 | 36,691 | |
| 35,351 | 13,178 | 58,317 | |
| 34,307 | 10,426 | 145,186 | |
| 33,221 | 2,721 | 145,843 | |
| 31,590 | 31,590 | 43,176 | |
| 31,017 | 7,982 | 373,017 | |
| 29,797 | 29,797 | 342,482 | |
| 28,985 | 659 | 29,736 | |
| 28,452 | 27,772 | 93,011 | |
| 27,426 | 2,237 | 27,770 | |
| 26,352 | 3,745 | 48,424 | |
| 23,627 | 19,303 | 262,018 | |
| 23,112 | 5,581 | 34,407 | |
| 21,946 | 3,243 | 91,646 | |
| 19,516 | 1,067 | 29,968 | |
| 16,547 | 11,420 | 491,989 | |
| 15,617 | 544 | 16,156 | |
| 13,691 | 6,979 | 42,439 | |
| 12,045 | 1,265 | 68,830 | |
| 11,026 | 11,026 | 28,844 | |
| 10,503 | 1,085 | 195,683 | |
| 10,225 | 10,225 | 10,975 | |
| 10,090 | 8,509 | 15,855 | |
| 9,974 | 653 | 10,235 | |
| 7,745 | 3,896 | 21,557 | |
| 7,459 | 3,187 | 30,659 | |
| 7,031 | 7,031 | 72,331 | |
| 3,447 | 3,447 | 33,975 | |
| 1,606 | 1,593 | 2,346,464 | |
| 1,067 | 1,067 | 1,772 | |
| 771 | 771 | 439,088 | |
| 288 | 290 | ||
| 256 | 256 | 6,276 | |
| 220 | 220 | 20,493 | |
| 166 | 59 | 89,508 | |
| 50 | 50 | 51,259 | |
| 2,724,900 | |||
| 1,564,100 | |||
| 1,284,000 | |||
| 1,267,000 | |||
| 1,240,192 | |||
| 1,104,300 | |||
| 1,098,581 | |||
| 752,612 | |||
| 652,090 | |||
| 622,984 | |||
| 619,745 | |||
| 582,000 | |||
| 488,100 | |||
| 447,400 | |||
| 406,752 | |||
| 390,757 | |||
| 274,222 | |||
| 241,038 | |||
| 236,800 | |||
| 207,600 | |||
| 199,951 | |||
| 147,181 | |||
| 143,100 | |||
| 118,484 | |||
| 93,028 | |||
| 86,600 | |||
| 83,871 | |||
| 78,867 | |||
| 77,474 | |||
| 49,035 | |||
| 41,284 | |||
| 38,394 | |||
| 33,846 | |||
| 30,355 | |||
| 29,743 | |||
| 27,834 | |||
| 26,338 | |||
| 25,713 | |||
| 17,364 | |||
| 10,887 | |||
| 2,586 | |||
| 468 | |||
| 160 | |||
| 61 | |||
| 0.44 |
Notes:
| a. | ^ Kosovo is the subject of a territorial dispute between the Republic of Serbia and the self-proclaimed Republic of Kosovo. The latter declared independence on 17 February 2008, but Serbia continues to claim it as part of its own sovereign territory. Kosovo's independence has been recognised by 99 out of 193 United Nations member states. |
References:
|cite= ignored (help)| Wikimedia Commons has media related to: Exclusive Economic Zones |
|
|||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.