Fazakerley is a Liverpool City Council Ward in the Liverpool Walton Parliamentary constituency. The ward boundary was changed in 2004 when the number of councillors was reduced.[1]
By-elections were held in 2010 following the death of Councillor Jack Spriggs, and 2015 following the resignation of Councillor Louise Ashton-Armstrong.
Term | Councillor [2] | Party | |
---|---|---|---|
2004 - 2010 | Jack Spriggs | Labour | |
2004 - 2011 | Steve Rotheram | Labour | |
2010–2015 | Louise Ashton-Armstrong | Labour | |
2004–present | David Hanratty | Labour | |
2011–present | Peter Clarke | Labour | |
2015–present | Paul Brant | Labour |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Paul Brant | 2,068 | 72.71% | -5.44% | |
Liberal Democrat | Graham Charles Seddon | 294 | 10.34% | +7.37% | |
UKIP | Enid Lindsay | 260 | 9.14% | +1.73% | |
Green | Stephen James Lang | 138 | 4.85% | -0.82% | |
Conservative | Christopher Andrew Roland | 84 | 2.95% | -1.82% | |
Majority | 1,774 | 62.37% | -8.37% | ||
Registered electors | 10,855 | ||||
Turnout | 2,872 | 26.46% | -31.83% | ||
Labour hold | Swing | -6.41% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Peter Clarke | 5,211 | 78.15% | +8.35% | |
Labour | Paul Brant | 4,930 | |||
UKIP | Enid Lindsay | 961 | 7.41% | -9.98% | |
Liberal Democrat | Graham Charles Seddon | 385 | 2.97% | -2.06% | |
Conservative | Aaron Hugh Ellis | 369 | 4.77% | +2.03% | |
Green | Jennifer Mary Brown | 367 | 5.67% | +1.38% | |
Green | Stephen James Lang | 365 | |||
Conservative | Glyn Derek Nuttall | 251 | |||
Liberal | Irene Mayes | 138 | 1.06% | 0.32% | |
Majority | 4,250 | 70.74% | +18.33% | ||
Registered electors | 11,154 | ||||
Turnout | 6,501 | 58.29% | +30.25% | ||
Labour hold | Swing | 9.17% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Dave Hanratty | 2,163 | 69.80% | -9.37% | |
UKIP | Enid Lindsay | 539 | 17.39% | +11.68% | |
Liberal Democrat | Graham Charles Seddon | 156 | 5.03% | -3.42% | |
Green | Jennifer Mary Brown | 133 | 4.29% | +2.33% | |
Conservative | Lucy Glover | 85 | 2.74% | +0.60% | |
Liberal | Charles Railton Mayes | 23 | 0.74% | -0.32% | |
Majority | 1,624 | 52.41% | -18.31% | ||
Turnout | 3,099 | 28.04% | -2.02% | ||
Labour hold | Swing | -10.53% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Louise Ashton-Armstrong | 2,622 | 79.17% | +0.60% | |
Liberal Democrat | Graham Charles Seddon | 280 | 8.45% | -2.98% | |
UKIP | Enid Lindsay | 189 | 5.71% | n/a | |
Conservative | Alma Gavine McGing | 71 | 2.14% | -2.41% | |
Green | Violaine See | 65 | 1.96% | -1.45% | |
British Freedom | Peter Stafford | 50 | 1.51% | n/a | |
Liberal | Karl Jordon Hindley | 35 | 1.06% | -0.97% | |
Majority | 2,342 | 70.72% | +3.58% | ||
Turnout | 3,099 | 30.06% | -2.36% | ||
Labour hold | Swing | +1.79% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Peter Clarke | 2831 | 78.57% | +13.62% | |
Liberal Democrat | Graham Charles Seddon | 412 | 11.43% | -10.20% | |
Conservative | Stephen Fitzsimmons | 164 | 4.55% | -0.40% | |
Green | Violaine See | 123 | 3.41% | +2.26% | |
Liberal | Charles Railton Mayes | 73 | 2.03% | -0.83% | |
Majority | 2419 | 67.14% | +23.81% | ||
Turnout | 3603 | 32.42 | -25.16% | ||
Labour hold | Swing | +11.91% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Dave Hanratty | 4250 | 64.95% | ||
Liberal Democrat | Graham Charles Seddon | 1415 | 21.63% | ||
Conservative | Paul Martyn Barber | 324 | 4.95% | ||
BNP | Peter Stafford | 292 | 4.46% | ||
Liberal | Irene Norah Mayes | 187 | 2.86% | ||
Green | Edward Gommon | 75 | 1.15% | ||
Majority | 2835 | 43.33% | |||
Turnout | 6543 | 57.58% | |||
Labour hold | Swing |
Following the death of Councillor Jack Spriggs on 11 December 2009[9] a by election was held on 18 February 2010.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Louise Ashton Armstrong | 1525 | 57.55% | ||
Liberal Democrat | Graham Charles Seddon | 807 | 30.45% | ||
BNP | Peter James Stafford | 234 | 8.83% | ||
Green | Alexander Rudkin | 84 | 3.17% | ||
Majority | 718 | 27.09% | |||
Turnout | 2650 | 50.82% | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jack Spriggs | 1811 | 57.58% | ||
Liberal Democrat | Graham Charles Seddon | 608 | 19.33% | ||
BNP | Peter Stafford | 440 | 13.99% | ||
Conservative | Denise Mary Nuttall | 154 | 4.90% | ||
Liberal | Jane Canning | 68 | 2.16% | ||
Green | Ralf Ganza | 64 | 2.03% | ||
Majority | |||||
Turnout | 3145 | 27.64% | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Steve Rotheram | 1814 | 51.89% | ||
Liberal Democrat | Graham Charles Seddon | 1159 | 33.15% | ||
BNP | Peter Stafford | 324 | 9.27% | ||
Conservative | Nigel Barber | 77 | 2.20% | ||
Green | Kim Graham | 65 | 1.86% | ||
Liberal | Jane Canning | 57 | 1.63% | ||
Majority | |||||
Turnout | 3496 | 30.66 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Dave Hanratty | 1450 | 48.06% | ||
Liberal Democrat | Graham Charles Seddon | 1333 | 44.18% | ||
Liberal | Charles Railton Mayes | 121 | 4.01% | ||
Conservative | Myra Fitzsimmons | 113 | 3.75% | ||
Majority | |||||
Turnout | 3017 | 25.52% | |||
Labour hold | Swing |
After the boundary change of 2004 the whole of Liverpool City Council faced election. Three Councillors were returned.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jack Spriggs | 1872 | |||
Labour | Steven Rotheram | 1796 | |||
Labour | David Hanratty | 1765 | |||
Liberal Democrat | Graham Seddon | 1320 | |||
Liberal Democrat | Ann Scott | 1131 | |||
Liberal Democrat | Gerard Scott | 1091 | |||
Conservative | Donna Lockley | 321 | |||
Liberal | Alan Bilby | 173 | |||
Liberal | Thomas McDonald | 164 | |||
Liberal | Terence Formby | 146 | |||
Independent | Sean Doherty | 116 | |||
Majority | |||||
Turnout | 3716 | 31.36% | |||
Labour hold | Swing | n/a |
• italics - Denotes the sitting Councillor.
• bold - Denotes the winning candidate.
None of the audio/visual content is hosted on this site. All media is embedded from other sites such as GoogleVideo, Wikipedia, YouTube etc. Therefore, this site has no control over the copyright issues of the streaming media.
All issues concerning copyright violations should be aimed at the sites hosting the material. This site does not host any of the streaming media and the owner has not uploaded any of the material to the video hosting servers. Anyone can find the same content on Google Video or YouTube by themselves.
The owner of this site cannot know which documentaries are in public domain, which has been uploaded to e.g. YouTube by the owner and which has been uploaded without permission. The copyright owner must contact the source if he wants his material off the Internet completely.