| Florida Gators men's tennis | |
|
|
|
| University | University of Florida |
|---|---|
| Conference | SEC |
| Location | Gainesville, FL |
| Head Coach | Bryan Shelton (1st year) |
| Stadium | Linder Stadium |
| Nickname | Florida Gators |
| Colors | Orange and Blue
|
| NCAA Tournament Appearances | |
| 1991, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
| Conference Tournament Champions | |
| 1994, 2000, 2005, 2011 | |
| Conference Regular Season Champions | |
| 1961, 1968, 1969, 1975, 1994, 2000, 2003, 2005 | |
The Florida Gators men's tennis team represents the University of Florida in the sport of tennis. The Gators compete in Division I of the National Collegiate Athletics Association (NCAA) and the Southeastern Conference (SEC). The team hosts its home matches in Linder Stadium on the university's Gainesville, Florida campus, and will be led by new head coach Bryan Shelton in 2012–13. In the eighty-year history of the Gators men's tennis program, the Gators have won eight SEC team championships, two NCAA singles championships and one NCAA doubles championship.
Contents |
The Florida Gators men's tennis team was started by head coach Dennis K. "Dutch" Stanley in 1932. In eight years leading the Gators' tennis program, Stanley compiled a team win-loss record of 54–12 (.818), still the best coaching record in the history of the program as measured by winning percentage. Stanley, who also served as the head coach of the Gators football and track teams, left the university in 1940, but later returned as the first dean of its College of Health and Human Performance.
The Gators have won eight Southeastern Conference team championships (1961, 1968, 1969, 1975, 1994, 2000, 2003, 2005).
They Gators men's tennis team has never won an NCAA national team championship, but advanced to the NCAA tournament semifinals in 2000 and 2005. In individual match play, Gators Mark Merklein and David Blair claimed the NCAA doubles championships in 1993. Merklein won the NCAA singles championship in 1994, losing just one set while defeating six tournament opponents. Gator Jeff Morrison claimed the NCAA singles championship in 1999, also losing only a single set on the way to the title.
The Florida Gators overall record is 1,079-440 through the 2007-2008 season.[1]
| Season | Overall Record | SEC Record | National | SEC Season | SEC Tournament |
|---|---|---|---|---|---|
| 1931-32 | 4-0 | - | - | - | - |
| 1932-33 | 4-0 | - | - | - | - |
| 1933-34 | 5-2 | - | - | - | - |
| 1934-35 | 4-5 | - | - | - | - |
| 1935-36 | 8-1 | - | - | - | - |
| 1936-37 | 6-0 | - | - | - | - |
| 1937-38 | 6-0 | - | - | - | - |
| 1938-39 | 6-0 | - | - | - | - |
| 1939-40 | 11-4 | - | - | - | - |
| 1940-41 | 10-2-1 | - | - | - | - |
| 1946-47 | 3-5-1 | - | - | 3rd | - |
| 1947-48 | 9-6 | - | - | - | - |
| 1948-49 | 14-5-1 | - | - | 4th | - |
| 1949-50 | 21-1 | - | - | 1st | - |
| 1950-51 | 16-7 | - | - | 4th | - |
| 1951-52 | 13-4 | - | - | - | - |
| 1952-53 | 15-3 | - | - | T2nd | - |
| 1953-54 | 14-3-1 | - | - | 4th | - |
| 1954-55 | 16-1 | - | - | 2nd | - |
| 1955-56 | 15-3 | - | - | 3rd | - |
| 1956-57 | 18-3 | - | - | 3rd | - |
| 1957-58 | 12-7 | - | - | 6th | - |
| 1958-59 | 9-9 | - | - | 5th | - |
| 1959-60 | 18-2 | - | - | 3rd | - |
| 1960-61 | 20-1 | - | - | T10th | - |
| 1961-62 | 15-5 | - | - | T3rd | - |
| 1962-63 | 11-4 | - | 18th | 5th | - |
| 1963-64 | 11-4 | - | - | 6th | - |
| 1964-65 | 9-9 | - | - | 5th | - |
| 1965-66 | 18-14 | - | - | 5th | - |
| 1966-67 | 19-1-1 | - | 5th | 1st | - |
| 1967-68 | 23-1 | - | 6th | 1st | - |
| 1968-69 | 19-1-1 | - | 6th | 1st | - |
| 1969-70 | 14-8 | - | - | 4th | - |
| 1970-71 | 11-12 | - | - | 4th | - |
| 1971-72 | 13-11 | - | 18th | 5th | - |
| 1972-73 | 20-6 | - | 22nd | 3rd | - |
| 1973-74 | 20-3 | - | T13th | 5th | - |
| 1974-75 | 25-2 | - | T8th | T1st | - |
| 1975-76 | 18-2 | - | 16th | 3rd | - |
| 1976-77 | 21-3 | - | - | 4th | - |
| 1977-78 | 22-4 | - | - | 5th | - |
| 1978-79 | 17-9 | - | - | T5th | - |
| 1979-80 | 15-9-1 | - | - | 6th | - |
| 1980-81 | 23-6 | - | - | 5th | - |
| 1981-82 | 20-7 | - | - | T3rd | - |
| 1982-83 | 14-10 | - | - | T8th | - |
| 1983-84 | 17-10 | - | - | T6th | - |
| 1984-85 | 16-11 | - | - | 5th | - |
| 1985-86 | 19-10 | - | - | T7th | - |
| 1986-87 | 16-8 | - | - | 4th | - |
| 1987-88 | 3-20 | - | - | T6th | - |
| 1988-89 | 14-11 | - | - | 9th | - |
| 1989-90 | 17-9 | - | - | 7th | - |
| 1990-91 | 19-8 | - | T5th | T3rd | - |
| 1991-92 | 15-11 | - | T9th | 5th | - |
| 1992-93 | 16-12 | - | T9th | 5th | - |
| 1993-94 | 19-7 | - | T9th | 1st | - |
| 1994-95 | 18-11 | - | T9th | 5th | - |
| 1995-96 | 16-9 | - | T17th | 5th | - |
| 1996-97 | 31-1 | - | T9th | 5th | - |
| 1997-98 | 27-0 | - | T25th | T6th | - |
| 1998-99 | 31-2 | - | T5th | T3rd | - |
| 1999–2000 | 25-3 | - | T3rd | 1st | - |
| 2000-01 | 9-17 | - | T10th | 3rd | - |
| 2001-02 | 18-7 | - | T9th | T3rd | - |
| 2002-03 | 25-5 | - | T5th | 1st | - |
| 2003-04 | 18-7 | - | T9th | 2nd | - |
| 2004-05 | 24-6 | - | T3rd | T1st | - |
| 2005-06 | 17-8 | - | T9th | T2nd | - |
| 2006-07 | 15-8 | - | T9th | T3rd | - |
| 2007-08 | 17-8 | 8-3 | - | - | 2nd |
| 2008-09 | 6-3 | 0-0 | - | - | - |
Sixteen members of the Florida Gators men's tennis team have earned thirty-seven All-American honors.[2]
|
|||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.