| Founded | 1965 |
|---|---|
| Region | Africa (CAF) |
| Number of teams | 16 (from 1 confederation) |
| Current champions | (1st title) (1st title) |
| Most successful team(s) | (4 titles) (2 titles) |
The men's Association football tournament has been held at every session of the All-Africa Games since 1965. Women's competition was added in 2003.
Since the 1991 All-Africa Games, age limit for men teams is under-23, same as the age limit in football competitions at the Summer Olympics.
Contents |
Numbers refer to the final placing of each team at the respective Games.
| Nation | 65 | 73 | 78 | 87 | 91 | 95 | 99 | 03 | 07 | 11 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Y | 1 | Y | Y | Y | Y | 7 | ||||
| Y | 1 | ||||||||||
| Y | 4 | 1 | 1 | 1 | 1 | 3 | 7 | ||||
| 1 | Y | Y | 3 | ||||||||
| Y | 1 | ||||||||||
| 3 | Y | Y | 3 | ||||||||
| 3 | Y | 1 | Y | 1 | Y | Y | 7 | ||||
| 4 | 3 | 3 | Y | 1 | 5 | ||||||
| 2 | 4 | 2 | 3 | ||||||||
| 2 | 1 | ||||||||||
| Y | 1 | ||||||||||
| Y | Y | 2 | |||||||||
| 4 | 3 | 2 | |||||||||
| 2 | Y | Y | Y | 4 | |||||||
| Y | Y | Y | 3 | ||||||||
| Y | 1 | ||||||||||
| 1 | 2 | 3 | 3 | 2 | 5 | ||||||
| Y | Y | 4 | 3 | ||||||||
| 3 | Y | Y | 2 | 4 | |||||||
| Y | 1 | ||||||||||
| Y | 1 | ||||||||||
| Y | 2 | 3 | 3 | ||||||||
| Y | Y | 4 | Y | 4 | |||||||
| Y | 2 | 4 | 4 | 4 | |||||||
| 4 | 2 | 2 |
| Year | Host | Final | Third Place Match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold Medal | Score | Silver Medal | Bronze Medal | Score | Fourth Place | ||||
| 2003 Details |
Abuja, Nigeria | Nigeria |
1–0 | South Africa |
Cameroon |
1–0 | Mali |
||
| 2007 Details |
Algiers, Algeria | Nigeria |
4–0 | South Africa |
Ghana |
3–1 | Algeria |
||
| 2011 Details |
Maputo, Mozambique | Cameroon |
1–0 | Ghana |
Algeria |
3–0 | South Africa |
||
Numbers refer to the final placing of each team at the respective Games.
| Nation | 03 | 07 | 11 | Years |
|---|---|---|---|---|
| Y | 4 | 3 | 3 | |
| 3 | 1 | 2 | ||
| Y | 1 | |||
| Y | Y | 2 | ||
| 3 | 2 | 2 | ||
| Y | 1 | |||
| 4 | 1 | |||
| Y | 1 | |||
| 1 | 1 | 2 | ||
| Y | 1 | |||
| 2 | 2 | 4 | 3 | |
| Y | 1 | |||
| Y | Y | 2 |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 2 | 7 | |
| 2 | 3 | 2 | 2 | 7 | |
| 3 | 2 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 3 | 5 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 3 | 1 | 4 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 13 | 13 | 13 | 39 | |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 5 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 1 | 0 | 2 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 2 | 0 | 2 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 0 | 1 | 1 |
|
|||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.