| G protein-coupled receptor 20 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||
| Symbol | GPR20 | ||||||||||||
| External IDs | OMIM: 601908 MGI: 2441803 HomoloGene: 3870 IUPHAR: GPR20 GeneCards: GPR20 Gene | ||||||||||||
|
|||||||||||||
| RNA expression pattern | |||||||||||||
| More reference expression data | |||||||||||||
| Orthologs | |||||||||||||
| Species | Human | Mouse | |||||||||||
| Entrez | 2843 | 239530 | |||||||||||
| Ensembl | ENSG00000204882 | ENSMUSG00000045281 | |||||||||||
| UniProt | Q99678 | Q8BYC4 | |||||||||||
| RefSeq (mRNA) | NM_005293 | NM_173365 | |||||||||||
| RefSeq (protein) | NP_005284 | NP_775541 | |||||||||||
| Location (UCSC) | Chr 8: 142.37 – 142.38 Mb |
Chr 15: 73.69 – 73.71 Mb |
|||||||||||
| PubMed search | [1] | [2] | |||||||||||
Probable G-protein coupled receptor 20 is a protein that in humans is encoded by the GPR20 gene.[1][2]
| This transmembrane receptor-related article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.