| Great Yarmouth | |
|---|---|
| County constituency | |
| for the House of Commons | |
Boundary of Great Yarmouth in Norfolk. |
|
Location of Norfolk within England. |
|
| County | Norfolk |
| Electorate | 70,526 (December 2010)[1] |
| Current constituency | |
| Created | 1295, 1885 |
| Member of Parliament | Brandon Lewis (Conservative) |
| Number of members | One |
| Overlaps | |
| European Parliament constituency | East of England |
Great Yarmouth is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
There has been a Great Yarmouth constituency sending MPs every Parliament since the 13th century except between 1868 and 1885; it was a parliamentary borough until 1950, and has been a county constituency since then. Between 1950 and 1974, the constituency was called simply Yarmouth, and has been known informally by that name at other periods.
Its Labour MP from 1997-2010 Tony Wright after losing referred to the constituency as "a natural Conservative seat".[2]
The constituency covers the area around Great Yarmouth in Norfolk. Despite its rural area, there is a substantial amount of industry in Great Yarmouth, making the seat a marginal.
As part of the abandoned Sixth Periodic Review of Westminster constituencies which commenced in 2011, the Boundary Commission for England had proposed abolishing the "Great Yarmouth" seat in favour of a new constituency called Norfolk Coastal.[3] This would have covered Great Yarmouth, Caister, Filby, Ormesby, and Waxham.
Great Yarmouth was a 2-seat constituency from 1660 until 1868, when it was disenfranchised. It was recreated for the 1885 general election as a single-seat constituency.
| Election | Member[10] | Party | |
|---|---|---|---|
| 1885 | Sir Henry Whatley Tyler | Conservative | |
| 1892 | James Marshall Moorsom | Liberal | |
| 1895 | Sir John Colomb | Conservative | |
| 1906 | (Sir) Arthur Fell | Conservative | |
| 1922 | Arthur Harbord | Liberal | |
| 1924 | Sir Frank Meyer | Conservative | |
| 1929 | Sir Arthur Harbord | Liberal | |
| 1931 | Liberal National | ||
| 1941 by-election | Percy William Jewson | Liberal National | |
| 1945 | Ernest Kinghorn | Labour | |
| 1950 | Great Yarmouth borough abolished: new county constituency named Yarmouth | ||
| Election | Member[10] | Party | |
|---|---|---|---|
| 1950 | Ernest Kinghorn | Labour | |
| 1951 | Anthony Fell | Conservative | |
| 1966 | Hugh Gray | Labour | |
| 1970 | Anthony Fell | Conservative | |
| Feb 1974 | Constituency renamed Great Yarmouth | ||
| Election | Member[10] | Party | |
|---|---|---|---|
| February 1974 | Anthony Fell | Conservative | |
| 1983 | Michael Carttiss | Conservative | |
| 1997 | Tony Wright | Labour | |
| 2010 | Brandon Lewis | Conservative |
| General Election 2015: Great Yarmouth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Lara Norris | ||||
| General Election 2010: Great Yarmouth[16] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Brandon Lewis | 18,571 | 43.1 | +5.0 | |
| Labour | Tony Wright | 14,295 | 33.2 | -12.4 | |
| Liberal Democrat | Simon Partridge | 6,188 | 14.4 | +3.3 | |
| UKIP | Alan Baugh | 2,066 | 4.8 | +0.5 | |
| BNP | Bosco Tann | 1,421 | 3.3 | N/A | |
| Green | Laura Biggart | 416 | 1.0 | N/A | |
| Independent | Margaret McMahon-Morris | 100 | 0.2 | N/A | |
| Majority | 4,276 | 9.9 | |||
| Turnout | 43,057 | 61.2 | +1.2 | ||
| Conservative gain from Labour | Swing | ||||
| General Election 2005: Great Yarmouth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Tony Wright | 18,850 | 45.6 | −4.8 | |
| Conservative | Mark Fox | 15,795 | 38.2 | −0.9 | |
| Liberal Democrat | Stephen Newton | 4,585 | 11.1 | +2.7 | |
| UKIP | Bertie Poole | 1,759 | 4.3 | +2.2 | |
| Legalise Cannabis | Michael Skipper | 389 | 0.9 | N/A | |
| Majority | 3,055 | 7.4 | |||
| Turnout | 41,378 | 60.1 | +1.8 | ||
| Labour hold | Swing | −2.0 | |||
| General Election 2001: Great Yarmouth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Tony Wright | 20,344 | 50.4 | -3.0 | |
| Conservative | Charles Reynolds | 15,780 | 39.1 | +3.5 | |
| Liberal Democrat | Maurice Leeke | 3,392 | 8.4 | -2.6 | |
| UKIP | Bertie Poole | 850 | 2.1 | N/A | |
| Majority | 4,564 | 11.3 | |||
| Turnout | 40,366 | 58.3 | -13.0 | ||
| Labour hold | Swing | ||||
| General Election 1997: Great Yarmouth[16] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Tony Wright | 20,854 | 53.4 | ||
| Conservative | Michael Carttiss | 17,416 | 35.6 | ||
| Liberal Democrat | Derek Wood | 5,381 | 11.0 | ||
| Majority | 8,668 | ||||
| Turnout | 71.2 | ||||
| Labour gain from Conservative | Swing | ||||
| General Election 1992: Great Yarmouth[17] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Carttiss | 25,505 | 47.9 | −3.8 | |
| Labour | Barbara Baughan | 20,196 | 38.0 | +6.8 | |
| Liberal Democrat | Malcolm Scott | 7,225 | 13.6 | −3.5 | |
| Natural Law | Ms. P Larkin | 284 | 0.5 | N/A | |
| Majority | 5,309 | 10.0 | −10.6 | ||
| Turnout | 53,210 | 77.9 | +3.5 | ||
| Conservative hold | Swing | −5.3 | |||
| General Election 1987: Great Yarmouth[18] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Carttiss | 25,336 | 51.7 | ||
| Labour | J Cannell | 15,253 | 31.1 | ||
| Social Democrat | S Maxwell | 8,387 | 17.1 | ||
| Majority | 10,083 | 20.6 | |||
| Turnout | 74.5 | ||||
| Conservative hold | Swing | ||||
| General Election 1983: Great Yarmouth[19] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Carttiss | 22,423 | 50.5 | ||
| Labour | O Lloyd | 11,223 | 25.3 | ||
| Liberal | E Minett | 10,803 | 24.3 | ||
| Majority | 11,200 | 25.2 | |||
| Turnout | 70.8 | ||||
| Conservative hold | Swing | ||||
| General Election 1979: Great Yarmouth[20] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anthony Fell | 28,066 | 50.4 | ||
| Labour | P Hollis | 20,838 | 37.4 | ||
| Liberal | E Minett | 6,112 | 11.0 | ||
| National Front | T Holmes | 640 | 1.1 | ||
| Majority | 7,228 | 13.0 | |||
| Turnout | 77.1 | ||||
| Conservative hold | Swing | ||||
| General Election October 1974: Great Yarmouth[21] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anthony Fell | 22,573 | 43.3 | ||
| Labour | P Hollis | 20,313 | 39.0 | ||
| Liberal | PR Coleby | 9,250 | 17.7 | ||
| Majority | 2,260 | 4.33 | |||
| Turnout | 73.6 | ||||
| Conservative hold | Swing | ||||
| General Election February 1974: Great Yarmouth[22] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anthony Fell | 24,711 | 43.4 | ||
| Labour | P Hollis | 19,774 | 34.7 | ||
| Liberal | PR Coleby | 12,524 | 22.0 | ||
| Majority | 4,397 | 8.7 | |||
| Turnout | 81.2 | ||||
| Conservative hold | Swing | ||||
| General Election 1970: Great Yarmouth[23] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anthony Fell | 23,088 | 49.6 | ||
| Labour | H Gray | 19,931 | 42.8 | ||
| Liberal | J Knott | 3,523 | 7.6 | ||
| Majority | 3,157 | 6.8 | |||
| Turnout | 77.3 | ||||
| Conservative hold | Swing | ||||
| General Election 1966: Great Yarmouth[24] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hugh Gray | 22,296 | 50.9 | ||
| Conservative | Anthony Fell | 21,499 | 49.1 | ||
| Majority | 797 | 1.8 | |||
| Turnout | 79.8 | ||||
| General Election 1964: Great Yarmouth[25] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anthony Fell | 20,310 | 46.8 | ||
| Labour | SC Davies | 18,381 | 42.4 | ||
| Liberal | David Spreckley | 4,680 | 10.8 | ||
| Majority | 1,929 | 4.4 | |||
| Turnout | 80.3 | ||||
| General Election 1959: Great Yarmouth[25] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anthony Fell | 22,827 | 54.3 | ||
| Labour | SC Davies | 19,248 | 45.7 | ||
| Majority | 3,579 | 8.5 | |||
| Turnout | 79.6 | ||||
| General Election 1955: Great Yarmouth[25] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anthony Fell | 21,317 | 51.1 | ||
| Labour | E Kinghorn | 20,400 | 48.9 | ||
| Majority | 917 | 2.2 | |||
| Turnout | 79.7 | ||||
| General Election 1951: Great Yarmouth[25] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anthony Fell | 22,180 | 51.2 | ||
| Labour | E Kinghorn | 21,165 | 48.8 | ||
| Majority | 1,015 | 2.3 | |||
| Turnout | 83.3 | ||||
| General Election 1950: Great Yarmouth[26] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ernest Kinghorn | 19,131 | 44.5 | ||
| Conservative | EC Baker | 17,969 | 41.8 | ||
| Liberal | R Cornwell | 5,854 | 13.6 | ||
| Majority | 1,162 | 2.7 | |||
| Turnout | 84.1 | ||||
| General Election 1945: Great Yarmouth[27] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ernest Kinghorn | 10,079 | 55.8 | ||
| Liberal National | Percy Jewson | 7,974 | 44.2 | ||
| Majority | 2,105 | 11.7 | |||
| Turnout | 69.8 | ||||
| General Election 1935: Great Yarmouth[25] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Arthur Harbord | 16,998 | 59.3 | ||
| Labour | Dr John Lewis | 11,658 | 40.7 | ||
| Majority | 5,340 | 18.6 | |||
| Turnout | 76.4 | ||||
| General Election 1931: Great Yarmouth[28] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Arthur Harbord | 21,008 | 78.6 | ||
| Labour | John Hanbury Martin | 5,735 | 21.4 | ||
| Majority | 15,273 | 57.1 | |||
| Turnout | 72.1 | ||||
| General Election 1929
Electorate 36,170 |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Arthur Harbord | 13,147 | |||
| Unionist | Sir Frank Cecil Meyer | 11,570 | |||
| Labour | George Francis Johnson | 5,347 | |||
| Majority | 1,577 | ||||
| Turnout | |||||
| Liberal gain from Unionist | Swing | ||||
| General Election 1924
Electorate 28,447 |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Unionist | Sir Frank Cecil Meyer | 10,273 | |||
| Liberal | Arthur Harbord | 9,202 | |||
| Labour | T G Tyler | 3,264 | |||
| Majority | 1,071 | ||||
| Turnout | |||||
| Unionist gain from Liberal | Swing | ||||
| General Election 1923
Electorate 27,884 |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Arthur Harbord | 11,416 | |||
| Unionist | Sir J A Horne | 8,492 | |||
| Labour | A Wrigley | 2,138 | |||
| Majority | 2,924 | ||||
| Turnout | |||||
| Liberal hold | Swing | ||||
| General Election 1922
Electorate 26,985 |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Arthur Harbord | 9,836 | |||
| Unionist | Chichester de Windt Crookshank | 8,917 | |||
| Labour | Arthur Whiting | 2,574 | |||
| Majority | |||||
| Turnout | |||||
| Liberal gain from Unionist | Swing | ||||
| General Election 1918
Electorate 24,585 |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Unionist | # Sir Arthur Fell | 6,741 | |||
| Liberal | Lt. J Havelock Wilson | 5,734 | |||
| Labour | William McConnell | 1,848 | |||
| DSS | William H Dawson | 125 | |||
| Majority | |||||
| Turnout | |||||
| Unionist hold | Swing | ||||
A # denotes candidate who was endorsed by the Coalition Government.
From Alex Drennan
Here you can share your comments or contribute with more information, content, resources or links about this topic.