The Grenada national football team is the national team of Grenada and is controlled by the Grenada Football Association. It is affiliated to the Caribbean Football Union of CONCACAF. The team is nicknamed The Spice Boys, a reference to the export of nutmeg from the country. They are managed by Englishman Mike Adams.
| Nickname(s) | Spice Boys | ||
|---|---|---|---|
| Association | Grenada Football Association | ||
| Sub-confederation | CFU (Caribbean) | ||
| Confederation | CONCACAF | ||
| Head coach | Alister De Bellotte | ||
| Captain | Anthony Modeste | ||
| Top scorer | Ricky Charles (at least 30)[1] |
||
| Home stadium | Grenada National Stadium | ||
| FIFA code | GRN | ||
| FIFA ranking | 121 | ||
| Highest FIFA ranking | 88 (July 2009) | ||
| Lowest FIFA ranking | 176 (December 2007) | ||
| Elo ranking | 163 | ||
| Highest Elo ranking | 126 (August 2004) | ||
| Lowest Elo ranking | 165 (1 November 2006) | ||
|
|||
| First international | |||
(SV&G; 21 November 1965) |
|||
| Biggest win | |||
(St. John's, A & B; 15 April 1998) |
|||
| Biggest defeat | |||
(Port of Spain, T&T; 5 June 1999) |
|||
| CONCACAF Gold Cup | |||
| Appearances | 2 (First in 2009) | ||
| Best result | Group stage; 2009 & 2011 | ||
The Grenada national football team is the national team of Grenada and is controlled by the Grenada Football Association. It is affiliated to the Caribbean Football Union of CONCACAF. The team is nicknamed The Spice Boys, a reference to the export of nutmeg from the country. They are managed by Englishman Mike Adams.
Grenada has never qualified for the World Cup but have finished second in the Caribbean Cup in 1989 and 2008. Their second-place finish in the 2008 Caribbean Cup gave Grenada its first qualification to a major international competition, that being the 2009 CONCACAF Gold Cup.
Contents |
| Date | Opponent | Result | Score | Match Type |
|---|---|---|---|---|
| 27 May June 2011 | TIE | 2–2 | Friendly | |
| 29 May June 2011 | Loss | 0–2 | Friendly | |
| 6 June 2011 | Loss | 0–4 | Gold Cup | |
| 10 June 2011 | Loss | 1–7 | Gold Cup | |
| 11 November 2011 | Loss | 1-4 | 2014 FIFA World Cup qualification – CONCACAF Second Round | |
| 7 October 2011 | Win | 4–1 | 2014 FIFA World Cup qualification – CONCACAF Second Round | |
| 15 October 2011 | TIE | 1–1 | 2014 FIFA World Cup qualification – CONCACAF Second Round | |
| 16 November 2012 | Win | 2-1 | friendly |
|
|
|
*Player-coach
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||