| Hackney South and Shoreditch | |
|---|---|
| Borough constituency | |
| for the House of Commons | |
Boundary of Hackney South and Shoreditch in Greater London. |
|
| County | Greater London |
| Electorate | 73,778 (December 2010)[1] |
| Current constituency | |
| Created | 1974 |
| Member of Parliament | Meg Hillier (Labour Co-op) |
| Number of members | One |
| Created from | Shoreditch & Finsbury |
| Overlaps | |
| European Parliament constituency | London |
Hackney South and Shoreditch is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2005 by Meg Hillier of the Labour Party and of the Co-operative Party.[n 2]
Contents |
The seat was created in February 1974 from the former seat of Shoreditch and Finsbury
Ronald Brown was elected in 1974 as a representative of the Labour Party but defected from the Opposition to join the fledgling Social Democratic Party (SDP) in 1981, at a time when Labour wished for Common Market withdrawal and the removal of keeping a nuclear deterrent during the Cold War. Brown held the seat as an SDP member until 1983, when he was defeated by Labour Party candidate Brian Sedgemore. Sedgemore announced his retirement from parliament at the 2005 election; but on 26 April 2005 defected to the Liberal Democrats, the successors to the SDP, shortly before the week of the election.[2] The Liberal Democrats were unable to capitalise on the defection, their candidate only gaining the second largest gain in votes of the candidates competing.
All elections since the seat's creation have been won by of the Labour candidates, including the incumbent, Meg Hillier, with substantial majorities, thus far being a stronghold.
The constituency covers the southern part of the London Borough of Hackney. It is made up of nine electoral wards from the borough:
The constituency shares a boundary with eight others: Walthamstow, Leyton & Wanstead, West Ham, Bethnal Green & Bow, Cities of London and Westminster, Islington South & Finsbury, Islington North, and its borough partner Hackney North & Stoke Newington.
As part of the Sixth Periodic Review of Westminster constituencies which began in 2011, the Boundary Commission for England has proposed two new constituencies to cover the London Borough of Hackney called 'Hackney Central' and 'Bethnal Green and Shoreditch'.[4]
Hackney Central would incorporate Clissold, Stoke Newington Central, Dalston, Hackney Downs, Hackney Central, Leabridge, Chatham, King's Park, Wick, and Victoria electoral wards .[5]
Bethnal Green and Shoreditch would incorporate the electoral wards of De Beauvoir, Queensbridge, Hoxton, and Haggerston, with five neighbouring wards from neighbouring Tower Hamlets[6]
| Election | Member [7] | Party | |
|---|---|---|---|
| Feb 1974 | Ronald Brown | Labour | |
| 1981 | SDP | ||
| 1983 | Brian Sedgemore | Labour | |
| 2005 | Liberal Democrats | ||
| 2005 | Meg Hillier | Labour Co-operative | |
| General Election 2010: Hackney South and Shoreditch [8] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Meg Hillier | 22,825 | 54.6 | +1.9 | |
| Liberal Democrat | Dave Raval | 9,600 | 23.0 | +1.6 | |
| Conservative | Simon Nayyar | 6,800 | 17.9 | +0.1 | |
| Green | Polly Lane | 1,493 | 3.6 | -2.0 | |
| UKIP | Michael King | 651 | 1.6 | n/a | |
| Liberal | Ben Rae | 539 | 1.3 | n/a | |
| Christian | John Williams | 434 | 1.0 | n/a | |
| Direct Democracy (Communist) | Nusret Sen | 202 | 0.5 | n/a | |
| Communist League | Paul Davies | 110 | 0.3 | n/a | |
| Independent | Denny de la Haye | 95 | 0.2 | n/a | |
| Independent | Jane Tuckett | 26 | 0.1 | n/a | |
| Independent | Michael Spinks | 20 | 0.0 | n/a | |
| Majority | 13,225 | 31.6 | -0.1 | ||
| Turnout | 41,795 | 57.4 | +6.1 | ||
| Labour Co-op hold | Swing | 0.1 | |||
| General Election 2005: Hackney South and Shoreditch | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Meg Hillier | 17,048 | 52.9 | –11.3 | |
| Liberal Democrat | Hugh Bayliss | 6,844 | 21.2 | +6.6 | |
| Conservative | John Moss | 4,524 | 14.0 | +0.2 | |
| Green | Ipemndoh dan Iyan | 1,779 | 5.5 | N/A | |
| Respect | Dean Ryan | 1,437 | 4.5 | N/A | |
| Liberal | Benjamin Rae | 313 | 1.0 | N/A | |
| Communist | Monty Goldman | 200 | 0.6 | –0.3 | |
| Workers Revolutionary | Jonty Leff | 92 | 0.3 | –0.2 | |
| Majority | 10,204 | 31.7 | |||
| Turnout | 32,237 | 49.7 | +2.3 | ||
| Labour Co-op hold | Swing | –9.0 | |||
| General Election 2001: Hackney South and Shoreditch | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Brian Sedgemore | 19,471 | 64.2 | +4.8 | |
| Liberal Democrat | Tony Vickers | 4,422 | 14.6 | –0.4 | |
| Conservative | Paul White | 4,180 | 13.8 | +0.5 | |
| Socialist Alliance | Cecilia Prosper | 1,401 | 4.6 | N/A | |
| Reform 2000 | Saim Koksal | 471 | 1.6 | N/A | |
| Communist | Ivan Beavis | 259 | 0.9 | 0.0 | |
| Workers Revolutionary | William Rogers | 143 | 0.5 | +0.1 | |
| Majority | 15,049 | 49.6 | |||
| Turnout | 30,347 | 47.4 | –7.0 | ||
| Labour hold | Swing | ||||
| General Election 1997: Hackney South and Shoreditch | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Brian Sedgemore | 20,048 | 59.4 | ||
| Liberal Democrat | Martin Pantling | 5,058 | 15.0 | ||
| Conservative | Christopher O'Leary | 4,494 | 13.3 | ||
| Independent | Terry Betts | 2,436 | 7.2 | N/A | |
| Referendum Party | Richard Franklin | 613 | 1.8 | N/A | |
| BNP | Gordon Callow | 531 | 1.6 | N/A | |
| Communist | Monty Goldman | 298 | 0.9 | N/A | |
| Natural Law | Michelle Goldberg | 145 | 0.4 | ||
| Workers Revolutionary | William Rogers | 139 | 0.4 | N/A | |
| Majority | 14,990 | 44.4 | |||
| Turnout | 33,762 | 54.5 | |||
| Labour hold | Swing | ||||
| General Election 1992: Hackney South and Shoreditch | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Brian Sedgemore | 19,730 | 53.4 | +5.5 | |
| Conservative | Andrew Turner | 10,714 | 29.0 | +0.3 | |
| Liberal Democrat | George Wintle | 5,533 | 15.0 | –7.4 | |
| Green | L Lucas | 772 | 2.1 | N/A | |
| Natural Law | Ms G Norman | 226 | 0.6 | N/A | |
| Majority | 9,016 | 24.4 | |||
| Turnout | 36,975 | 63.8 | |||
| Labour hold | Swing | ||||
| General Election 1987: Hackney South and Shoreditch | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Brian Sedgemore | 18,799 | 47.9 | +4.4 | |
| Conservative | M C Northcroft-Brown | 11,277 | 28.7 | +5.4 | |
| Liberal | J D Roberts | 8,812 | 22.4 | Unclear | |
| Communist | D Green | 403 | 1.0 | +0.4 | |
| Majority | 7,522 | 19.2 | |||
| Turnout | 32,291 | 55.4 | |||
| Labour hold | Swing | ||||
| General Election 1983: Hackney South and Shoreditch | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Brian Sedgemore | 16,621 | 43.3 | ||
| Conservative | P J P Croft | 8,930 | 23.3 | ||
| Social Democrat | Ronald Brown | 7,025 | 18.3 | ||
| Independent Liberal | J. D. Roberts | 3,724 | 9.7 | ||
| Independent Labour | S. J. Quilty | 704 | 1.8 | ||
| National Front | R. Ashton | 593 | 1.6 | ||
| BNP | Valerie Tyndall | 374 | 1.0 | ||
| Communist | D. Green | 246 | 0.6 | ||
| Workers Revolutionary | R. D. Goldstein | 141 | 0.4 | ||
| Majority | 7,691 | 20.0 | |||
| Turnout | 53.8 | ||||
| Labour hold | Swing | ||||
| General Election 1979: Hackney South and Shoreditch[9] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ronald Brown | 14,016 | 54.14 | ||
| Conservative | D Evennett | 7,312 | 28.24 | ||
| Liberal | J Roberts | 2,387 | 9.22 | ||
| National Front | John Tyndall | 1,958 | 7.56 | ||
| Workers Revolutionary | P Curtis | 215 | 0.83 | ||
| Majority | 6,704 | 25.9 | |||
| Turnout | 25,888 | 60.08 | |||
| Labour hold | Swing | ||||
| General Election October 1974: Hackney South and Shoreditch | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ronald Brown | 17,333 | 63.99 | ||
| Conservative | K.H. Proctor | 4,038 | 14.91 | ||
| Liberal | C. Bone | 3,173 | 11.71 | ||
| National Front | R. May | 2,544 | 9.39 | ||
| Majority | 13,295 | 49.08 | |||
| Turnout | 54.68 | ||||
| Labour hold | Swing | ||||
| General Election February 1974: Hackney South and Shoreditch | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ronald Brown | 18,580 | 59.56 | ||
| Conservative | K.H. Proctor | 6,562 | 21.04 | ||
| Liberal | C. Bone | 6,053 | 19.40 | ||
| Majority | 12,018 | 38.53 | |||
| Turnout | 63.40 | ||||
| Labour hold | Swing | ||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.