Handball |
|
| First event | 1965 |
|---|---|
| Occur every | four years |
| Last event | 2011 |
| Best | |
Handball has been an All-Africa Games event since the first edition in 1965 in Brazzaville, Republic of the Congo.
Contents |
| Men's Handball | |||||
|---|---|---|---|---|---|
| Year | Host | ||||
| 1965 Details |
Egypt |
Ivory Coast |
Tunisia |
||
| 1973 Details |
Algeria |
Egypt |
Senegal |
||
| 1978 Details |
Algeria |
Tunisia |
Cameroon |
||
| 1987 Details |
Algeria |
Congo |
Egypt |
||
| 1991 Details |
Egypt |
Algeria |
|||
| 1995 Details |
Egypt |
Nigeria |
|||
| 1999 Details |
Algeria |
Egypt |
Ghana |
||
| 2003 Details |
Egypt |
Algeria |
Nigeria |
||
| 2007 Details |
Egypt |
Algeria |
Tunisia |
||
| 2011 Details |
Egypt |
Angola |
Algeria |
||
| 2015 Details |
|||||
| Nation | 65 |
73 |
78 |
87 |
91 |
95 |
99 |
03 |
07 |
11 |
15 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st | 1st | 2nd | 4th | 1st | 2nd | 2nd | 3rd | 9 | |||
| 4th | 2nd | 2 | ||||||||||
| 8th | 1 | |||||||||||
| 3rd | 4th | 5th | 5th | 6th | 5 | |||||||
| 4th | 2nd | 7th | 3 | |||||||||
| 7th | 1 | |||||||||||
| 2nd | 4th | 7th | 3 | |||||||||
| 1st | 2nd | 3rd | 1st | 1st | 2nd | 1st | 1st | 1st | 9 | |||
| 9th | 1 | |||||||||||
| 3rd | 6th | 12th | 3 | |||||||||
| 5th | 10th | 2 | ||||||||||
| 11th | 1 | |||||||||||
| 8th | 1 | |||||||||||
| 4th | 3rd | 3rd | 6th | 5th | 5 | |||||||
| 3rd | 4th | 4th | 3 | |||||||||
| 4th | 8th | 2 | ||||||||||
| 3rd | 2nd | 3rd | 3 | |||||||||
| 8th | 1 | |||||||||||
| 8th | 1 |
Rq: The table is not complete.
| Women's Handball | |||||
|---|---|---|---|---|---|
| Year | Host | ||||
| 1978 Details |
Algeria |
Cameroon |
Tunisia |
||
| 1987 Details |
Ivory Coast |
Congo |
Cameroon |
||
| 1991 Details |
Angola |
Congo |
|||
| 1995 Details |
Angola |
Congo |
Nigeria |
||
| 1999 Details |
Angola |
Congo |
Cameroon |
||
| 2003 Details |
Cameroon |
Ivory Coast |
Angola |
||
| 2007 Details |
Angola |
Congo |
Ivory Coast |
||
| 2011 Details |
Angola |
Congo |
Cameroon |
||
| 2015 Details |
|||||
| Nation | 78 |
87 |
91 |
95 |
99 |
03 |
07 |
11 |
15 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4th | 4th | 6th | 7th | 4th | 6 | ||||
| 1st | 1st | 1st | 3rd | 1st | 1st | 6 | ||||
| 8th | 1 | |||||||||
| 2nd | 3rd | 3rd | 1st | 4th | 3rd | 6 | ||||
| 2nd | 2nd | 2nd | 2nd | 4th | 2nd | 2nd | 7 | |||
| 7th | 6th | 2 | ||||||||
| 4th | 1st | 5th | 2nd | 3rd | 5 | |||||
| 6th | 5th | 2 | ||||||||
| 10th | 1 | |||||||||
| 8th | 8th | 7th | 3 | |||||||
| 12th | 1 | |||||||||
| 11th | 1 | |||||||||
| 5th | 3rd | 5th | 5th | 5th | 5 | |||||
| 4th | 4th | 6th | 9th | 4 | ||||||
| 7th | 1 | |||||||||
| 3rd | 6th | 2 | ||||||||
| 7th | 1 | |||||||||
| 6th | 1 |
Rq: The table is not complete.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 9 | |
| 2 | 5 | 3 | 1 | 9 | |
| 3 | 5 | 1 | 1 | 7 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 4 | 6 | |
| 6 | 0 | 7 | 0 | 7 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 0 | 3 | 3 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 18 | 18 | 18 | 54 | |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 9 | |
| 2 | 4 | 3 | 1 | 8 | |
| 3 | 0 | 1 | 2 | 3 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 10 | 9 | 9 | 28 | |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 6 | |
| 2 | 1 | 1 | 3 | 5 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 6 | 0 | 6 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 7 | 7 | 6 | 20 | |
|
|||||||||||||||||||||||
|
|||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.