| Provincial electoral district | |||
|---|---|---|---|
| Legislature | National Assembly of Quebec | ||
| MNA |
Parti Québécois |
||
| District created | 1988 | ||
| First contested | 1989 | ||
| Last contested | 2012 | ||
| Demographics | |||
| Population (2006) | 55,168 | ||
| Electors (2012)[2] | 40,291 | ||
| Area (km²)[1] | 9.9 | ||
| Pop. density (per km²) | 5,572.5 | ||
| Census divisions | Montreal | ||
| Census subdivisions | Montreal | ||
Hochelaga-Maisonneuve is a provincial electoral district in Quebec, Canada, that elects members to the National Assembly of Quebec. The district is located within Montreal, and its territory mostly covers the borough of Mercier–Hochelaga-Maisonneuve, and also parts of Rosemont–La Petite-Patrie, Ville-Marie and Le Plateau-Mont-Royal boroughs. It is bordered to the West by the Canadian National Railway yard, to the South by the Saint Lawrence River to the North by Rachel and Sherbrooke Streets and to the East by Frontenac Street.
It was created for the 1989 election from parts of Maisonneuve and Sainte-Marie electoral districts.
In the change from the 2001 to the 2011 electoral map, its territory was unchanged.
Contents |
| Quebec general election, 2012 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Parti Québécois | Carole Poirier | 12,754 | 45.10 | -9.21 | ||
| Québec solidaire | Alexandre Leduc | 6,701 | 23.69 | +10.76 | ||
| Coalition Avenir Québec | David Monette | 3,564 | 12.60 | +5.88* | ||
| Liberal | Alexandre Farley | 3,262 | 11.53 | -9.69 | ||
| Option nationale | André Lamy | 1,116 | 3.95 | – | ||
| Green | Nicholas Kulak | 453 | 1.60 | -2.61 | ||
| Parti nul | Denis Poulin | 162 | 0.57 | – | ||
| Coalition pour la constituante | Jean-François Jetté | 145 | 0.51 | – | ||
| Marxist–Leninist | Christine Dandenault | 84 | 0.30 | -0.30 | ||
| Parti indépendantiste | Serge Provost | 40 | 0.14 | – | ||
| Total valid votes | 28,281 | 98.66 | – | |||
| Total rejected ballots | 385 | 1.34 | – | |||
| Turnout | 28,666 | 70.08 | +22.26 | |||
| Electors on the lists | 40,907 | – | – | |||
* Result compared to Action démocratique
| Quebec general election, 2008: Hochelaga-Maisonneuve | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Parti Québécois | Carole Poirier | 10,530 | 54.31 | +1.60 | ||
| Liberal | Julie Tremblay | 4,115 | 21.22 | +7.66 | ||
| Québec solidaire | Serge Mongeau | 2,508 | 12.93 | +3.26 | ||
| Action démocratique | Jean-Levy Champagne | 1,303 | 6.72 | -8.82 | ||
| Green | Sylvie Woods | 817 | 4.21 | -2.88 | ||
| Marxist–Leninist | Christine Dandenault | 117 | 0.60 | +0.34 | ||
| Total valid votes | 19,390 | 98.39 | ||||
| Total rejected ballots | 317 | 1.61 | ||||
| Turnout | 19,707 | 47.82 | -14.36 | |||
| Electors on the lists | 41,210 | |||||
| Source: Official Results, Le Directeur général des élections du Québec. | ||||||
| Quebec general election, 2007: Hochelaga-Maisonneuve | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Parti Québécois | Louise Harel | 13,012 | 52.71 | -3.06 | ||
| Action démocratique | Marie-Chantal Pelletier | 3,836 | 15.54 | +5.14 | ||
| Liberal | Vahid Vidah-Fortin | 3,347 | 13.56 | -12.80 | ||
| Québec solidaire | Gabriel Chevrefils | 2,388 | 9.67 | +6.33 | ||
| Green | Geneviève Guérin | 1,749 | 7.09 | +5.53 | ||
| Bloc Pot | Starbuck Leroidurock | 193 | 0.78 | -1.24 | ||
| Independent | Daniel Laforest | 97 | 0.39 | |||
| Marxist–Leninist | Christine Dandenault | 63 | 0.26 | -0.08 | ||
| Total valid votes | 24,685 | 98.58 | ||||
| Total rejected ballots | 355 | 1.42 | ||||
| Turnout | 25,040 | 62.18 | +2.09 | |||
| Electors on the lists | 40,272 | |||||
| Source: Official Results, Le Directeur général des élections du Québec. | ||||||
| Quebec general election, 2003: Hochelaga-Maisonneuve | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Parti Québécois | Louise Harel | 13,138 | 55.77 | -4.84 | ||
| Liberal | Richer Dompierre | 6,210 | 26.36 | +0.83 | ||
| Action démocratique | Louise Blackburn | 2,449 | 10.40 | -1.11 | ||
| UFP | Lise Alarie | 788 | 3.34 | – | ||
| Bloc Pot | Alex Néron | 476 | 2.02 | – | ||
| Green | Daniel Breton | 367 | 1.56 | – | ||
| Marxist–Leninist | Christine Dandenault | 79 | 0.34 | -0.28 | ||
| Christian Democracy | Mario Richard | 52 | 0.22 | – | ||
| Total valid votes | 23,559 | 98.40 | – | |||
| Total rejected ballots | 383 | 1.60 | – | |||
| Turnout | 23,942 | 60.09 | -7.92 | |||
| Electors on the lists | 39,843 | – | – | |||
| Source: Official Results, Le Directeur général des élections du Québec. | ||||||
| Quebec general election, 1998: Hochelaga-Maisonneuve | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Parti Québécois | Louise Harel | 12,922 | 60.61 | -4.17 | ||
| Liberal | Andrée Trudel | 5,444 | 25.53 | -0.80 | ||
| Action démocratique | Jean-Louis Lalonde | 2,454 | 11.51 | +6.06 | ||
| Socialist Democracy | Félix Lapan | 292 | 1.37 | -0.34 | ||
| Marxist–Leninist | Christine Dandenault | 133 | 0.62 | +0.26 | ||
| Communist | Robert Aubin | 75 | 0.35 | – | ||
| Total valid votes | 21,320 | 98.41 | – | |||
| Total rejected ballots | 345 | 1.59 | – | |||
| Turnout | 21,665 | 68.01 | -7.53 | |||
| Electors on the lists | 31,855 | – | – | |||
| Source: Official Results, Le Directeur général des élections du Québec. | ||||||
| 1995 Quebec referendum | |||
|---|---|---|---|
| Side | Votes | % | |
| Oui | 18,522 | 65.49 | |
| Non | 9,759 | 34.51 | |
| Quebec general election, 1994: Hochelaga-Maisonneuve | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Parti Québécois | Louise Harel | 14,858 | 64.78 | +1.28 | ||
| Liberal | Eric Taillefer | 6,039 | 26.33 | -2.98 | ||
| Action démocratique | Michèle Piché | 1,249 | 5.45 | – | ||
| New Democratic | Hugues Tremblay | 392 | 1.71 | +0.30 | ||
| Natural Law | Richard Lauzon | 190 | 0.83 | – | ||
| Sovereignty | Marc Boyer | 127 | 0.55 | – | ||
| Marxist–Leninist | Christine Dandenault | 82 | 0.36 | +0.10 | ||
| Total valid votes | 22,937 | 97.68 | – | |||
| Total rejected ballots | 545 | 2.32 | – | |||
| Turnout | 23,482 | 75.54 | +6.83 | |||
| Electors on the lists | 31,087 | – | – | |||
| Source: Official Results, Le Directeur général des élections du Québec. | ||||||
| 1992 Charlottetown Accord referendum | |||
|---|---|---|---|
| Side | Votes | % | |
| Non | 17,484 | 71.10 | |
| Oui | 7,107 | 28.90 | |
| Quebec general election, 1989 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Parti Québécois | Louise Harel | 14,639 | 63.50 | |||
| Liberal | Yvon Lewis | 6,479 | 29.28 | |||
| Green | Jean-Pierre Bonefant | 685 | 2.97 | |||
| New Democratic | Jocelyne Dupuis | 326 | 1.41 | |||
| Workers | Ginette St-Amour | 144 | 0.62 | |||
| Progressive Conservative | Suzanne Ethier | 141 | 0.61 | |||
| Parti indépendantiste | Michel Larocque | 138 | 0.60 | |||
| Independent | Keith Meadowcroft | 114 | 0.49 | |||
| Marxist–Leninist | Christiane Robidoux | 60 | 0.26 | |||
| Republic of Canada | Daniel Ricard | 56 | 0.24 | |||
| Total valid votes | 23,052 | 97.68 | ||||
| Total rejected ballots | 548 | 2.32 | ||||
| Turnout | 23,600 | 68.71 | ||||
| Electors on the lists | 34,349 | – | ||||
![]() |
Rosemont, Mercier | ![]() |
||
| Sainte-Marie–Saint-Jacques | Bourget | |||
|
||||
| Marie-Victorin, Taillon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.