| Countries | World |
|---|---|
| Confederation | IHF members |
| Founded | 1997 |
| Number of teams | 2 (Group stage) 8 (Total) |
| Current champions | |
| Most championships | |
The Super Globe is a handball competition contested between the champion clubs from continental confederations.
Contents |
| Year | Host | Final | Third Place Match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Second Place | Third Place | Score | Fourth Place | ||||
| 1997 Details |
Vienna |
CB Cantabria |
30–29 | Drammen HK |
Doosan KyungWol |
33–27 | HC Stadtwerke Bruck |
||
| 2002 Details |
Doha |
Al-Sadd |
No playoffs | SC Magdeburg |
Metodista SBC |
No playoffs | Al-Salmiya |
||
| 2007 Details |
Cairo |
BM Ciudad Real |
No playoffs | Al-Ahly |
MC Alger |
No playoffs | Metodista SBC |
||
| 2010 Details |
Doha |
BM Ciudad Real |
30–25 | Al-Sadd |
Zamalek |
33–22 | Al-Sadd |
||
| 2011 Details |
Doha |
THW Kiel |
28–25 | BM Ciudad Real |
Al-Sadd |
28–23 | Zamalek |
||
| 2012 Details |
Doha |
Atlético Madrid |
28–23 | THW Kiel |
Al-Sadd |
32–26 | Zamalek |
||
| Rank | Club | Won | Runner-up | Third | Years won |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 2007, 2010 | |
| 2 | 1 | 1 | 1 | 2002 | |
| 3 | 1 | 1 | 0 | 2011 | |
| 4 | 1 | 0 | 0 | 2012 | |
| 1 | 0 | 0 | 1997 | ||
| 6 | 0 | 1 | 0 | ||
| 0 | 1 | 0 | |||
| 0 | 1 | 0 | |||
| 9 | 0 | 0 | 1 | ||
| 0 | 0 | 1 | |||
| 0 | 0 | 1 | |||
| 0 | 0 | 1 | |||
| 0 | 0 | 1 |
| Rank | By Nation | Won | Runner-up | Third | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 5 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 6 | 6 | 6 | 18 | |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.