These are the international rankings of the Republic of Ireland.
These are the international rankings of the Republic of Ireland.
| Indicator | Ranking | Measure |
|---|---|---|
| Gross Domestic Product (PPP) | 9th | $39,468† |
| Human Development Index | 5th | 0.965 |
| Economic freedom | 3rd | 1.58 |
| Political freedom | 1st | 1 |
| Press freedom | 1st | 0.0 |
| Corruption Perceptions Index | 14th ↓ | 8.0 |
| Global Peace Index | 6th | 1.337 |
| Democracy Index | 12th | 9.01 |
| Failed States Index | 5th ↓ | 22.4 |
† Per capita
↓ Ranked in reverse order
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||