| Country | |
|---|---|
| Residence | Tbilisi, Georgia |
| Born | June 9, 1981 Tbilisi, Georgia |
| Height | 1.88 m (6 ft 2 in) |
| Weight | 85 kg (187 lbs) |
| Turned pro | 1998 |
| Retired | 2009 |
| Plays | Left-handed (one-handed backhand) |
| Prize money | $1,234,668 |
| Singles | |
| Career record | 50–83 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 9 Challengers |
| Highest ranking | No. 42 (July 5, 2004) |
| Grand Slam Singles results | |
| Australian Open | 1R (2002, 2003, 2004, 2005) |
| French Open | 2R (2002, 2004) |
| Wimbledon | 4R (2006) |
| US Open | 1R (2002, 2004) |
| Doubles | |
| Career record | 27–34 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 100 (October 29, 2001) |
| Grand Slam Doubles results | |
| Australian Open | 2R (2005) |
| French Open | 1R (2004) |
| Wimbledon | 3R (2006) |
| US Open | 1R (2004) |
|
Last updated on: May 3, 2012. |
|
Irakli Labadze (Georgian: ირაკლი ლაბაძე; born June 9, 1981 in Tbilisi, Georgia) is a retired professional tennis player. His career-high singles ranking was World No. 42, which he attained in July 2004.
Labadze reached the fourth round of the 2006 Wimbledon Championships (losing to the eventual runner-up Rafael Nadal) and the semi-finals of the 2004 Indian Wells Masters.
Contents |
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challengers (9) |
| No. | Date | Tournament | Surface | Opponent in final | Score in final |
| 1. | 2000 | Clay | 6–4, 6–4 | ||
| 2. | 2001 | Clay | 6–2, 6–3 | ||
| 3. | 2001 | Clay | 6–4, 6–2 | ||
| 4. | 2002 | Carpet | 6–4, 7–5 | ||
| 5. | 2002 | Clay | 6–0, 4–6, 6–4 | ||
| 6. | 2003 | Clay | 6–1, 6–2 | ||
| 7. | 2003 | Hard | 1–6, 7–6(4), 6–4 | ||
| 8. | 2003 | Hard | 6–3, 3–6, 6–1 | ||
| 9. | 2005 | Hard | 7–6(4), 6–0 |
| No. | Date | Tournament | Surface | Partner | Opponent in the final | Score in the final |
| 1. | 2001 | Sopot, Poland | Clay | 7–6(10), 6–2 | ||
| 2. | 2001 | St. Petersburg, Russia | Hard (i) | 7–5, 6–4 | ||
| 3. | 2002 | St. Petersburg, Russia | Hard (i) | 7–6(8), 6–3 |
| This biographical article relating to Georgian tennis is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.