| Joliette in relation to other Quebec federal electoral districts | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
New Democratic |
||
| District created | 1966 | ||
| First contested | 1968 | ||
| Last contested | 2011 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2011)[2] | 113,140 | ||
| Electors (2011) | 87,702 | ||
| Area (km²)[1] | 10,091.53 | ||
| Pop. density (per km²) | 11.2 | ||
| Census divisions | Joliette, Matawinie | ||
| Census subdivisions | Joliette, Notre-Dame-des-Prairies, Saint-Charles-Borromée, Rawdon | ||
Joliette is a federal electoral district in Quebec, Canada, that has been represented in the House of Commons of Canada from 1867 to 1935 and since 1968.
Contents |
This electoral district, located northeast of Montreal in the Quebec region of Lanaudière, currently consists of:
It is bounded by the:
It was created by the British North America of 1867 which preserved existing electoral districts in Lower Canada. In 1933, Joliette became part of the new electoral district of Joliette—L'Assomption—Montcalm.
It was created again in 1966 from Berthier—Maskinongé—delanaudière, Joliette—L'Assomption—Montcalm and Terrebonne ridings.
This riding has elected the following Members of Parliament:
| Canadian federal election, 2011 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| New Democratic | Francine Raynault | 27,050 | 47.33 | +36.91 | ||
| Bloc Québécois | Pierre Paquette | 18,804 | 32.90 | -19.50 | ||
| Conservative | Michel Morand | 5,525 | 9.67 | -8.16 | ||
| Liberal | François Boucher | 3,545 | 6.20 | -8.32 | ||
| Green | Annie Durette | 2,227 | 3.90 | -0.94 | ||
| Total valid votes/Expense limit | 57,151 | 100.00 | ||||
| Total rejected ballots | 904 | 1.56 | -0.05 | |||
| Turnout | 58,055 | 63.52 | +1.50 | |||
| Eligible voters | 91,395 | – | – | |||
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Bloc Québécois | Pierre Paquette | 28,040 | 52.40 | -1.63 | $66,256 | |
| Conservative | Sylvie Lavallée | 9,540 | 17.83 | -8.93 | $55,729 | |
| Liberal | Suzie St-Onge | 7,769 | 14.52 | +4.62 | $4,504 | |
| New Democratic | Francine Raynault | 5,579 | 10.42 | +5.05 | $1,331 | |
| Green | Annie Durette | 2,588 | 4.84 | +0.90 | $2,465 | |
| Total valid votes/Expense limit | 53,516 | 100.00 | $94,530 | |||
| Total rejected ballots | 878 | 1.61 | ||||
| Turnout | 54,394 | 62.02 | ||||
| Bloc Québécois hold | Swing | +3.65 | ||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Bloc Québécois | Pierre Paquette | 28,630 | 54.03 | -9.39 | $59,887 | |
| Conservative | Sylvie Lavallée | 14,182 | 26.76 | +20.33 | $33,883 | |
| Liberal | Gérard Leclerc | 5,245 | 9.90 | -12.80 | $8,879 | |
| New Democratic | Jacques Trudeau | 2,845 | 5.37 | +1.74 | $2,326 | |
| Green | Jean-François Lévêque | 2,086 | 3.94 | +1.57 | $0 | |
| Total valid votes/Expense limit | 52,988 | 100.00 | $86,852 | |||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Bloc Québécois | Pierre Paquette | 30,661 | 63.42 | +11.22 | $68,711 | |
| Liberal | Jean-François Coderre | 10,975 | 22.70 | -10.06 | $40,336 | |
| Conservative | Daniel Bouchard | 3,107 | 6.43 | -4.98 | $4,639 | |
| New Democratic | Jacques Trudeau | 1,755 | 3.63 | +1.23 | $1,187 | |
| Green | Wendy Gorchinsky | 1,147 | 2.37 | – | $77 | |
| Marijuana | Marco Geoffroy | 701 | 1.45 | – | ||
| Total valid votes/Expense limit | 48,346 | 100.00 | $84,187 | |||
Note: Conservative vote is compared to the total of the Canadian Alliance vote and Progressive Conservative vote in the 2000 election.
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Bloc Québécois | Pierre Paquette | 23,615 | 52.20 | +5.66 | ||
| Liberal | Robert Malo | 14,820 | 32.76 | +17.41 | ||
| Progressive Conservative | Eric Champagne | 2,730 | 6.03 | -29.83 | ||
| Alliance | Clément Lévesque | 2,432 | 5.38 | |||
| New Democratic | François Rivest | 1,085 | 2.40 | +1.36 | ||
| Communist | Bob Aubin | 560 | 1.24 | |||
| Total valid votes | 45,242 | 100.00 | ||||
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Bloc Québécois | René Laurin | 22,605 | 46.54 | -19.40 | ||
| Progressive Conservative | Anie Perrault | 17,417 | 35.86 | +21.76 | ||
| Liberal | Denise Cloutier Bergeron | 7,452 | 15.34 | -1.27 | ||
| Natural Law | Gilles Roy | 594 | 1.22 | -0.82 | ||
| New Democratic | Jacques Trudeau | 502 | 1.03 | -0.27 | ||
| Total valid votes | 48,570 | 100.00 | ||||
| Canadian federal election, 1993 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Bloc Québécois | René Laurin | 41,057 | 65.94 | |||
| Liberal | Réjean Lefebvre | 10,344 | 16.61 | -8.20 | ||
| Progressive Conservative | Gaby Larrivée | 8,776 | 14.10 | -40.99 | ||
| Natural Law | Gilles Roy | 1,274 | 2.05 | |||
| New Democratic | Gilles De Chantal | 809 | 1.30 | -12.98 | ||
| Total valid votes | 62,260 | 100.00 | ||||
| Canadian federal election, 1988 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Progressive Conservative | Gaby Larrivée | 27,908 | 55.09 | -18.83 | ||
| Liberal | Denis Coderre | 12,573 | 24.82 | +7.68 | ||
| New Democratic | Claude Hétu | 7,232 | 14.28 | +10.12 | ||
| Green | Gaétan Riopel-Savignac | 2,290 | 4.52 | |||
| Independent | Jean-François Desroches | 530 | 1.05 | |||
| Commonwealth of Canada | François Roy | 128 | 0.25 | +0.17 | ||
| Total valid votes | 50,661 | 100.00 | ||||
| Canadian federal election, 1984 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Progressive Conservative | Roch La Salle | 38,839 | 73.91 | +8.59 | ||
| Liberal | Hélène Meagher | 9,006 | 17.14 | -13.47 | ||
| New Democratic | Martin Vaillancourt | 2,186 | 4.16 | +3.41 | ||
| Rhinoceros | Henri Dicule Mondor | 1,515 | 2.88 | +1.10 | ||
| Parti nationaliste | Marc Argeris | 654 | 1.24 | |||
| Social Credit | Alfred Blouin | 200 | 0.38 | +0.13 | ||
| Communist | Montserrat Escola | 103 | 0.20 | |||
| Commonwealth of Canada | Isaylovic Momo | 44 | 0.08 | |||
| Total valid votes | 52,547 | 100.00 | ||||
| Canadian federal by-election, 17 August 1981 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| On resignation of Mr. LaSalle, 17 March 1981 | ||||||
| Progressive Conservative | Roch Lasalle | 24,434 | 65.32 | +18.36 | ||
| Liberal | Michel Denis | 11,450 | 30.61 | -15.53 | ||
| Rhinoceros | Claude Le Propre Forget | 667 | 1.78 | |||
| Independent | Jean-Guy Mercier | 349 | 0.93 | |||
| New Democratic | Jacques Trudeau | 281 | 0.75 | -4.16 | ||
| Social Credit | Carl O'Malley | 92 | 0.25 | -1.35 | ||
| Independent | Paul Desormiers | 91 | 0.24 | |||
| Independent | Raymond J. Turmel | 42 | 0.11 | |||
| Total valid votes | 37,406 | 100.00 | ||||
| Canadian federal election, 1980 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Progressive Conservative | Roch Lasalle | 22,280 | 46.96 | -3.76 | ||
| Liberal | Gilles Ratelle | 21,891 | 46.14 | +7.05 | ||
| New Democratic | Jacques Trudeau | 2,330 | 4.91 | +2.11 | ||
| Social Credit | Alfred Blouin | 756 | 1.59 | -3.58 | ||
| Marxist–Leninist | Mario Verrier | 184 | 0.39 | +0.23 | ||
| Total valid votes | 47,441 | 100.00 | ||||
| Canadian federal election, 1979 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Progressive Conservative | Roch Lasalle | 23,960 | 50.72 | -3.84 | ||
| Liberal | Roger Cabana | 18,466 | 39.09 | +3.93 | ||
| Social Credit | Alfred Blouin | 2,446 | 5.18 | -2.30 | ||
| New Democratic | Jacques Trudeau | 1,324 | 2.80 | +0.87 | ||
| Rhinoceros | Andrée social Hallé | 828 | 1.75 | |||
| Union populaire | Robert Forget | 140 | 0.30 | |||
| Marxist–Leninist | André Pesant | 74 | 0.16 | -0.22 | ||
| Total valid votes | 47,238 | 100.00 | ||||
| Canadian federal election, 1974 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Progressive Conservative | Roch Lasalle | 22,546 | 54.56 | +7.83 | ||
| Liberal | Serge Rochon | 14,529 | 35.16 | +2.02 | ||
| Social Credit | Louis Comtois | 3,090 | 7.48 | -7.13 | ||
| New Democratic | Gerard Doyon | 797 | 1.93 | -2.65 | ||
| Communist | J.E. Poirier | 201 | 0.49 | |||
| Marxist–Leninist | André Pesant | 157 | 0.38 | |||
| Total valid votes | 41,320 | 100.00 | ||||
Note: results from the 1974 federal election are missing from the Library of Parliament website. Results shown are incomplete results (250 of 256 polling stations reporting) reported in the Globe and Mail on July 9, 1974.
Note: percentage change for Roch LaSalle compares his vote as a PC candidate in 1974 to his vote as an independent candidate in 1972.
| Canadian federal election, 1972 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Independent | Roch Lasalle | 18,074 | 46.73 | +3.40 | ||
| Liberal | Claude Livernoche | 12,819 | 33.14 | -9.58 | ||
| Social Credit | Louis Comtois | 5,652 | 14.61 | +6.30 | ||
| Progressive Conservative | Sylvio Ricard | 1,770 | 4.58 | |||
| New Democratic | Constance Riverin | 361 | 0.93 | -4.70 | ||
| Total valid votes | 38,676 | 100.00 | ||||
Note: Social Credit vote is compared to Ralliement créditiste vote in the 1968 election.
Note: percentage change for Roch LaSalle compares his vote as an independent candidate in 1972 to his vote as a PC candidate in 1968.
| Canadian federal election, 1968 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Progressive Conservative | Roch Lasalle | 12,464 | 43.33 | |||
| Liberal | Georges Rondeau | 12,292 | 42.73 | |||
| Ralliement créditiste | Aurélien Neveu | 2,391 | 8.31 | |||
| New Democratic | Roland Bourgeois | 1,620 | 5.63 | |||
| Total valid votes | 28,767 | 100.00 | ||||
| Canadian federal election, 1930 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Charles-Édouard Ferland | 5,904 | 54.25 | -12.33 | ||
| Conservative | Joseph-Conrad Perrault | 4,979 | 45.75 | |||
| Total valid votes | 10,883 | 100.00 | ||||
| Canadian federal by-election, 17 December 1928 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| On Mr. Denis' acceptance of an office of emolument under the Crown, 3 November 1928 | ||||||
| Liberal | Charles-Édouard Ferland | 5,251 | 66.58 | |||
| Liberal | René-Laurier Guilbault | 2,636 | 33.42 | |||
| Total valid votes | 7,887 | 100.00 | ||||
| Canadian federal election, 1926 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Jean-Joseph Denis | 5,659 | 57.39 | -0.43 | ||
| Conservative | Joseph Damien Neveu | 4,202 | 42.61 | +0.43 | ||
| Total valid votes | 9,861 | 100.00 | ||||
| Canadian federal election, 1925 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Jean-Joseph Denis | 5,638 | 57.81 | -2.82 | ||
| Conservative | Joseph Emery Ladouceur | 4,114 | 42.19 | +5.41 | ||
| Total valid votes | 9,752 | 100.00 | ||||
| Canadian federal election, 1921 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Jean-Joseph Denis | 6,203 | 60.63 | +6.95 | ||
| Conservative | Joseph Pierre Laporte | 3,763 | 36.78 | |||
| Independent | Paplinuce Bonin | 265 | 2.59 | |||
| Total valid votes | 10,231 | 100.00 | ||||
| Canadian federal election, 1917 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Opposition (Laurier Liberals) | Jean-Joseph Denis | 2,459 | 53.68 | |||
| Opposition (Laurier Liberals) | Joseph Adélard Dubeau | 2,122 | 46.32 | -2.93 | ||
| Total valid votes | 4,581 | 100.00 | ||||
| Canadian federal election, 1911 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Conservative | Joseph Pierre Octave Guilbault | 2,239 | 50.75 | +4.74 | ||
| Liberal | Joseph Adélard Dubeau | 2,173 | 49.25 | -4.74 | ||
| Total valid votes | 4,412 | 100.00 | ||||
| Canadian federal election, 1908 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Joseph Adélard Dubeau | 2,178 | 53.99 | +1.04 | ||
| Conservative | Joseph-Alexandre Guilbault | 1,856 | 46.01 | -1.04 | ||
| Total valid votes | 4,034 | 100.00 | ||||
| Canadian federal election, 1904 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Joseph Adélard Dubeau | 1,972 | 52.95 | +1.76 | ||
| Conservative | Joseph Adolphe Renaud | 1,752 | 47.05 | -1.76 | ||
| Total valid votes | 3,724 | 100.00 | ||||
| Canadian federal election, 1900 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Charles Bazinet | 1,822 | 51.19 | -3.71 | ||
| Conservative | Joseph Adolphe Renaud | 1,737 | 48.81 | +3.71 | ||
| Total valid votes | 3,559 | 100.00 | ||||
| Canadian federal election, 1896 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Charles Bazinet | 1,769 | 54.90 | +5.87 | ||
| Conservative | V.P. Lavallée | 1,453 | 45.10 | -5.87 | ||
| Total valid votes | 3,222 | 100.00 | ||||
| Canadian federal election, 1891 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Conservative | Urbain Lippe | 1,581 | 50.97 | |||
| Liberal | Hilaire Neveu | 1,521 | 49.03 | |||
| Total valid votes | 3,102 | 100.00 | ||||
| By-election on 16 January 1889
On election being declared void, 6 November 1888 |
||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Nationalist | Hilaire Neveu | ? | ||||
| Independent Conservative | Édouard Guilbault | ? | – | |||
| Total valid votes | ? | |||||
| Canadian federal election, 1887 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Conservative | Édouard Guilbault | 1,533 | 50.02 | -8.23 | ||
| Liberal | F. Neveu | 1,532 | 49.98 | |||
| Total valid votes | 3,065 | 100.00 | ||||
N.B. Mr. Guilbault elected by the casting vote of the Returning Officer.
| Canadian federal by-election, 7 December 1882 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| On election being declared void, 4 November 1882 | ||||||
| Independent Conservative | Édouard Guilbault | 1,070 | 58.25 | +3.20 | ||
| Conservative | J.N.A. McConville | 767 | 41.75 | |||
| Total valid votes | 1,837 | 100.00 | ||||
Note: The change in Mr. Guilbault's popular vote is compared to his result in the 1882 general election.
| Canadian federal election, 1882 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Conservative | Édouard Guilbault | 1,215 | 55.05 | |||
| Conservative | Lewis Arthur McConville | 992 | 44.95 | -19.19 | ||
| Total valid votes | 2,207 | 100.00 | ||||
| Canadian federal by-election, 9 December 1880 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| On Mr. Baby being appointed Puisne Judge, Quebec Superior Court, 29 October 1880 | ||||||
| Conservative | Lewis Arthur McConville | 1,225 | 64.14 | +5.86 | ||
| Liberal | F.B. Godin | 685 | 35.86 | -5.86 | ||
| Total valid votes | 1,910 | 100.00 | ||||
| By-election on 14 November 1878
On Mr. Baby being named Minister of Inland Revenue, 26 October 1878 |
|||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Conservative | Louis François Georges Baby | acclaimed | |||
| Canadian federal election, 1878 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Conservative | Louis François Georges Baby | 1,264 | 58.28 | +4.15 | ||
| Liberal | F.B. Godin | 905 | 41.72 | |||
| Total valid votes | 2,169 | 100.00 | ||||
| Canadian federal by-election, 10 December 1874 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Mr. Baby being unseated on petition, 6 November 1874 | ||||||
| Conservative | Louis François Georges Baby | 1,069 | 54.13 | +2.88 | ||
| Unknown | Amable Beaupré | 906 | 45.87 | -2.88 | ||
| Total valid votes | 1,975 | 100.00 | ||||
| Canadian federal election, 1874 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Conservative | Louis François Georges Baby | 924 | 51.25 | |||
| Unknown | A. Beaupré | 879 | 48.75 | |||
| Total valid votes | 1,803 | 100.00 | ||||
| Canadian federal election, 1872 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Conservative | Louis François Georges Baby | acclaimed | ||||
| Canadian federal election, 1867 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Liberal | François Benjamin Godin | 918 | 51.57 | |||
| Conservative | Louis François Georges Baby | 862 | 48.43 | |||
| Total valid votes | 1780 | 100.00 | ||||
Riding electoral history from Parliament of Canada website:
|
||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.