| Type | Radio network |
|---|---|
| Branding | BRN |
| Country | United States |
| Slogan | "Getting the Word of God into the People of God" |
| Owner | Bott Broadcasting Company |
| Webcast | Listen Now |
| Official website | http://www.bottradionetwork.com/ |
The Bott Radio Network is a network of Christian radio stations in the United States, broadcasting Christian Talk and Teaching programs.
Programs heard on the Bott Radio Network include; Love Worth Finding with Adrian Rogers, In Touch with Charles Stanley, Turning Point with David Jeremiah, Back to the Bible with Woodrow Kroll, Truth for Life with Alistair Begg, Jay Sekulow Live, and Running to Win with Erwin Lutzer. [1]
The Bott Radio Network currently operates 90 stations in 15 states.[2]
| State | Market | Band | Freq. | Main callsign |
|---|---|---|---|---|
| Arkansas | West Memphis | FM | 90.5 | KSIV |
| California | Fresno/Modesto | FM | 99.9 | KCIV |
| Indiana | Fort Wayne | AM | 1090 | WFCV |
| Indiana | Bluffton / Fort Wayne | FM | 100.1 | WFCV-FM |
| Iowa | Sioux City | FM | 103.3 | KTFC |
| Iowa | Sioux Rapids | FM | 102.9 | KTFG |
| Kansas | Abilene / Junction City | FM | 90.5 | KBMP |
| Kansas | Arkansas City | FM | 96.7 | KCVW |
| Kansas | Atchison | FM | 89.7 | KJCV |
| Kansas | Dodge City/Great Bend | FM | 102.5 | KKCV |
| Kansas | Garden City | FM | 107.9 | KKCV |
| Kansas | Hays | FM | 103.9 | KKCV |
| Kansas | Independence | FM | 91.5 | KARF |
| Kansas | Kansas City | AM | 760 | KCCV (AM) |
| Kansas | Kansas City | FM | 92.3 | KCCV-FM |
| Kansas | Manhattan | FM | 106.1 | KBMP |
| Kansas | Newton | AM | 950 | KJRG |
| Kansas | Salina | FM | 107.1 | KBMP |
| Kansas | Topeka | FM | 92.5 | KCVT |
| Kansas | Wichita/Hutchinson | FM | 94.3 | KCVW |
| Missouri | Adrian | FM | 88.9 | KYLF |
| Missouri | Branson | AM | 1570 | KBCV |
| Missouri | Branson | FM | 103.9 | KSCV |
| Missouri | Cole Camp | FM | 104.7 | KCRL |
| Missouri | Cuba | FM | 104.3 | KMCV |
| Missouri | Hermitage | FM | 94.1 | KSCV |
| Missouri | Independence | FM | 88.9 | KSIV |
| Missouri | Jefferson City/Columbia | FM | 89.9 | KMCV |
| Missouri | Kansas City | AM | 760 | KCCV (AM) |
| Missouri | Kansas City | FM | 92.3 | KCCV-FM |
| Missouri | Kirksville | FM | 107.9 | KLTE |
| Missouri | Lake of the Ozarks | FM | 90.3 | KCRL |
| Missouri | Lebanon | FM | 92.3 | KSCV |
| Missouri | Lexington | AM | 1570 | KLEX |
| Missouri | Maryville | FM | 101.5 | KJCV |
| Missouri | Monett | FM | 107.3 | KSCV |
| Missouri | Neosho | FM | 104.9 | KSCV |
| Missouri | Osage Beach | FM | 98.7 | KCRL |
| Missouri | Rockaway Beach | FM | 104.5 | KSCV |
| Missouri | Rolla | AM | 1590 | KMOZ |
| Missouri | Rolla | FM | 106.3 | KMCV |
| Missouri | Richmond | FM | 92.5 | KAYX |
| Missouri | Springfield | FM | 90.1 | KSCV |
| Missouri | St. Joseph | FM | 89.7 | KJCV |
| Missouri | St. Louis | AM | 1320 | KSIV |
| Missouri | St. Louis | FM | 91.5 | KSIV |
| Missouri | Stover | FM | 105.1 | KCRL |
| Nebraska | Cozad | AM | 1580 | KAMI |
| Nebraska | Fremont | FM | 103.1 | KLCV |
| Nebraska | LaVista | FM | 92.7 | KLCV |
| Nebraska | Lexington | FM | 104.5 | KCVN |
| Nebraska | Lincoln | FM | 88.5 | KLCV |
| Nebraska | Omaha | FM | 93.7 | KLCV |
| Oklahoma | Bartlesville | FM | 91.5 | KARF |
| Oklahoma | Oklahoma City | AM | 800 | KQCV |
| Oklahoma | Oklahoma City | FM | 94.1 | KQCV-FM |
| Oklahoma | Oklahoma City (Shawnee) | FM | 95.1 | KQCV |
| Oklahoma | Oklahoma City (The Village) | FM | 95.5 | KQCV |
| Tennessee | Memphis | AM | 640 | WCRV |
| Tennessee | Nashville | AM | 1160 | WCRT |
| Tennessee | Nashville | FM | 103.9 | WCRT1 |
| Texas | Longview | FM | 90.7 | KTAA |
| Wyoming | Jackson Hole | AM | 1450 | KJCV[3] |
| This article about a Christian organization is a stub. You can help Wikipedia by expanding it. |
| This article about an organization in the United States is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.