| Kentucky State Senate | |
|---|---|
| Kentucky General Assembly | |
| Type | |
| Type | Upper house |
| Term limits | None |
| History | |
| New session started | January 4, 2013 |
| Leadership | |
| President of the Senate | Robert Stivers, (R) Since January 4, 2013 |
| President pro Tempore | Katie Kratz Stine, (R) Since January 4, 2005 |
| Majority Leader | Damon Thayer, (R) Since January 4, 2013 |
| Minority Leader | R.J. Palmer, (D) Since January 4, 2011 |
| Structure | |
| Seats | 38 |
| Political groups | Republican Party (23) Democratic Party (14) Independent (1) |
| Length of term | 4 years |
| Authority | The Legislative Department, Section 29, Kentucky Constitution |
| Salary | $186.73/day + per diem |
| Elections | |
| Last election | November 6, 2012 (19 seats) |
| Next election | November 4, 2014 (19 seats) |
| Redistricting | Legislative Control |
| Meeting place | |
| State Senate Chamber Kentucky State Capitol Frankfort, Kentucky |
|
| Website | |
| Kentucky Legislative Research Commission | |
The Kentucky Senate is the upper house of the Kentucky General Assembly. The Kentucky Senate is composed of 38 members elected from single-member districts throughout the Commonwealth. There are no term limits for Kentucky Senators. The Kentucky Senate meets at the Kentucky State Capitol in Frankfort.
Contents |
According to Section 32 of the Kentucky Constitution, a state senator must:
Per section 30 of the Kentucky Constitution, senators are elected to four year staggered terms, with half the Senate elected every two years.
Prior to a 1992 constitutional amendment, the Lieutenant Governor of Kentucky presided over the Senate; the 1992 amendment created a new office of President of the Senate to be held by one of the 38 senators.
President (elected by full body): Robert Stivers[1]
President pro tempore (elected by full body): Katie Kratz Stine (R-24)
Additionally, each political party elects a floor leader, whip, and caucus chairman.
Current party leadership of the Kentucky Senate:
| Affiliation | Party
(Shading indicates majority caucus)
|
Total | |||
|---|---|---|---|---|---|
| Republican (R) | Independent (I) | Democratic (D) | Vacant | ||
| End of 2012 Legislative Session | 22 | 1 | 15 | 38 | 0 |
| 2013 Legislative Session Begins | 23 | 1 | 14 | 38 | 0 |
| Latest voting share | 63.2% | 36.8% | |||
| Senator | Party | Hometown | District | Counties in Senate District | Since | Committee Chair | |
|---|---|---|---|---|---|---|---|
| Kenneth W. Winters | R | Murray | 1 | Calloway, Carlisle, Fulton, Graves, Hickman, Lyon, Trigg | 2005 | Education | |
| Bob Leeper | I | Paducah | 2 | Ballard, McCracken, Marshall | 1991 | Appropriations | |
| Joey Pendleton | D | Hopkinsville | 3 | Christian, Logan, Todd | 1993 | ||
| Dorsey Ridley | D | Princeton | 4 | Caldwell, Crittenden, Henderson, Livingston, Union, Webster | 2004 | ||
| Carroll Gibson | R | Leitchfield | 5 | Breckinridge, Grayson, Hancock, Hart, Larue, Meade | 2005 | ||
| Jerry Rhoads | D | Madisonville | 6 | Hopkins, Muhlenberg, Ohio | 2003 | ||
| Julian Carroll | D | Frankfort | 7 | Anderson, Fayette, Franklin, Woodford | 2005 | ||
| Joseph R. Bowen | R | Sorgho | 8 | Daviess, McLean | 2011 | ||
| David Givens | R | Greensburg | 9 | Allen, Barren, Edmonson, Green, Metcalfe, Simpson | 2009 | Agriculture | |
| Dennis Parrett | D | Elizabethtown | 10 | Hardin, Jefferson | 2011 | ||
| John Schickel | R | Union | 11 | Boone, Gallatin, Kenton | 2009 | Licensing, Occupations, and Administrative Regulations | |
| Alice Forgy Kerr | R | Lexington | 12 | Fayette | 1999 | Economic Development, Tourism & Labor | |
| Kathy Stein | D | Lexington | 13 | Fayette | 2009 | ||
| Jimmy Higdon | R | Lebanon | 14 | Marion, Mercer, Nelson, Taylor, Washington | 2009 | ||
| Vernie McGaha | R | Russell Springs | 15 | Adair, Casey, Pulaski, Russell | 1997 | ||
| David L. Williams | R | Burkesville | 16 | Clinton, Cumberland, McCreary, Monroe, Wayne, Whitley | 1987 | Committees, Rules | |
| Damon Thayer | R | Georgetown | 17 | Grant, Kenton, Owen, Scott | 2003 | State & Local Government | |
| Robin L. Webb | D | Grayson | 18 | Bracken, Carter, Greenup, Lewis, Mason, Robertson | August 2009 | ||
| Tim Shaughnessy | D | Louisville | 19 | Jefferson | 1989 | ||
| Paul Hornback | R | Shelbyville | 20 | Bullitt, Shelby, Spencer | 2011 | ||
| Tom Jensen | R | London | 21 | Estil, Jackson, Laurel, Menifee, Powell | 2005 (1989–96) | Judiciary | |
| Tom Buford | R | Nicholasville | 22 | Boyle, Fayette, Garrard, Jessamine | 1991 | Banking & Insurance | |
| Jack Westwood | R | Erlanger | 23 | Kenton | 1997 | Veterans, Military Affairs, and Public Protection | |
| Katie Kratz Stine | R | Southgate | 24 | Campbell, Pendleton | 1999 (1995–98) | ||
| Robert Stivers | R | Manchester | 25 | Clay, Knox, Lee, Magoffin, Morgan, Owsley, Wolfe | 1997 | ||
| Ernie Harris | R | Crestwood | 26 | Carroll, Henry, Jefferson, Oldham, Trimble | 1995 | Transportation | |
| Walter Blevins | D | West Liberty | 27 | Boyd, Elliot, Fleming, Lawrence, Rowan | 1992 (1982–92) | ||
| R.J. Palmer | D | Winchester | 28 | Bath, Bourbon, Clark, Harrison, Montgomery, Nicholas | 2001 (1991-01) | ||
| Johnny Ray Turner | D | Drift | 29 | Breathitt, Floyd, Knott, Letcher | 2001 | ||
| Brandon Smith | R | Hazard | 30 | Bell, Harlan, Leslie, Perry | 2008 (2001–08) | Natural Resources and Energy | |
| Ray S. Jones | D | Pikeville | 31 | Johnson, Martin, Pike | 2001 | ||
| Mike Wilson | R | Bowling Green | 32 | Butler, Warren | February 2011 | ||
| Gerald A. Neal | D | Louisville | 33 | Jefferson | 1989 | ||
| Jared Carpenter | R | Berea | 34 | Lincoln, Madison, Rockcastle | 2011 | ||
| Denise Harper Angel | D | Louisville | 35 | Jefferson | 2005 | ||
| Julie Denton | R | Louisville | 36 | Jefferson | 1995 | Health & Welfare | |
| Perry B. Clark | D | Louisville | 37 | Jefferson | 2006 (1995-06) | ||
| Dan Seum | R | Louisville | 38 | Jefferson | 1995 (1982–88, 1989–92) | ||
|
||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.